Lista de candidatos a Elecciones Regionales Y Municipales 2022 ordenados por valor de bienes muebles e inmuebles declarados
Foto | Nombre | DNI | Partido | Cargo Postula | Total muebles e inmuebles S/. | Valor muebles S/. | Valor inmuebles S/. |
---|---|---|---|---|---|---|---|
|
CUMPLIDO ARRIAGA JOSE LUIS | 18873135 | ACCION POPULAR | ALCALDE DISTRITAL | 150,000,000,000.00 | 0.00 | 150,000,000,000.00 |
|
TITO QUISPE JUAN CARLOS | 43482127 | PARTIDO FRENTE DE LA ESPERANZA 2021 | REGIDOR DISTRITAL | 36,199,005,000.00 | 36,199,005,000.00 | 0.00 |
|
QUICHE LOZA CARLOS HUMBERTO | 15592416 | ACCION POPULAR | REGIDOR DISTRITAL | 16,000,589,397.00 | 0.00 | 16,000,589,397.00 |
|
LARA ESPICHAN GREGORIO | 08658807 | PODEMOS PERU | ALCALDE DISTRITAL | 8,851,086,250.00 | 206,250.00 | 8,850,880,000.00 |
|
VASQUEZ SAAVEDRA ABELARDO | 27566676 | PARTIDO DEMOCRATICO SOMOS PERU | REGIDOR DISTRITAL | 6,750,400,000.00 | 0.00 | 6,750,000,000.00 |
|
PACHECO BALDEON ROSAURA | 21117916 | JUNIN SOSTENIBLE CON SU GENTE | REGIDOR PROVINCIAL | 5,127,750,000.00 | 0.00 | 5,000,750,000.00 |
|
TRUJILLO CHAVEZ EDUBIGES | 10414578 | ACCION POPULAR | REGIDOR DISTRITAL | 3,560,380,000.00 | 0.00 | 3,560,380,000.00 |
|
VASQUEZ LOPEZ EDWIN | 00078113 | UCAYALI REGION CON FUTURO | GOBERNADOR REGIONAL | 2,424,395,216.00 | 25,700.00 | 2,424,271,516.00 |
|
HILDEBRANDT PINEDO ALBERTO ENRIQUE | 01109439 | PARTIDO DEMOCRATICO SOMOS PERU | ALCALDE DISTRITAL | 2,107,399,260.00 | 74,200.00 | 2,006,579,000.00 |
|
ALMERI VERAMENDI CARLOS ALBERTO | 08513483 | ALIANZA PARA EL PROGRESO | GOBERNADOR REGIONAL | 1,500,098,000.00 | 98,000.00 | 1,500,000,000.00 |
|
VELAYARCE LLANOS GILMER | 40660598 | FUERZA POPULAR | ALCALDE PROVINCIAL | 1,400,033,000.00 | 33,000.00 | 1,400,000,000.00 |
|
PAREDES GUZMAN HENRRY MANUEL | 42761025 | RENOVACION POPULAR | REGIDOR PROVINCIAL | 1,304,094,540.00 | 1,303,570,000.00 | 524,000.00 |
|
ROBLES PASTOR FRANCISCO | 40284314 | PARTIDO FRENTE DE LA ESPERANZA 2021 | REGIDOR PROVINCIAL | 1,200,783,000.00 | 88,000.00 | 1,200,650,000.00 |
|
HUAYAMA TORRES ELMER | 42460933 | ORGANIZACION POLITICA UNIDAD REGIONAL | ALCALDE DISTRITAL | 1,200,000,000.00 | 0.00 | 1,200,000,000.00 |
|
MAYHUASCA PERALES TEODORO | 20422067 | PARTIDO PATRIOTICO DEL PERU | ALCALDE DISTRITAL | 1,140,647,900.00 | 136,000.00 | 1,140,511,900.00 |
|
PEREA PINEDO LLUNI | 01130248 | PARTIDO DEMOCRATICO SOMOS PERU | ALCALDE PROVINCIAL | 1,005,723,450.00 | 99,000.00 | 1,005,575,000.00 |
|
DOMINGUEZ LOPEZ GEINER LORETO | 40092865 | SUMATE | REGIDOR PROVINCIAL | 1,001,972,003.00 | 695,000.00 | 1,001,277,000.00 |
|
LOPEZ CRUZADO SEGUNDO JILBERTO | 26733633 | PODEMOS PERU | REGIDOR DISTRITAL | 800,000,000.00 | 0.00 | 800,000,000.00 |
|
ARMACANQUI CACERES JOSE ANTONIO | 21437377 | MOVIMIENTO REGIONAL AGUA | ALCALDE DISTRITAL | 650,935,000.00 | 0.00 | 650,935,000.00 |
|
AMAYA ENRIQUEZ CARLOS MANUEL | 18869304 | ACCION POPULAR | REGIDOR DISTRITAL | 650,000,000.00 | 0.00 | 650,000,000.00 |
|
PINEDO CARDENAS JAVIER | 40233078 | ALIANZA PARA EL PROGRESO | REGIDOR DISTRITAL | 638,000,000.00 | 13,000,000.00 | 625,000,000.00 |
|
FLORES CARDENAS HUGO RUBEN | 21270324 | ALIANZA PARA EL PROGRESO | REGIDOR DISTRITAL | 630,000,000.00 | 0.00 | 630,000,000.00 |
|
CRUZ PACHECO RAFAELA | 09353460 | MOVIMIENTO REGIONAL GANA AYACUCHO | REGIDOR DISTRITAL | 616,170,000.00 | 616,140,000.00 | 30,000.00 |
|
QUISOCALA RAMOS HUBERT | 02429207 | PARTIDO DEMOCRATICO SOMOS PERU | REGIDOR DISTRITAL | 600,370,000.00 | 0.00 | 600,370,000.00 |
|
GARCIA TRUJILLO IVAN ALBERTO | 40588613 | JUNTOS POR EL PERU | REGIDOR DISTRITAL | 600,000,000.00 | 0.00 | 600,000,000.00 |
|
HUANCACHOQUE NIETO EDGAR | 24717811 | PARTIDO DEMOCRATICO SOMOS PERU | ALCALDE DISTRITAL | 500,545,125.00 | 80,000.00 | 500,465,125.00 |
|
CARDEÑA CHIRINOS VANESSA VILMA | 45426717 | FUERZA AREQUIPEÑA | REGIDOR DISTRITAL | 500,160,000.00 | 0.00 | 500,160,000.00 |
|
LOZANO DIAZ LUCILA EVEL | 41249631 | RENOVACION POPULAR | REGIDOR PROVINCIAL | 500,098,800.00 | 3,800.00 | 500,095,000.00 |
|
VALLADARES MORAN PABLO | 00223480 | FUERZA POPULAR | ALCALDE DISTRITAL | 500,018,000.00 | 18,000.00 | 500,000,000.00 |
|
DE SOUZA FERREYRA PERAGALLO EUSEBIO JAVIER | 08737880 | RENOVACION POPULAR | REGIDOR DISTRITAL | 478,592,178.08 | 33,000.00 | 478,559,178.08 |
|
COICO VDA. DE QUIJANO ANGELICA GUADALUPE | 00362404 | PARTIDO FRENTE DE LA ESPERANZA 2021 | CONSEJERO REGIONAL | 456,946,000.00 | 16,000.00 | 456,930,000.00 |
|
CUBAS PEREZ MAXIMO MARINO | 27400125 | AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | ALCALDE DISTRITAL | 454,017,000.00 | 12,000.00 | 454,000,000.00 |
|
ACUÑA PERALTA CESAR | 17903382 | ALIANZA PARA EL PROGRESO | GOBERNADOR REGIONAL | 447,979,772.83 | 8,833,442.00 | 55,002,830.83 |
|
CORDOVA CORDOVA ALEX MILTON | 40345459 | ALIANZA PARA EL PROGRESO | ALCALDE PROVINCIAL | 421,777,108.00 | 40,000.00 | 475,112.00 |
|
AGUILAR CASTILLO FERNANDO | 29678923 | ACCION POPULAR | ALCALDE DISTRITAL | 394,777,900.00 | 0.00 | 394,777,900.00 |
|
DAVILA COTRINA ROSALIA VICTORIA | 40976006 | FUERZA POPULAR | ACCESITARIO | 381,942,000.00 | 3,316,000.00 | 378,626,000.00 |
|
CHUI MEJIA NELSON OSWALDO | 09997336 | ALIANZA PARA EL PROGRESO | GOBERNADOR REGIONAL | 379,082,817.26 | 80,000.00 | 379,002,817.26 |
|
MONTERO GARCIA RICHAR PAUL | 20678943 | JUNIN SOSTENIBLE CON SU GENTE | ALCALDE DISTRITAL | 310,000,000.00 | 10,000,000.00 | 300,000,000.00 |
|
CABANA TICONA ROSA | 00455655 | KAUSACHUN | CONSEJERO REGIONAL | 305,000,000.00 | 0.00 | 305,000,000.00 |
|
ABANTO FLORES OLEGARIO TIMOTEO | 27916573 | PARTIDO POLITICO NACIONAL PERU LIBRE | REGIDOR DISTRITAL | 300,045,500.00 | 45,500.00 | 300,000,000.00 |
|
MENESES BERMUDES CARLOS ALBERTO | 27749722 | FRENTE REGIONAL DE CAJAMARCA | ACCESITARIO | 300,029,000.00 | 29,000.00 | 300,000,000.00 |
|
CUMPEN PEREZ ALEX YOVANI | 27744529 | PODEMOS PERU | REGIDOR PROVINCIAL | 300,010,900.00 | 10,900.00 | 300,000,000.00 |
|
MERA RAMIREZ JORGE LUIS | 05243981 | MOVIMIENTO ESPERANZA REGION AMAZONICA | GOBERNADOR REGIONAL | 300,002,500.00 | 2,500.00 | 300,000,000.00 |
|
VENTURA GONZALES ROLANDO | 07749696 | MOVIMIENTO POLITICO CAMBIEMOS X HCO | ALCALDE DISTRITAL | 281,350,000.00 | 100,000.00 | 281,250,000.00 |
|
ROMERO SALINAS RAUL TOMAS | 32823327 | PARTIDO FRENTE DE LA ESPERANZA 2021 | ALCALDE PROVINCIAL | 280,700,000.00 | 0.00 | 280,700,000.00 |
|
SOLIS LUDEÑA LUIS ALBERTO | 40716995 | PARTIDO PATRIOTICO DEL PERU | ALCALDE DISTRITAL | 280,080,000.00 | 0.00 | 280,080,000.00 |
|
LUNA CHACON CARLOS ROBERTO | 31127194 | JUNTOS POR EL PERU | REGIDOR DISTRITAL | 280,000,000.00 | 0.00 | 280,000,000.00 |
|
MILLAN HUAMAN ANTONIO | 42701645 | CORAZON PATRIOTA | ACCESITARIO | 220,001,500.00 | 1,500.00 | 220,000,000.00 |
|
FACHIN PIZANGO BLANCA ROSA | 05364819 | MOVIMIENTO ESPERANZA REGION AMAZONICA | REGIDOR DISTRITAL | 213,000,000.00 | 13,000,000.00 | 200,000,000.00 |
|
BONILLA CRISPIN YVAN ALEX | 22514444 | JUNTOS POR EL PERU | ALCALDE DISTRITAL | 200,205,000.00 | 105,000.00 | 200,100,000.00 |
Exportar tabla