Lista de candidatos a Elecciones Generales 2021 ordenados por valor de bienes muebles e inmuebles declarados
Los candidatos en "Región no definida" son aquellos que postulan a cargos:
- Presidencia de la República
- Vice Presidencia de la República
- Parlamento Andino
Foto | Nombre | DNI | Partido | Cargo Postula | Total muebles e inmuebles S/. | Valor muebles S/. | Valor inmuebles S/. |
---|---|---|---|---|---|---|---|
|
RIVADENEIRA LUCAS HERMELINDA | 42684197 | RENACIMIENTO UNIDO NACIONAL | None | 94,000.00 | 14,000.00 | 80,000.00 |
|
CORDOVA VARGAS OLGA IRENE | 20889282 | ACCION POPULAR | None | 94,000.00 | 0.00 | 94,000.00 |
|
TALLEDO FRANCO EDUARDO ALONSO | 44065164 | PARTIDO DEMOCRATICO SOMOS PERU | None | 93,900.00 | 93,900.00 | 0.00 |
|
CHUMACERO CRUZ LUIS ELIBERTO | 44557254 | PARTIDO DEMOCRATICO SOMOS PERU | None | 93,900.00 | 13,900.00 | 80,000.00 |
|
NAJARRO HUAPAYA ISABEL ALBINA | 16770101 | RENOVACION POPULAR | None | 93,500.00 | 13,500.00 | 80,000.00 |
|
SANTOYO CCALLOHUARI GROVER FELIPE | 00798872 | RENOVACION POPULAR | None | 93,484.00 | 0.00 | 93,484.00 |
|
GABRIELL CANO ELIANA PAOLA | 44911836 | PARTIDO POPULAR CRISTIANO - PPC | None | 93,000.00 | 0.00 | 93,000.00 |
|
RIVERA RAMOS LUIS BELISARIO | 40484474 | PARTIDO MORADO | None | 92,300.00 | 17,300.00 | 75,000.00 |
|
LEON SALINAS HUGO FERMIN | 15730337 | FRENTE POPULAR AGRICOLA FIA DEL PERU - FREPAP | None | 92,213.00 | 0.00 | 92,213.00 |
|
CUSIMAYTA OSCA JAVIER | 41752429 | PARTIDO NACIONALISTA PERUANO | None | 92,000.00 | 92,000.00 | 0.00 |
|
WARTHON CORTEZ YORRY | 44905483 | RENOVACION POPULAR | None | 91,945.00 | 91,945.00 | 0.00 |
|
MEDRANO PALOMINO EDDA NORMA | 10369607 | PARTIDO NACIONALISTA PERUANO | None | 91,413.00 | 0.00 | 91,413.00 |
|
GUERRERO CACERES ADONAY | 06278031 | EL FRENTE AMPLIO POR JUSTICIA, VIDA Y LIBERTAD | None | 91,199.00 | 0.00 | 91,199.00 |
|
HERQUINIO LUNA OSCAR NIEL | 47103296 | PODEMOS PERU | None | 90,483.00 | 90,483.00 | 0.00 |
|
SIGÜEÑAS CARAZAS GISSELLA SUSANA | 43249664 | UNION POR EL PERU | None | 90,098.00 | 0.00 | 90,098.00 |
|
ARROYO CONDORI JOHSEPT DEYVIST | 43717076 | PARTIDO MORADO | None | 90,000.00 | 90,000.00 | 0.00 |
|
ARROYO SANCHEZ BONIFACIO | 08644612 | AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | None | 90,000.00 | 15,000.00 | 75,000.00 |
|
SILVA DE ANDRADE VILMA JOHANY | 03374403 | AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | None | 90,000.00 | 0.00 | 90,000.00 |
|
VICENTE VILCA LOISA | 80135867 | RENOVACION POPULAR | None | 90,000.00 | 0.00 | 90,000.00 |
|
GOMEZ VIDAL RUBEN DARIO | 46296901 | PODEMOS PERU | None | 90,000.00 | 90,000.00 | 0.00 |
|
RAMOS HUAMAN OLGA MARIA DEL CARMEN | 09856542 | EL FRENTE AMPLIO POR JUSTICIA, VIDA Y LIBERTAD | None | 90,000.00 | 30,000.00 | 60,000.00 |
|
ANTEZANA ARAGONEZ ISRAEL | 43675644 | DEMOCRACIA DIRECTA | None | 90,000.00 | 20,000.00 | 70,000.00 |
|
CASTILLO HUAMAN TERESA JESUS | 21521255 | PARTIDO DEMOCRATICO SOMOS PERU | None | 90,000.00 | 0.00 | 90,000.00 |
|
VARGAS QUISPE JHONY ANGEL | 45153035 | ACCION POPULAR | None | 90,000.00 | 0.00 | 90,000.00 |
|
MALLMA QUISPE EUFEMIO | 29693588 | PARTIDO NACIONALISTA PERUANO | None | 90,000.00 | 0.00 | 90,000.00 |
|
LUNA MORALES JOSE LUIS | 45160276 | PODEMOS PERU | None | 89,937.00 | 89,937.00 | 0.00 |
|
FRANCIOSI WILLIS MARIA BEATRIZ | 16519801 | AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | None | 89,882.00 | 89,882.00 | 0.00 |
|
RAMIREZ CARHUATANTA DANE JOSE | 10128510 | FRENTE POPULAR AGRICOLA FIA DEL PERU - FREPAP | None | 89,541.00 | 0.00 | 89,541.00 |
|
ROJAS CHAMORRO YOBHER | 43507173 | PARTIDO DEMOCRATICO SOMOS PERU | None | 89,215.00 | 89,215.00 | 0.00 |
|
JERI ORE JOSE ENRIQUE | 44103082 | PARTIDO DEMOCRATICO SOMOS PERU | None | 89,142.00 | 89,142.00 | 0.00 |
|
CORREA PEREZ DELIA EMPERATRIZ | 00210685 | EL FRENTE AMPLIO POR JUSTICIA, VIDA Y LIBERTAD | None | 89,139.00 | 0.00 | 89,139.00 |
|
CHERRES MADRID LUZ DE LOS MILAGROS | 18077239 | AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | None | 88,890.00 | 0.00 | 88,890.00 |
|
CCEÑUA ANCCO JAVIER | 45980492 | PARTIDO NACIONALISTA PERUANO | None | 88,800.00 | 18,800.00 | 70,000.00 |
|
HERRERA MAMANI FERNANDO MARIO | 04417139 | PARTIDO POLITICO NACIONAL PERU LIBRE | None | 88,471.00 | 0.00 | 88,471.00 |
|
ALARCON ABARCA PATRICIA JANET | 25593418 | PARTIDO DEMOCRATICO SOMOS PERU | None | 88,250.00 | 88,250.00 | 0.00 |
|
ALAYO JIMENEZ WILFREDO FREDDY | 10486896 | UNION POR EL PERU | None | 88,000.00 | 88,000.00 | 0.00 |
|
POVEDA MERCEDES YANINA SOCORRO | 07193608 | PARTIDO POLITICO NACIONAL PERU LIBRE | None | 88,000.00 | 0.00 | 88,000.00 |
|
GOICOCHEA PINEDO ANGELICA ELIZABETH | 44311185 | FUERZA POPULAR | None | 87,400.00 | 87,400.00 | 0.00 |
|
ALFARO PAREDES EMIGDIO ANTONIO | 10288238 | DEMOCRACIA DIRECTA | None | 87,007.00 | 0.00 | 87,007.00 |
|
MALAGA TRILLO GEORGE EDWARD | 09303898 | PARTIDO MORADO | None | 87,000.00 | 87,000.00 | 0.00 |
|
JILAPA SANTANDER WALTER | 02446803 | ALIANZA PARA EL PROGRESO | None | 87,000.00 | 7,000.00 | 80,000.00 |
|
CHANCA DE LA CRUZ MAXIMILIANO JORGE | 19878617 | PARTIDO NACIONALISTA PERUANO | None | 86,411.00 | 500.00 | 85,911.00 |
|
MUJICA PAREDES BORIS GERMAIN | 23944252 | VICTORIA NACIONAL | None | 86,250.00 | 41,250.00 | 45,000.00 |
|
CHAUCA CUSICAHUA TERESA | 06186001 | EL FRENTE AMPLIO POR JUSTICIA, VIDA Y LIBERTAD | None | 85,536.00 | 0.00 | 85,536.00 |
|
LOPEZ SUAREZ DORIS JANET | 07746302 | PARTIDO POLÍTICO CONTIGO | None | 85,486.00 | 300.00 | 85,186.00 |
|
PORTUGAL AYESTAS LOURDES ROXANA | 01221814 | PARTIDO MORADO | None | 85,130.00 | 0.00 | 85,130.00 |
|
CHAIÑA LIMA ANDREA | 80253993 | RENACIMIENTO UNIDO NACIONAL | None | 85,000.00 | 5,000.00 | 80,000.00 |
|
RODRIGUEZ BAUTISTA ENRIQUE | 27373679 | PARTIDO NACIONALISTA PERUANO | None | 85,000.00 | 85,000.00 | 0.00 |
|
AMPUERO AVENDAÑO GILBERTO | 06766273 | PARTIDO POPULAR CRISTIANO - PPC | None | 84,899.00 | 0.00 | 84,899.00 |
|
NAVAS SANCHEZ JESSICA LIZBETH | 10028427 | VICTORIA NACIONAL | None | 84,800.00 | 4,800.00 | 80,000.00 |
Exportar tabla