Lista de candidatos a Elecciones Generales 2021 ordenados por valor de bienes muebles e inmuebles declarados
Los candidatos en "Región no definida" son aquellos que postulan a cargos:
- Presidencia de la República
- Vice Presidencia de la República
- Parlamento Andino
Foto | Nombre | DNI | Partido | Cargo Postula | Total muebles e inmuebles S/. | Valor muebles S/. | Valor inmuebles S/. |
---|---|---|---|---|---|---|---|
|
RUIZ RODRIGUEZ MAGALY ROSMERY | 18032382 | ALIANZA PARA EL PROGRESO | None | 1,620,000.00 | 0.00 | 1,620,000.00 |
|
RIOS NORIEGA FRIDA | 23928025 | PARTIDO MORADO | None | 1,620,000.00 | 0.00 | 1,620,000.00 |
|
ALVARADO ROMERO GLORIA ALBINA | 07964629 | ACCION POPULAR | None | 1,609,875.00 | 0.00 | 1,609,875.00 |
|
MARRUFFO CACHI JUAN CARLOS | 26679011 | PARTIDO POPULAR CRISTIANO - PPC | None | 1,605,000.00 | 5,000.00 | 1,600,000.00 |
|
SAAVEDRA CASTAÑEDA HERNAN | 19419239 | AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | None | 1,604,250.00 | 497,000.00 | 1,107,250.00 |
|
DAVILA ANGULO GUSTAVO BALDOMERO | 40405823 | PARTIDO FRENTE DE LA ESPERANZA 2021 | None | 1,582,500.00 | 2,500.00 | 1,580,000.00 |
|
BENEL ZEVALLOS ZULEIKA VANNESSA | 09881775 | FUERZA POPULAR | None | 1,582,000.00 | 82,000.00 | 1,500,000.00 |
|
FRANCO INGA RAUL CESAR | 06592060 | FUERZA POPULAR | None | 1,577,768.00 | 606,750.00 | 971,018.00 |
|
PERALTA DE LA CRUZ DE ROJAS CLARIBEL | 09017412 | PODEMOS PERU | None | 1,575,000.00 | 0.00 | 1,575,000.00 |
|
GOMEZ LI JANET PATRICIA | 40095619 | PARTIDO MORADO | None | 1,563,000.00 | 18,000.00 | 1,545,000.00 |
|
PADILLA ROMERO JAVIER ROMMEL | 10691398 | RENOVACION POPULAR | None | 1,558,253.00 | 70,578.00 | 1,487,675.00 |
|
FLOREZ FERNANDEZ LIVIA ESTHER | 07228130 | PARTIDO DEMOCRATICO SOMOS PERU | None | 1,553,596.00 | 153,596.00 | 1,400,000.00 |
|
YOMOND VARGAS LOVELL | 09521640 | PODEMOS PERU | None | 1,551,000.00 | 51,000.00 | 1,500,000.00 |
|
THORNBERRY NAGGY AUGUSTO EDUARDO | 10274640 | PARTIDO MORADO | None | 1,525,000.00 | 7,000.00 | 1,518,000.00 |
|
BRITO VEGA CARLOS JACINTO | 06421573 | DEMOCRACIA DIRECTA | None | 1,524,000.00 | 24,000.00 | 1,500,000.00 |
|
PAJUELO OLIVERI JOSE ERNESTO | 08266902 | ACCION POPULAR | None | 1,522,692.00 | 154,000.00 | 1,368,692.00 |
|
LAINES VARGAS PELAGIO | 28205461 | DEMOCRACIA DIRECTA | None | 1,521,000.00 | 21,000.00 | 1,500,000.00 |
|
DE SOTO POLAR HERNANDO | 09155583 | AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | None | 1,511,789.00 | 0.00 | 1,511,789.00 |
|
HUERTA HUERTA WILMA EDELMIRA | 05258305 | PARTIDO NACIONALISTA PERUANO | None | 1,510,000.00 | 10,000.00 | 1,500,000.00 |
|
HUERTA FERNANDEZ DE ZERPA LUZ ELENA | 06387082 | PARTIDO APRISTA PERUANO | None | 1,508,000.00 | 8,000.00 | 1,500,000.00 |
|
CUBA CASTRO GARI YAN | 47630559 | AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | None | 1,507,128.00 | 0.00 | 1,507,128.00 |
|
MORENO CORDOVA VARINIA MARLENE | 28260719 | VICTORIA NACIONAL | None | 1,500,000.00 | 0.00 | 1,500,000.00 |
|
DURAN ROJO LUIS ALBERTO | 09552537 | PARTIDO MORADO | None | 1,497,819.00 | 26,865.00 | 1,470,954.00 |
|
ROMERO PERALTA SITZA LITA | 29731107 | RENOVACION POPULAR | None | 1,488,100.00 | 115,000.00 | 1,373,100.00 |
|
PINCHI RAMIREZ DE DEL CASTILLO ZULLY ARLENE | 10808552 | PARTIDO DEMOCRATICO SOMOS PERU | None | 1,486,950.00 | 269,250.00 | 1,217,700.00 |
|
CONISLLA RAMIREZ EDIE PETER | 09452662 | PODEMOS PERU | None | 1,467,342.00 | 0.00 | 1,467,342.00 |
|
JIMENEZ GARCIA ERIKA ROCIO | 29633181 | DEMOCRACIA DIRECTA | None | 1,461,500.00 | 103,500.00 | 1,358,000.00 |
|
TORRES CONDORI GLADYS MARUJA | 02360070 | VICTORIA NACIONAL | None | 1,454,000.00 | 25,000.00 | 1,429,000.00 |
|
DE LA CRUZ HUAMAN ROBERTO | 21459438 | JUNTOS POR EL PERU | None | 1,445,600.00 | 0.00 | 1,445,600.00 |
|
CANDIA LOPEZ CAROL MAGUISSA | 23962162 | ALIANZA PARA EL PROGRESO | None | 1,429,500.00 | 129,500.00 | 1,300,000.00 |
|
YAYA EGOAVIL AGUSTIN ALEJANDRO | 08812997 | PERU PATRIA SEGURA | None | 1,419,050.00 | 108,700.00 | 1,310,350.00 |
|
MANNUCCI ARAMBULO CAROLINA | 41034840 | PARTIDO DEMOCRATICO SOMOS PERU | None | 1,405,000.00 | 15,000.00 | 1,390,000.00 |
|
LOPEZ ALIAGA CAZORLA RAFAEL BERNARDO | 07845838 | RENOVACION POPULAR | None | 1,393,463.00 | 45,000.00 | 1,348,463.00 |
|
ROMERO SUELPRES NUMA POMPILIO | 17925698 | AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | None | 1,389,533.00 | 0.00 | 1,389,533.00 |
|
WONG ZUMAETA ROBERTH | 41457125 | VICTORIA NACIONAL | None | 1,371,000.00 | 231,000.00 | 1,140,000.00 |
|
HANCCO HANCCO DINA IRENE | 01545223 | UNION POR EL PERU | None | 1,368,000.00 | 130,000.00 | 1,238,000.00 |
|
HURTADO PASCUAL FERNANDO | 07596101 | PERU PATRIA SEGURA | None | 1,337,338.00 | 36,000.00 | 1,301,338.00 |
|
GAMARRA MALPARTIDA ABEL CESAR | 21866507 | ALIANZA PARA EL PROGRESO | None | 1,325,000.00 | 129,000.00 | 1,196,000.00 |
|
HURTADO VALENCIA LUIS EFRAIN | 09440072 | PODEMOS PERU | None | 1,321,116.00 | 3,000.00 | 1,318,116.00 |
|
MORALES CASTILLO FABIOLA MARIA | 02622370 | RENOVACION POPULAR | None | 1,316,000.00 | 36,000.00 | 1,280,000.00 |
|
AMPUERO MEZA KATHERINE MILAGROS | 25799622 | ALIANZA PARA EL PROGRESO | None | 1,315,553.00 | 111,690.00 | 1,203,863.00 |
|
GIBAJA ESTEVES OMAR | 25316700 | RENOVACION POPULAR | None | 1,310,000.00 | 110,000.00 | 1,200,000.00 |
|
SOLIS GUTIERREZ ZENAIDA | 08250366 | PARTIDO MORADO | None | 1,305,601.00 | 75,180.00 | 1,230,421.00 |
|
BAZAN NARRO SIGRID TESORO | 72200895 | JUNTOS POR EL PERU | None | 1,290,240.00 | 0.00 | 1,290,240.00 |
|
MORALES LEIVA ALEX JAIME | 06621257 | ACCION POPULAR | None | 1,278,000.00 | 18,000.00 | 1,260,000.00 |
|
MERCADO TORRES JUAN CARLOS | 09865797 | PARTIDO DEMOCRATICO SOMOS PERU | None | 1,270,000.00 | 0.00 | 1,270,000.00 |
|
SICUS CAHUANA ANDMAR | 23988233 | UNION POR EL PERU | None | 1,260,000.00 | 110,000.00 | 1,150,000.00 |
|
RISI CARRASCAL JOSE MIGUEL | 25681735 | PARTIDO POPULAR CRISTIANO - PPC | None | 1,254,390.00 | 153,000.00 | 1,101,390.00 |
|
CRUZ TEVEZ LUZ REBECA | 09892236 | ALIANZA PARA EL PROGRESO | None | 1,250,000.00 | 73,000.00 | 1,177,000.00 |
|
ELERA GARCIA WILMAR ALBERTO | 02644140 | PARTIDO DEMOCRATICO SOMOS PERU | None | 1,242,000.00 | 12,000.00 | 1,230,000.00 |
Exportar tabla