Lista de candidatos a Elecciones Regionales Y Municipales 2022 ordenados por valor de bienes muebles e inmuebles declarados
Foto | Nombre | DNI | Partido | Cargo Postula | Total muebles e inmuebles S/. | Valor muebles S/. | Valor inmuebles S/. |
---|---|---|---|---|---|---|---|
|
ABANTO NICHO MAYURLIM GEIDY | 41848651 | FE EN EL PERU | REGIDOR DISTRITAL | 1,900,000.00 | 0.00 | 1,900,000.00 |
|
LAGOS CHAVEZ HERNAN ADOLFO | 09860074 | JUNTOS POR EL PERU | REGIDOR DISTRITAL | 1,900,000.00 | 0.00 | 1,900,000.00 |
|
ORTIZ SALINAS DE CHIRA LUCILA | 06888390 | PARTIDO MORADO | REGIDOR DISTRITAL | 1,900,000.00 | 0.00 | 1,900,000.00 |
|
SOTA MENDIETA FERNANDA | 06666789 | PARTIDO DEMOCRATICO SOMOS PERU | REGIDOR DISTRITAL | 1,892,421.50 | 0.00 | 1,892,400.00 |
|
GARCIA HORNA JORGE FELIX | 18129857 | ALIANZA PARA EL PROGRESO | REGIDOR DISTRITAL | 1,889,560.00 | 370,000.00 | 1,519,560.00 |
|
PASTOR SANCHEZ JOSE DEL CARMEN | 10138865 | PARTIDO MORADO | ALCALDE DISTRITAL | 1,889,000.00 | 39,000.00 | 1,850,000.00 |
|
VILLA MACAZANA GLADYS LISBETH | 42380846 | JUNTOS POR EL PERU | REGIDOR DISTRITAL | 1,885,000.00 | 85,000.00 | 1,800,000.00 |
|
CHOCANO ROSSI DIEGO YGOR | 70037032 | SIEMPRE TACNA | REGIDOR PROVINCIAL | 1,884,052.50 | 0.00 | 1,884,052.50 |
|
CACERES SALLHUE BIANCA YSABEL | 21544017 | ALIANZA PARA EL PROGRESO | ACCESITARIO | 1,880,000.00 | 0.00 | 1,880,000.00 |
|
LAURA TORRES JUAN RUBEN | 28260479 | MOVIMIENTO REGIONAL INKA PACHAKUTEQ | REGIDOR DISTRITAL | 1,880,000.00 | 10,000.00 | 1,870,000.00 |
|
GUTIERREZ LIZARASO TERESA | 10592804 | CONTIGO CALLAO | REGIDOR DISTRITAL | 1,872,940.00 | 0.00 | 1,807,500.00 |
|
LAVADO ESPINOZA PIO SABINO | 22728219 | MOVIMIENTO POLITICO CAMBIEMOS X HCO | ALCALDE DISTRITAL | 1,867,000.00 | 17,000.00 | 1,850,000.00 |
|
ROJAS BAZAN HENRY EBERHT | 41602138 | ALIANZA PARA EL PROGRESO | ALCALDE DISTRITAL | 1,866,559.00 | 686,559.00 | 1,180,000.00 |
|
CALDERON SEGURA ALVARO RENATO | 16699600 | FUERZA POPULAR | REGIDOR PROVINCIAL | 1,866,000.00 | 26,000.00 | 1,840,000.00 |
|
VASQUEZ RUIZ WILMER ALCIDES | 41482708 | ALIANZA PARA EL PROGRESO | ALCALDE DISTRITAL | 1,859,101.00 | 1,500.00 | 600,000.00 |
|
LOPEZ JARA DIEGO ARMANDO | 46020682 | PODEMOS PERU | REGIDOR DISTRITAL | 1,856,838.00 | 0.00 | 1,856,837.00 |
|
ARAUCO AVILA GLORIA | 08686245 | PARTIDO DEMOCRATICO SOMOS PERU | REGIDOR PROVINCIAL | 1,850,000.00 | 20,000.00 | 1,830,000.00 |
|
VIZCARRA AYALA MARISOL | 07260803 | JUNIN SOSTENIBLE CON SU GENTE | REGIDOR DISTRITAL | 1,850,000.00 | 50,000.00 | 1,800,000.00 |
|
SILVA ZEGARRA WILDER OSEHANDER | 08259610 | PARTIDO DEMOCRATICO SOMOS PERU | REGIDOR DISTRITAL | 1,850,000.00 | 0.00 | 1,850,000.00 |
|
ARCELA MAYA JULIO | 09150244 | RENOVACION POPULAR | REGIDOR DISTRITAL | 1,841,810.00 | 341,800.00 | 1,500,000.00 |
|
CARDENAS CORNELIO SILVIA CECILIA | 08770400 | PARTIDO MORADO | REGIDOR PROVINCIAL | 1,837,400.00 | 82,600.00 | 1,754,800.00 |
|
TORRES VENTOCILLA DIOGENES LEOCADIO | 15858830 | PARTIDO DEMOCRATICO SOMOS PERU | REGIDOR PROVINCIAL | 1,836,000.00 | 38,000.00 | 1,700,000.00 |
|
JARA GALLARDO JUAN ANTONIO | 22475826 | MOVIMIENTO INDEPENDIENTE REGIONAL MI BUEN VECINO | ALCALDE PROVINCIAL | 1,835,000.00 | 0.00 | 1,835,000.00 |
|
CUBAS VASQUEZ JOSE ANTONIO | 80568959 | PARTIDO POLITICO NACIONAL PERU LIBRE | ALCALDE DISTRITAL | 1,832,180.00 | 212,180.00 | 1,620,000.00 |
|
ELERA AREVALO GUSTAVO ADOLFO | 20591164 | JUNIN SOSTENIBLE CON SU GENTE | CONSEJERO REGIONAL | 1,827,000.00 | 227,000.00 | 1,600,000.00 |
|
VALDIVIA YANA LUIS | 29454438 | PARTIDO POLITICO NACIONAL PERU LIBRE | ALCALDE PROVINCIAL | 1,826,035.00 | 161,035.00 | 1,665,000.00 |
|
ATAYUPANQUI TTITO YESICA | 23957795 | PARTIDO FRENTE DE LA ESPERANZA 2021 | REGIDOR DISTRITAL | 1,824,583.98 | 68,000.00 | 1,756,583.98 |
|
LOPEZ ALIAGA CAZORLA RAFAEL BERNARDO | 07845838 | RENOVACION POPULAR | ALCALDE PROVINCIAL | 1,823,840.40 | 45,000.00 | 1,047,100.40 |
|
JARA MOGOLLON JHON PERCY | 80393039 | MOVIMIENTO REGIONAL EL MAICITO | ALCALDE DISTRITAL | 1,823,665.00 | 86,365.00 | 1,737,300.00 |
|
QUINDE RIVERA DARWIN IVANI | 41198746 | CONTIGO REGION | ALCALDE PROVINCIAL | 1,821,031.27 | 0.00 | 1,801,031.27 |
|
RIVERA MELENDRES JOSE ABEL | 40658393 | CONTIGO REGION | ALCALDE PROVINCIAL | 1,821,000.00 | 219,000.00 | 1,602,000.00 |
|
MENDOZA HUAMAN OSCAR | 23975830 | PARTIDO DEMOCRATICO SOMOS PERU | REGIDOR DISTRITAL | 1,818,439.00 | 0.00 | 1,818,439.00 |
|
ACUÑA GRANDA GIANNINA KAROL | 30423425 | AREQUIPA, TRADICION Y FUTURO | REGIDOR PROVINCIAL | 1,813,600.00 | 66,600.00 | 1,747,000.00 |
|
TRIGO PESAQUE JAVIER GONZALO AGUSTIN | 07760824 | PARTIDO FRENTE DE LA ESPERANZA 2021 | CONSEJERO REGIONAL | 1,810,000.00 | 110,000.00 | 1,700,000.00 |
|
MISAHUAMAN SANGAY LUIS | 41726305 | AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | ALCALDE DISTRITAL | 1,810,000.00 | 100,000.00 | 1,710,000.00 |
|
JACOBO BEGAZO WILDER LEONEL | 29388565 | MOVIMIENTO REGIONAL AREQUIPA AVANCEMOS | REGIDOR DISTRITAL | 1,808,000.00 | 23,000.00 | 1,785,000.00 |
|
ROQUE RAMIREZ WILTER | 33593163 | RENOVACION POPULAR | ALCALDE DISTRITAL | 1,804,941.00 | 31,500.00 | 1,000,000.00 |
|
SILVA FERNANDEZ DORIS LISBET | 10158978 | JUNTOS POR EL PERU | REGIDOR DISTRITAL | 1,801,520.00 | 101,520.00 | 1,700,000.00 |
|
GONZALES BERNAL TOMAS FELIX | 29586540 | ACCION POPULAR | REGIDOR PROVINCIAL | 1,800,000.00 | 0.00 | 1,800,000.00 |
|
GALVEZ RUIZ CRISTIAN HORACIO | 18167918 | RENOVACION POPULAR | ALCALDE PROVINCIAL | 1,797,598.00 | 22,671.00 | 1,423,660.00 |
|
POMA GONGORA JUDITH ELIZABETH | 04743508 | PODEMOS PERU | CONSEJERO REGIONAL | 1,796,690.00 | 100,000.00 | 1,371,885.00 |
|
PELAEZ GARCIA RAUL LAUDENCIO | 18228478 | RENOVACION POPULAR | ALCALDE DISTRITAL | 1,796,100.00 | 86,000.00 | 1,710,000.00 |
|
PAZO NUNURA JOSE BERNARDO | 02743658 | PARTIDO DEMOCRATICO SOMOS PERU | ALCALDE PROVINCIAL | 1,790,565.20 | 390,000.00 | 1,400,563.20 |
|
SALAZAR ZAPATA LUIS EDUARDO | 46975441 | FUERZA POPULAR | REGIDOR DISTRITAL | 1,790,000.00 | 25,000.00 | 1,765,000.00 |
|
CASTILLO PEÑARAN OSCAR HERMANDO | 70113984 | MOVIMIENTO REGIONAL FORTALEZA PERU | REGIDOR PROVINCIAL | 1,786,500.00 | 26,500.00 | 1,760,000.00 |
|
CORONEL TORRES ELVIA | 27722251 | FRENTE REGIONAL DE CAJAMARCA | REGIDOR PROVINCIAL | 1,785,000.00 | 15,000.00 | 1,770,000.00 |
|
OLIVARES LANDEO JOHNY | 23539000 | ALIANZA PARA EL PROGRESO | ALCALDE PROVINCIAL | 1,784,100.00 | 14,000.00 | 1,770,000.00 |
|
IBAÑEZ BARREDA RONALD PABLO | 29255700 | AREQUIPA, TRADICION Y FUTURO | ALCALDE DISTRITAL | 1,782,511.00 | 9,000.00 | 1,710,000.00 |
|
ORTIZ PERALTA MURILLO LUIS ALONSO | 42732993 | YO AREQUIPA | ALCALDE DISTRITAL | 1,778,644.00 | 0.00 | 0.00 |
|
MENENDEZ AREVALO KATHERINE ANGELA | 10762318 | PODEMOS PERU | REGIDOR DISTRITAL | 1,775,903.00 | 0.00 | 682,525.00 |
Exportar tabla