Lista de candidatos a Elecciones Regionales Y Municipales 2022 ordenados por valor de bienes muebles e inmuebles declarados
Foto | Nombre | DNI | Partido | Cargo Postula | Total muebles e inmuebles S/. | Valor muebles S/. | Valor inmuebles S/. |
---|---|---|---|---|---|---|---|
|
ACUÑA CARRASCO RICARDO JAVIER | 70347930 | PARTIDO DEMOCRATICO SOMOS PERU | REGIDOR PROVINCIAL | 1,614,785.00 | 203,285.00 | 1,406,500.00 |
|
MOLOCHO ROJAS CARLOS ENRIQUE | 16650325 | MOVIMIENTO REGIONAL CONSTRUYENDO | REGIDOR PROVINCIAL | 1,611,700.00 | 206,700.00 | 1,405,000.00 |
|
ROJAS MENDOZA MANUEL HONORATO | 08435442 | PARTIDO DEMOCRATICO SOMOS PERU | REGIDOR DISTRITAL | 1,610,676.00 | 5,000.00 | 1,605,676.00 |
|
TEIXEIRA DIAZ CARLOS FERNANDO | 00065231 | FUERZA POPULAR | REGIDOR DISTRITAL | 1,609,200.00 | 9,200.00 | 1,600,000.00 |
|
TREJO ALZAMORA EMILIA | 25581315 | PARTIDO POLITICO NACIONAL PERU LIBRE | REGIDOR DISTRITAL | 1,607,000.00 | 117,000.00 | 490,000.00 |
|
RINCON RUIZ IVO ALVARO | 06007781 | MOVIMIENTO ACCION NACIONALISTA PERUANO | ALCALDE PROVINCIAL | 1,607,000.00 | 356,500.00 | 1,250,000.00 |
|
ESCOBAL ORDOÑEZ VERONICA REBECA | 18028020 | PODEMOS PERU | CONSEJERO REGIONAL | 1,606,148.00 | 27,620.00 | 1,521,529.00 |
|
ROJAS ROJAS MABEL GIULIANA | 43487396 | MOVIMIENTO REGIONAL JUVENTUD PASQUEÑA | REGIDOR DISTRITAL | 1,606,000.00 | 456,000.00 | 1,150,000.00 |
|
CARPIO PEREZ INGRID NATTY | 44245965 | MOVIMIENTO REGIONAL AREQUIPA AVANCEMOS | REGIDOR PROVINCIAL | 1,605,369.37 | 0.00 | 1,546,969.37 |
|
SOLIS TORRES VICTORIA CLARA | 15680907 | PARTIDO DEMOCRATICO SOMOS PERU | REGIDOR DISTRITAL | 1,602,720.00 | 12,720.00 | 1,590,000.00 |
|
ALVAREZ ANDRADE JUAN ALBERTO | 15985323 | PATRIA JOVEN | ALCALDE DISTRITAL | 1,600,000.00 | 0.00 | 1,600,000.00 |
|
CARRASCO CASTILLO CARLOS ELEODORO | 19255494 | FUERZA POPULAR | REGIDOR DISTRITAL | 1,600,000.00 | 0.00 | 1,600,000.00 |
|
CASTILLO PICON VLADIMIR POMPILIO | 18149588 | JUNTOS POR EL PERU | REGIDOR PROVINCIAL | 1,593,000.00 | 113,000.00 | 1,480,000.00 |
|
QUISPE CHAVEZ PEDRO GORGONIO | 07031344 | PARTIDO DEMOCRATICO SOMOS PERU | REGIDOR DISTRITAL | 1,591,000.00 | 55,000.00 | 1,536,000.00 |
|
CARRION MOLINA EVERTH | 25317858 | ALIANZA PARA EL PROGRESO | ALCALDE DISTRITAL | 1,590,000.00 | 0.00 | 1,570,000.00 |
|
INGA JESUS MANUEL WALTER | 25531568 | ACCION POPULAR | ALCALDE DISTRITAL | 1,590,000.00 | 40,000.00 | 1,550,000.00 |
|
CCAMAC ORTIZ MIGUEL ANGEL | 08882101 | PARTIDO DEMOCRATICO SOMOS PERU | REGIDOR DISTRITAL | 1,587,001.00 | 69,100.00 | 1,463,400.00 |
|
ROJAS DOMINGUEZ DIOGENES SILVIO | 07553519 | PARTIDO DEMOCRATICO SOMOS PERU | REGIDOR DISTRITAL | 1,585,000.20 | 0.00 | 1,585,000.20 |
|
RODRIGUEZ ANCULLE CAMILO | 15358552 | YO AREQUIPA | ALCALDE DISTRITAL | 1,585,000.00 | 0.00 | 1,585,000.00 |
|
RODRIGUEZ ABURTO GUILLERMO DANIEL | 25838890 | AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | ACCESITARIO | 1,581,000.00 | 111,000.00 | 1,470,000.00 |
|
ENCALADA YUCA DE MUÑOZ PORFIRIA | 80623016 | PARTIDO POLITICO NACIONAL PERU LIBRE | REGIDOR DISTRITAL | 1,576,000.00 | 56,000.00 | 1,520,000.00 |
|
BALBIN SALAS JOSEFINA | 42484388 | JUNIN RENACE | REGIDOR DISTRITAL | 1,573,120.00 | 0.00 | 1,548,120.00 |
|
CARRANZA OTINIANO CRISPIN | 42856942 | MOVIMIENTO REGIONAL FORTALEZA PERU | ALCALDE DISTRITAL | 1,571,206.00 | 26,000.00 | 55,000.00 |
|
SINCHI CHOQUE JOSE CARLOS | 43983904 | MOVIMIENTO REGIONAL INKA PACHAKUTEQ | ALCALDE DISTRITAL | 1,570,001.00 | 0.00 | 1,570,000.00 |
|
SOLANO ALEJOS DE FLORES CRISTINA VILMA | 10469129 | PARTIDO MORADO | REGIDOR DISTRITAL | 1,570,000.00 | 0.00 | 1,570,000.00 |
|
POLANCO DE CHICLLA ZENOBIA DIONISIA | 31126235 | PARTIDO DEMOCRATICO SOMOS PERU | REGIDOR DISTRITAL | 1,570,000.00 | 120,000.00 | 1,450,000.00 |
|
CACHO SOUSA DE CARDENAS JOSE ANTONIO | 06407901 | AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | REGIDOR PROVINCIAL | 1,570,000.00 | 280,000.00 | 1,290,000.00 |
|
CHUNQUE PACHAMANGO ANDRES | 26720986 | FRENTE REGIONAL DE CAJAMARCA | REGIDOR DISTRITAL | 1,565,199.98 | 175,000.00 | 1,390,000.00 |
|
GONZALES MENDOZA VICTOR ANIBAL | 15616824 | MOVIMIENTO REGIONAL UNIDAD CIVICA LIMA | ALCALDE DISTRITAL | 1,565,000.00 | 480,000.00 | 1,080,000.00 |
|
PALACIOS ACUÑA DEISY ELIZABETH | 08728016 | FE EN EL PERU | REGIDOR DISTRITAL | 1,564,600.00 | 124,600.00 | 1,440,000.00 |
|
SANTILLAN NICOLINI EDWIN | 05791587 | ALIANZA PARA EL PROGRESO | ALCALDE DISTRITAL | 1,562,000.00 | 2,000.00 | 1,560,000.00 |
|
OYOLA MACURI DELIA ROSA | 17539587 | MOVIMIENTO REGIONAL CONSTRUYENDO | CONSEJERO REGIONAL | 1,560,500.00 | 36,500.00 | 24,000.00 |
|
URETA CAMPOS IROSHI ERIK | 42057365 | CAMINEMOS JUNTOS POR JUNIN | ALCALDE DISTRITAL | 1,560,000.00 | 81,000.00 | 1,479,000.00 |
|
PORTALATINO AVALOS ANDERSON YOSUF | 46052499 | PARTIDO POLITICO NACIONAL PERU LIBRE | ALCALDE PROVINCIAL | 1,556,756.00 | 0.00 | 0.00 |
|
ASPAJO NUÑEZ EDGARD ROBERTO | 21001227 | CAMINEMOS JUNTOS POR JUNIN | ALCALDE DISTRITAL | 1,553,000.00 | 43,000.00 | 1,510,000.00 |
|
ATARAMA MARTINEZ SERGIO IVAN | 09080415 | ALIANZA PARA EL PROGRESO | REGIDOR DISTRITAL | 1,549,620.00 | 154,800.00 | 1,394,820.00 |
|
QUISPE CCORAHUA RONALD | 41766225 | PARTIDO DEMOCRATICO SOMOS PERU | ALCALDE DISTRITAL | 1,548,000.00 | 18,000.00 | 1,530,000.00 |
|
CALDERON BALLON RENATO | 25004047 | PARTIDO POLITICO NACIONAL PERU LIBRE | REGIDOR DISTRITAL | 1,547,500.00 | 47,500.00 | 1,500,000.00 |
|
DOMINGUEZ DIAZ LUZ AMELIA | 32956753 | ACCION POPULAR | CONSEJERO REGIONAL | 1,546,600.00 | 26,600.00 | 1,520,000.00 |
|
SANTA CRUZ YABAR LUIS VENANCIO | 08708569 | FUERZA POPULAR | REGIDOR DISTRITAL | 1,545,000.00 | 45,000.00 | 1,500,000.00 |
|
HUERTA CARRANZA ALEJANDRO JESUS | 40714692 | RENOVACION POPULAR | REGIDOR PROVINCIAL | 1,544,500.00 | 4,500.00 | 1,540,000.00 |
|
QUISPE TORRES SIMON | 01548652 | REFORMA Y HONRADEZ POR MAS OBRAS | ALCALDE DISTRITAL | 1,541,687.00 | 284,500.00 | 1,200,000.00 |
|
ESPINOZA HERRERA LEONCIO GENARO | 15959523 | MOVIMIENTO REGIONAL UNIDAD CIVICA LIMA | ALCALDE DISTRITAL | 1,540,000.00 | 0.00 | 1,540,000.00 |
|
QUISPE SANCHEZ DINA | 45107037 | PARTIDO FRENTE DE LA ESPERANZA 2021 | REGIDOR DISTRITAL | 1,540,000.00 | 40,000.00 | 1,500,000.00 |
|
GARCIA RAMIREZ AURA NORMA | 17640328 | PARTIDO FRENTE DE LA ESPERANZA 2021 | ALCALDE DISTRITAL | 1,539,812.50 | 0.00 | 1,539,812.50 |
|
PATIÑO ALATA GAVINO | 08974926 | PARTIDO POLITICO NACIONAL PERU LIBRE | ALCALDE DISTRITAL | 1,537,875.00 | 37,875.00 | 1,500,000.00 |
|
PEÑA JULCA CARLOS ENRIQUE | 30410032 | AREQUIPA RENACE | ALCALDE DISTRITAL | 1,537,001.00 | 53,000.00 | 1,484,000.00 |
|
DEL CARPIO SANZ MANUEL DAVID | 10193113 | MOVIMIENTO REGIONAL UNIDAD CIVICA LIMA | REGIDOR DISTRITAL | 1,535,000.00 | 110,000.00 | 1,425,000.00 |
|
MOLINA BERNAOLA HENRY HUGO | 09925513 | CAMINEMOS JUNTOS POR JUNIN | REGIDOR DISTRITAL | 1,535,000.00 | 0.00 | 500,000.00 |
|
JARA ORTEGA GLADYS ELIZA | 19702485 | NUEVA LIBERTAD | REGIDOR DISTRITAL | 1,535,000.00 | 40,000.00 | 1,495,000.00 |
Exportar tabla