Lista de candidatos a Elecciones Regionales Y Municipales 2022 ordenados por valor de bienes muebles e inmuebles declarados
Foto | Nombre | DNI | Partido | Cargo Postula | Total muebles e inmuebles S/. | Valor muebles S/. | Valor inmuebles S/. |
---|---|---|---|---|---|---|---|
|
MONTOYA LAZARO SEGUNDO MANUEL | 29648208 | MOVIMIENTO REGIONAL REVALORA | REGIDOR DISTRITAL | 1,350,000.00 | 50,000.00 | 1,300,000.00 |
|
VASQUEZ ORBE IRMA | 01102589 | PARTIDO DEMOCRATICO SOMOS PERU | REGIDOR DISTRITAL | 1,350,000.00 | 61,000.00 | 1,289,000.00 |
|
ZUREK PARDO FIGUEROA JUAN CARLOS MARTIN | 08219712 | AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | ALCALDE DISTRITAL | 1,348,202.00 | 68,000.00 | 1,280,200.00 |
|
TORRES VEGA ERNESTO ALONSO | 29630595 | YO AREQUIPA | REGIDOR DISTRITAL | 1,347,500.00 | 127,000.00 | 1,115,000.00 |
|
CHUCUYA ZAGA JULIO CESAR | 01328442 | SOMOS PUEBLO | ALCALDE PROVINCIAL | 1,346,834.00 | 79,334.00 | 1,267,500.00 |
|
MENDOZA DELGADO JOHANNA MELISSA | 73242475 | FUERZA POPULAR | CONSEJERO REGIONAL | 1,346,000.00 | 56,000.00 | 1,290,000.00 |
|
SANTAMARIA BALDERA JUAN PABLO | 17621907 | JUNTOS POR EL PERU | ALCALDE DISTRITAL | 1,344,000.00 | 64,000.00 | 1,280,000.00 |
|
CASTILLO SOTO JOSE LUIS | 08445770 | RENOVACION POPULAR | REGIDOR DISTRITAL | 1,342,001.00 | 80,000.00 | 1,262,000.00 |
|
CASTILLO LOZANO SERGIO ALEXANDER | 74279238 | ORGANIZACION POLITICA UNIDAD REGIONAL | ACCESITARIO | 1,340,000.00 | 80,000.00 | 1,260,000.00 |
|
HERNANDEZ MONDRAGON SEGUNDO ADRIAN | 80256791 | PARTIDO FRENTE DE LA ESPERANZA 2021 | ALCALDE DISTRITAL | 1,338,400.00 | 68,400.00 | 1,270,000.00 |
|
DIANDERAS WONG ELARD JESUS | 42677484 | AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | REGIDOR PROVINCIAL | 1,338,250.00 | 157,000.00 | 1,181,250.00 |
|
RIOS SALAZAR DENNY MERCEDES | 09949397 | MOVIMIENTO INDEPENDIENTE REGIONAL MI BUEN VECINO | ALCALDE DISTRITAL | 1,337,917.30 | 88,000.00 | 1,249,916.30 |
|
CRISOSTOMO OSCCO ALBERTO | 06248014 | MOVIMIENTO REGIONAL AGUA | REGIDOR DISTRITAL | 1,336,000.00 | 0.00 | 1,336,000.00 |
|
GONZALEZ EVANGELISTA ALFREDO ABRIL | 07471175 | RENOVACION POPULAR | REGIDOR DISTRITAL | 1,333,900.00 | 76,900.00 | 1,257,000.00 |
|
LLANOS COCA MARINO JUAN | 15585691 | PARTIDO DEMOCRATICO SOMOS PERU | GOBERNADOR REGIONAL | 1,332,000.00 | 123,000.00 | 1,209,000.00 |
|
ALVARADO LOPEZ RICHARD | 43336402 | MOVIMIENTO REGIONAL AMAZONENSE UNIDOS AL CAMPO | ALCALDE DISTRITAL | 1,332,000.00 | 0.00 | 1,332,000.00 |
|
SALASAR RAMIREZ EDGAR MOISES | 41594983 | REGION PARA TODOS | ALCALDE DISTRITAL | 1,331,615.00 | 76,615.00 | 1,255,000.00 |
|
SOLARI BONIFACIO CONSUELO GILDA | 21834744 | PARTIDO DEMOCRATICO SOMOS PERU | REGIDOR PROVINCIAL | 1,330,000.00 | 30,000.00 | 1,300,000.00 |
|
BARRON RODRIGUEZ WALTER LUIS ALBERTO | 25831266 | FE EN EL PERU | REGIDOR DISTRITAL | 1,330,000.00 | 0.00 | 1,330,000.00 |
|
RAMOS DIAZ EDWIN | 45522243 | AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | ALCALDE PROVINCIAL | 1,329,400.00 | 58,000.00 | 1,271,400.00 |
|
GONZALES SANCHEZ MESIAS MAXIMO | 10553056 | PODEMOS PERU | ALCALDE DISTRITAL | 1,325,850.00 | 0.00 | 1,295,850.00 |
|
LLANOS ZARATE OMAR AGUSTIN | 18007798 | SUMATE | ALCALDE DISTRITAL | 1,325,036.00 | 165,036.00 | 1,160,000.00 |
|
MARMOLEJO PALOMINO FLORENCIA HERLINDA | 09181325 | FUERZA POPULAR | REGIDOR DISTRITAL | 1,324,001.00 | 70,000.00 | 1,254,000.00 |
|
OTINIANO BUQUICH MARIO RENATO | 40129063 | PARTIDO MORADO | REGIDOR DISTRITAL | 1,322,000.00 | 22,000.00 | 1,300,000.00 |
|
JINCHO FLORES PEDRO | 04825898 | PARTIDO POLITICO NACIONAL PERU LIBRE | REGIDOR DISTRITAL | 1,322,000.00 | 99,000.00 | 1,223,000.00 |
|
VILCHEZ CALLA MANUEL ANTONIO | 27059144 | VICTORIA AMAZONENSE | ALCALDE DISTRITAL | 1,320,000.00 | 40,000.00 | 1,280,000.00 |
|
HERRERA IGNACIO MARIO | 43312462 | ALIANZA PARA EL PROGRESO | REGIDOR DISTRITAL | 1,318,003.00 | 60,000.00 | 1,258,000.00 |
|
FUENTES SILVA OSCAR NICOLAS | 19081989 | SUMATE | REGIDOR PROVINCIAL | 1,317,600.00 | 102,000.00 | 1,215,600.00 |
|
MORANTE CARBONEL CESAR ARMANDO | 25641311 | PARTIDO MORADO | REGIDOR DISTRITAL | 1,316,000.00 | 76,000.00 | 1,240,000.00 |
|
QUISPE CHIPANA WILDO | 40177832 | HATARIY APURIMAC | CONSEJERO REGIONAL | 1,315,090.00 | 15,090.00 | 1,300,000.00 |
|
VERGARA ALCCA ALVIN HENRI | 23961370 | JUNTOS POR EL PERU | REGIDOR DISTRITAL | 1,315,000.00 | 15,000.00 | 1,300,000.00 |
|
HORNA LUDEÑA GILMER | 40836687 | PODEMOS PERU | REGIDOR DISTRITAL | 1,312,000.00 | 0.00 | 1,312,000.00 |
|
QUICAÑO PINO GUSTAVO MANUEL | 29430429 | JUNTOS POR EL DESARROLLO DE AREQUIPA | REGIDOR DISTRITAL | 1,311,000.00 | 40,000.00 | 1,271,000.00 |
|
TAMAYO AMPUERO SANDOR WALTER | 44067172 | ALIANZA PARA EL PROGRESO | REGIDOR PROVINCIAL | 1,310,300.00 | 110,000.00 | 1,200,300.00 |
|
CUADROS DAZA WALTER | 24988750 | AUTOGOBIERNO AYLLU | REGIDOR DISTRITAL | 1,310,000.00 | 80,000.00 | 1,230,000.00 |
|
QUINO PELAEZ SERGIA | 08772869 | RENOVACION POPULAR | REGIDOR DISTRITAL | 1,310,000.00 | 0.00 | 1,300,000.00 |
|
GAMARRA CASAS LUIS ALBERTO | 07865249 | ACCION POPULAR | REGIDOR DISTRITAL | 1,309,600.00 | 58,250.00 | 1,241,350.00 |
|
ANCHAPURI ZAPATA WALTER | 80310533 | PARA LA TRANSFORMACION, INTEGRACION Y ALIANZA-PATRIA | GOBERNADOR REGIONAL | 1,304,277.00 | 284,273.00 | 1,020,000.00 |
|
MEDINA AQUINO DANIEL FREDDY | 20040108 | JUNIN SOSTENIBLE CON SU GENTE | REGIDOR PROVINCIAL | 1,303,900.00 | 103,900.00 | 1,200,000.00 |
|
MALAGA AMABLE FRANCISCO | 29430786 | PASCO DIGNIDAD | REGIDOR DISTRITAL | 1,302,500.00 | 22,500.00 | 1,280,000.00 |
|
JUAREZ ARMIJO WENDELINE KAREN | 48908782 | RENOVACION POPULAR | REGIDOR DISTRITAL | 1,302,000.00 | 141,000.00 | 1,160,000.00 |
|
LOAYZA HUAMANI PERCY | 48289703 | PARTIDO DEMOCRATICO SOMOS PERU | REGIDOR DISTRITAL | 1,301,570.00 | 1,500.00 | 1,300,070.00 |
|
RODRIGUEZ BRICEÑO SAMUEL | 33788584 | RENOVACION POPULAR | ALCALDE DISTRITAL | 1,300,000.00 | 300,000.00 | 1,000,000.00 |
|
ALVAREZ FLORES LEONCIO | 01315799 | MOVIMIENTO ACCION REGIONAL | REGIDOR PROVINCIAL | 1,300,000.00 | 0.00 | 1,300,000.00 |
|
CASTILLO RODRIGO JOSE MANUEL | 27276152 | CAJAMARCA SIEMPRE VERDE | ALCALDE DISTRITAL | 1,300,000.00 | 0.00 | 1,300,000.00 |
|
PARIA BEJARANO CARLOS FELIPE | 00487323 | PARTIDO DEMOCRATICO SOMOS PERU | REGIDOR PROVINCIAL | 1,300,000.00 | 0.00 | 1,300,000.00 |
|
CAMARENA CHURAMPI FLOR AURORA | 20721710 | JUNIN SOSTENIBLE CON SU GENTE | REGIDOR PROVINCIAL | 1,300,000.00 | 0.00 | 1,300,000.00 |
|
ESPINOZA BENAVIDES KARINA ELIZABETH | 04641478 | NUESTRO ILO - MOQUEGUA - SANCHEZ CERRO | ALCALDE DISTRITAL | 1,299,865.58 | 152,000.00 | 1,147,865.58 |
|
SIMON ALANIA HECTOR | 23165865 | MOVIMIENTO POLITICO CAMBIEMOS X HCO | ALCALDE DISTRITAL | 1,296,000.00 | 1,221,000.00 | 75,000.00 |
|
CRUZ PUMA LUIS IVAN | 40120890 | PARTIDO POLITICO NACIONAL PERU LIBRE | ALCALDE DISTRITAL | 1,295,500.00 | 80,500.00 | 965,000.00 |
Exportar tabla