Lista de candidatos a Elecciones Regionales Y Municipales 2022 ordenados por valor de bienes muebles e inmuebles declarados
Foto | Nombre | DNI | Partido | Cargo Postula | Total muebles e inmuebles S/. | Valor muebles S/. | Valor inmuebles S/. |
---|---|---|---|---|---|---|---|
|
ARMAS CARLOS FERNANDO HUMBERTO | 08471225 | PARTIDO MORADO | REGIDOR DISTRITAL | 1,257,370.00 | 0.00 | 1,116,070.00 |
|
ARTEAGA CALIXTO JOEL | 22499483 | MOVIMIENTO INDEPENDIENTE REGIONAL MI BUEN VECINO | REGIDOR PROVINCIAL | 1,257,000.00 | 117,000.00 | 1,140,000.00 |
|
PARIONA GONZALES JUAN | 21432168 | MOVIMIENTO REGIONAL GANA AYACUCHO | REGIDOR PROVINCIAL | 1,255,000.00 | 105,000.00 | 1,150,000.00 |
|
RAMOS CABRERA URBANO | 22730561 | MOVIMIENTO POLITICO CAMBIEMOS X HCO | ALCALDE DISTRITAL | 1,253,000.00 | 0.00 | 1,020,000.00 |
|
AREVALO AREVALO JOSE MANUEL | 00900576 | ACCION POPULAR | REGIDOR PROVINCIAL | 1,252,700.00 | 6,700.00 | 1,246,000.00 |
|
DEL AGUILA CARDENAS JUAN CARLOS | 05227631 | FUERZA POPULAR | GOBERNADOR REGIONAL | 1,251,300.00 | 1,300.00 | 1,250,000.00 |
|
GUEROVICH ANDALUZ MILAN | 04340908 | PARTIDO FRENTE DE LA ESPERANZA 2021 | REGIDOR PROVINCIAL | 1,251,000.00 | 156,000.00 | 1,095,000.00 |
|
MEGO SILVA SEGUNDO DEMETRIO | 28116407 | CAJAMARCA SIEMPRE VERDE | ALCALDE DISTRITAL | 1,250,001.00 | 0.00 | 1,250,000.00 |
|
CIEZA CASTILLO ZARELA | 40510426 | SENTIMIENTO AMAZONENSE REGIONAL | REGIDOR DISTRITAL | 1,250,000.00 | 0.00 | 1,250,000.00 |
|
VERDE REYES SIMON LUIS | 17890442 | MOVIMIENTO REGIONAL FORTALEZA PERU | REGIDOR PROVINCIAL | 1,250,000.00 | 0.00 | 1,250,000.00 |
|
MUÑOZ MELENDEZ REGINA | 24713115 | PARTIDO POLITICO NACIONAL PERU LIBRE | REGIDOR DISTRITAL | 1,249,640.00 | 165,000.00 | 1,084,640.00 |
|
ROLDAN ABARCA FAUSTO | 09924964 | AUTOGOBIERNO AYLLU | ALCALDE DISTRITAL | 1,248,000.00 | 73,000.00 | 1,175,000.00 |
|
RECALDE REYES FILEMON | 27689518 | PARTIDO DEMOCRATICO SOMOS PERU | ALCALDE DISTRITAL | 1,247,979.60 | 0.00 | 747,979.60 |
|
MENDOZA DE LA PUENTE ERNESTO JAVIER | 42810935 | PARTIDO DEMOCRATICO SOMOS PERU | ALCALDE DISTRITAL | 1,246,140.00 | 110,940.00 | 1,135,200.00 |
|
ALAGON ASCARZA JORAM | 25004971 | FUERZA INKA AMAZONICA | REGIDOR DISTRITAL | 1,246,000.00 | 96,000.00 | 1,150,000.00 |
|
ROBLES CARBAJAL ABEL | 04014404 | PARTIDO DEMOCRATICO SOMOS PERU | REGIDOR PROVINCIAL | 1,245,000.00 | 85,000.00 | 1,160,000.00 |
|
PAUCARMAYTA TACURI ABEL | 25002666 | PARTIDO DEMOCRATICO SOMOS PERU | ALCALDE PROVINCIAL | 1,243,000.00 | 43,000.00 | 1,200,000.00 |
|
CHOQUE LLACOLLA RUBIDIO | 23997965 | AUTOGOBIERNO AYLLU | REGIDOR DISTRITAL | 1,240,000.00 | 0.00 | 1,240,000.00 |
|
ARELLANO HERRERA JORGE ARTURO | 03882436 | PIURA RENACE | ALCALDE PROVINCIAL | 1,240,000.00 | 0.00 | 1,240,000.00 |
|
URQUIZO MAGGIA JOSE ANTONIO | 28300020 | MOVIMIENTO REGIONAL GANA AYACUCHO | REGIDOR PROVINCIAL | 1,240,000.00 | 0.00 | 1,240,000.00 |
|
ALBERCA GALVEZ JOSE MARIO | 00931928 | ACCION POPULAR | REGIDOR PROVINCIAL | 1,238,150.56 | 55,000.00 | 1,183,150.56 |
|
CASAPINO ALARCON DANTE WASHINGTON | 24291545 | MOVIMIENTO REGIONAL INKA PACHAKUTEQ | ALCALDE PROVINCIAL | 1,235,500.00 | 85,500.00 | 1,150,000.00 |
|
ROLDAN MORALES ADOLFO RICARDO | 09239003 | ALIANZA PARA EL PROGRESO | CONSEJERO REGIONAL | 1,235,000.00 | 0.00 | 1,235,000.00 |
|
CACERES GRAU WALTER HUGO | 07930712 | JUNTOS POR EL PERU | REGIDOR DISTRITAL | 1,235,000.00 | 35,000.00 | 1,200,000.00 |
|
SANTILLAN SALDAÑA ABNER | 09978251 | VICTORIA AMAZONENSE | ALCALDE DISTRITAL | 1,235,000.00 | 35,000.00 | 1,200,000.00 |
|
ARENAS DELGADO JUAN ALFREDO | 43811121 | PARTIDO POLITICO NACIONAL PERU LIBRE | ALCALDE DISTRITAL | 1,235,000.00 | 0.00 | 1,235,000.00 |
|
VILLALOBOS CELIS JAIME | 28123862 | ALIANZA PARA EL PROGRESO | ALCALDE DISTRITAL | 1,234,501.00 | 4,500.00 | 1,230,000.00 |
|
AÑAMURO QUISPE ROGER | 42543978 | POR LAS COMUNIDADES FUENTE DE INTEGRACION ANDINA DE PUNO - CONFIA - PUNO | ALCALDE PROVINCIAL | 1,233,301.00 | 41,700.00 | 1,191,600.00 |
|
RAMIREZ PALACIOS PABLO CESAR | 03233523 | MOVIMIENTO INDEPENDIENTE FUERZA REGIONAL | ALCALDE PROVINCIAL | 1,230,000.00 | 650,000.00 | 580,000.00 |
|
SEGURA ROMERO ROBERT RICHER | 32404698 | AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | CONSEJERO REGIONAL | 1,230,000.00 | 110,000.00 | 1,120,000.00 |
|
LOAIZA MENACHO MARTHA | 24360652 | PARTIDO DEMOCRATICO SOMOS PERU | REGIDOR PROVINCIAL | 1,230,000.00 | 50,000.00 | 1,180,000.00 |
|
ALIAGA LODTMANN CLUBER FERNANDO | 06143609 | AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | GOBERNADOR REGIONAL | 1,229,525.00 | 76,125.00 | 1,152,900.00 |
|
MUJICA CORNEJO ISMAEL EDMUNDO | 17612238 | PARTIDO DEMOCRATICO SOMOS PERU | REGIDOR DISTRITAL | 1,229,000.00 | 59,000.00 | 1,170,000.00 |
|
RIVERA CHAVEZ VICTOR HUGO | 29576767 | JUNTOS POR EL DESARROLLO DE AREQUIPA | ALCALDE PROVINCIAL | 1,227,960.00 | 90,960.00 | 1,137,000.00 |
|
GOMEZ MIRANO NICANOR | 33425222 | PARTIDO DEMOCRATICO SOMOS PERU | ALCALDE DISTRITAL | 1,226,967.00 | 345,000.00 | 800,000.00 |
|
MATEO VENTURO MODESTO EVARISTO | 21076122 | RENOVACION POPULAR | ALCALDE DISTRITAL | 1,224,000.00 | 129,000.00 | 1,095,000.00 |
|
CHIPANA CARRASCO SANDRO | 28316606 | MOVIMIENTO REGIONAL WARI LLAQTA | ALCALDE DISTRITAL | 1,222,450.00 | 200,000.00 | 1,022,450.00 |
|
QUINTANO QUISPE SIXTO | 23829398 | PARTIDO DEMOCRATICO SOMOS PERU | REGIDOR DISTRITAL | 1,220,000.00 | 0.00 | 1,220,000.00 |
|
VIDAL ROBLES ELIO MAURO | 31044573 | PARTIDO DEMOCRATICO SOMOS PERU | ALCALDE PROVINCIAL | 1,220,000.00 | 0.00 | 1,220,000.00 |
|
GRANDEZ ARMAS TIBERIO | 09081163 | AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | REGIDOR DISTRITAL | 1,220,000.00 | 0.00 | 1,050,000.00 |
|
CAQUE JIMENEZ IRMA CONSUELO | 32040860 | PARTIDO DEMOCRATICO SOMOS PERU | REGIDOR PROVINCIAL | 1,220,000.00 | 53,000.00 | 1,167,000.00 |
|
CRUZ GARCIA URIEL | 24473199 | ALIANZA PARA EL PROGRESO | ALCALDE DISTRITAL | 1,216,000.00 | 316,000.00 | 900,000.00 |
|
MARAVI QUISPE JORGE EULOGIO | 07322264 | PARTIDO POLITICO NACIONAL PERU LIBRE | REGIDOR DISTRITAL | 1,215,000.00 | 0.00 | 1,215,000.00 |
|
AQUISE TICONA JORGE ARMANDO | 80623392 | ALIANZA PARA EL PROGRESO | REGIDOR DISTRITAL | 1,215,000.00 | 185,000.00 | 1,030,000.00 |
|
BARBOZA ACUÑA ALVARO ELMER | 00861276 | PARTIDO DEMOCRATICO SOMOS PERU | REGIDOR PROVINCIAL | 1,214,000.00 | 9,000.00 | 1,205,000.00 |
|
PANDURO GUERRA WILDER | 41654892 | PASCO DIGNIDAD | ALCALDE DISTRITAL | 1,213,795.00 | 5,170.00 | 713,625.00 |
|
VENEROS URIOL WALTER LUIS | 18027531 | AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | REGIDOR DISTRITAL | 1,213,000.00 | 120,000.00 | 1,093,000.00 |
|
CARDENAS LAMARCA GIUGLIANA PAOLA | 02897270 | RENOVACION POPULAR | REGIDOR DISTRITAL | 1,210,000.00 | 10,000.00 | 1,200,000.00 |
|
CASANI VILCA DE MADUEÑO JUANA ROSMERY | 04408215 | KAUSACHUN | REGIDOR DISTRITAL | 1,210,000.00 | 10,000.00 | 1,200,000.00 |
|
PONCE QUIROZ ELIDA | 22458980 | MOVIMIENTO POLITICO CAMBIEMOS X HCO | REGIDOR DISTRITAL | 1,205,000.00 | 60,000.00 | 1,145,000.00 |
Exportar tabla