Lista de candidatos a Elecciones Generales 2021 ordenados por valor de bienes muebles e inmuebles declarados
Los candidatos en "Región no definida" son aquellos que postulan a cargos:
- Presidencia de la República
- Vice Presidencia de la República
- Parlamento Andino
Foto | Nombre | DNI | Partido | Cargo Postula | Total muebles e inmuebles S/. | Valor muebles S/. | Valor inmuebles S/. |
---|---|---|---|---|---|---|---|
|
TRUJILLO ALPAZA JOSE | 10393853 | PARTIDO NACIONALISTA PERUANO | None | 192,543.00 | 0.00 | 192,543.00 |
|
ANGULO TRAVEZAÑO JONAS | 04204588 | PARTIDO MORADO | None | 191,899.00 | 71,595.00 | 120,304.00 |
|
SALAS CEDAMANOS JORGE ANTONIO | 08229109 | PARTIDO POPULAR CRISTIANO - PPC | None | 191,776.00 | 25,500.00 | 166,276.00 |
|
RAYGADA REA MATILDE MARIA | 17822204 | AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | None | 190,521.00 | 0.00 | 190,521.00 |
|
BECERRA SANCHEZ CARLOS EDUARDO | 17817706 | PERU PATRIA SEGURA | None | 190,000.00 | 30,000.00 | 160,000.00 |
|
MENDOZA LEON MONICA PAOLA | 40750305 | PARTIDO POPULAR CRISTIANO - PPC | None | 190,000.00 | 10,000.00 | 180,000.00 |
|
CASTRO RAMIREZ RAMON AGUSTIN | 02685440 | ACCION POPULAR | None | 190,000.00 | 0.00 | 190,000.00 |
|
MOREY REQUEJO JOSE LUIS | 05644412 | VICTORIA NACIONAL | None | 190,000.00 | 0.00 | 190,000.00 |
|
HUAMANI ANAYHUAMAN MAGDALENA DALILA | 21461586 | PARTIDO DEMOCRATICO SOMOS PERU | None | 190,000.00 | 0.00 | 190,000.00 |
|
RAMON CHINCHAY BEATRIZ HERMELINDA | 10207191 | RENOVACION POPULAR | None | 190,000.00 | 0.00 | 190,000.00 |
|
VILLACORTA CARRANZA JORGE LUIS | 07817028 | PARTIDO POLÍTICO CONTIGO | None | 189,833.00 | 67,000.00 | 122,833.00 |
|
GARCIA MENDOZA JENNY ELIZABETH | 03884973 | PARTIDO POLITICO NACIONAL PERU LIBRE | None | 189,800.00 | 5,200.00 | 184,600.00 |
|
CARRERO COPIA JORGE | 33647428 | FUERZA POPULAR | None | 188,619.00 | 30,000.00 | 158,619.00 |
|
MEDINA ORTIZ ANTONIO | 31151251 | FUERZA POPULAR | None | 188,375.00 | 53,250.00 | 135,125.00 |
|
CERRON ROJAS WALDEMAR JOSE | 20036514 | PARTIDO POLITICO NACIONAL PERU LIBRE | None | 188,326.00 | 0.00 | 188,326.00 |
|
VILA PIHUE LUZ GLADIS | 20069478 | JUNTOS POR EL PERU | None | 188,000.00 | 0.00 | 188,000.00 |
|
LOPEZ QUILCA EDGAR ALBINO | 19908860 | PARTIDO DEMOCRATICO SOMOS PERU | None | 188,000.00 | 108,000.00 | 80,000.00 |
|
COAYLA None JOHN LARRY | 04402087 | ALIANZA PARA EL PROGRESO | None | 187,200.00 | 0.00 | 187,200.00 |
|
ZUÑIGA MARTINEZ MARIO FRANCISCO | 29309866 | AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | None | 185,500.00 | 85,500.00 | 100,000.00 |
|
PARIONA SINCHE ALFREDO | 20051359 | PARTIDO POLITICO NACIONAL PERU LIBRE | None | 185,500.00 | 23,500.00 | 162,000.00 |
|
CAHUANA ANANCULI MARIA JANET | 43455947 | FUERZA POPULAR | None | 185,266.00 | 122,515.00 | 62,751.00 |
|
BERNARDO JAVIER SAMUEL MARCOS | 09438684 | RENACIMIENTO UNIDO NACIONAL | None | 185,000.00 | 0.00 | 185,000.00 |
|
MESTAS PACOMPIA FERMIN | 01286434 | RENACIMIENTO UNIDO NACIONAL | None | 185,000.00 | 25,000.00 | 160,000.00 |
|
MONGE MORALES SANDRA ELISA | 40896107 | JUNTOS POR EL PERU | None | 184,983.00 | 0.00 | 184,983.00 |
|
APARI BADA VIDAL MOISES | 09764094 | PARTIDO MORADO | None | 183,345.00 | 63,000.00 | 120,345.00 |
|
BEDREGAL SANZ ROLANDO | 29698656 | PARTIDO DEMOCRATICO SOMOS PERU | None | 183,063.00 | 118,000.00 | 65,063.00 |
|
PEÑA DELGADO LUIS MIGUEL | 42031247 | PODEMOS PERU | None | 182,906.00 | 0.00 | 182,906.00 |
|
TROYES RIVERA LUCIANO | 27714674 | ALIANZA PARA EL PROGRESO | None | 182,383.00 | 17,000.00 | 165,383.00 |
|
HUAMAN HUAYTA LORENY MEDALY | 72198447 | PODEMOS PERU | None | 182,167.00 | 0.00 | 182,167.00 |
|
DEL RISCO ORIHUELA KRISSTOMPERR LIDBER | 10634825 | RENOVACION POPULAR | None | 182,000.00 | 12,000.00 | 170,000.00 |
|
MATEU AYLAS JULIO CESAR | 25638183 | EL FRENTE AMPLIO POR JUSTICIA, VIDA Y LIBERTAD | None | 181,695.00 | 0.00 | 181,695.00 |
|
CORTIJO IZQUIERDO MARIA DEL ROSARIO | 18826628 | ALIANZA PARA EL PROGRESO | None | 181,500.00 | 0.00 | 181,500.00 |
|
ARCE ALVARADO JAVIER FERNANDO | 08747610 | PARTIDO POLITICO NACIONAL PERU LIBRE | None | 181,426.00 | 48,000.00 | 133,426.00 |
|
VASQUEZ RODRIGUEZ INA EMILIA | 07760439 | PARTIDO MORADO | None | 181,156.00 | 29,400.00 | 151,756.00 |
|
ALVA GONZALEZ MARIA ANTONIETA | 18202901 | JUNTOS POR EL PERU | None | 180,600.00 | 2,000.00 | 178,600.00 |
|
ESPINOZA ESCAJADILLO ELOY | 10457010 | RENACIMIENTO UNIDO NACIONAL | None | 180,000.00 | 36,000.00 | 144,000.00 |
|
EUGENIO HUAMAN OLEGARIO | 40538451 | PARTIDO POPULAR CRISTIANO - PPC | None | 180,000.00 | 0.00 | 180,000.00 |
|
CALVO BARRANTES GINA MARIA DEL ROCIO | 17905193 | DEMOCRACIA DIRECTA | None | 180,000.00 | 0.00 | 180,000.00 |
|
SALVATIERRA HINOSTROZA MAGDALENA | 10485187 | RENACIMIENTO UNIDO NACIONAL | None | 180,000.00 | 0.00 | 180,000.00 |
|
QUIJANO FABIAN PATRICIA ROSARIO | 20049803 | DEMOCRACIA DIRECTA | None | 180,000.00 | 0.00 | 180,000.00 |
|
COLQUE SALINAS ROCIO ELIXANDRA | 40911148 | DEMOCRACIA DIRECTA | None | 180,000.00 | 0.00 | 180,000.00 |
|
PALACIOS RODRIGUEZ EFRAIN M | 04202467 | UNION POR EL PERU | None | 180,000.00 | 60,000.00 | 120,000.00 |
|
ROSARIO CUEVA MILAGROS ELIZABETH | 32760812 | PARTIDO NACIONALISTA PERUANO | None | 180,000.00 | 0.00 | 180,000.00 |
|
PUMAYALI SANTIAGO CARLOS | 23998722 | FUERZA POPULAR | None | 179,500.00 | 179,500.00 | 0.00 |
|
ZAPATA GONZALES CLAUDIO RAUL OCTAVIO | 10135197 | EL FRENTE AMPLIO POR JUSTICIA, VIDA Y LIBERTAD | None | 178,855.00 | 60,162.00 | 118,693.00 |
|
MORI ANDRADE WASHINGTON | 19818289 | EL FRENTE AMPLIO POR JUSTICIA, VIDA Y LIBERTAD | None | 178,794.00 | 0.00 | 178,794.00 |
|
LEON LOPEZ CONSTANTINO | 23705363 | VICTORIA NACIONAL | None | 178,284.00 | 0.00 | 178,284.00 |
|
SANCHEZ PUPUCHE JOSE MARCOS | 41886120 | PARTIDO DEMOCRATICO SOMOS PERU | None | 178,000.00 | 83,000.00 | 95,000.00 |
|
ARRIOLA CHUQUICUSMA ERICA ODALIS | 40391190 | PARTIDO POLITICO NACIONAL PERU LIBRE | None | 177,300.00 | 7,500.00 | 169,800.00 |
|
GARCIA NEIRA FELIX LIZANDRO | 09653218 | VICTORIA NACIONAL | None | 177,001.00 | 0.00 | 177,001.00 |
Exportar tabla