Lista de candidatos a Elecciones Generales 2021 ordenados por valor de bienes muebles e inmuebles declarados
Los candidatos en "Región no definida" son aquellos que postulan a cargos:
- Presidencia de la República
- Vice Presidencia de la República
- Parlamento Andino
Foto | Nombre | DNI | Partido | Cargo Postula | Total muebles e inmuebles S/. | Valor muebles S/. | Valor inmuebles S/. |
---|---|---|---|---|---|---|---|
|
CARDENAS URBAY CARLOS EDUARDO | 28576690 | PARTIDO DEMOCRATICO SOMOS PERU | None | 159,000.00 | 13,000.00 | 146,000.00 |
|
BARBOZA MUÑOZ MARIA ISABEL | 70438934 | PARTIDO POLÍTICO CONTIGO | None | 157,146.00 | 68,136.00 | 89,010.00 |
|
CUADROS CANDIA NELLY LADY | 41594520 | AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | None | 157,000.00 | 0.00 | 157,000.00 |
|
JIMENEZ PEÑA ANA DOLORES | 32847823 | PARTIDO DEMOCRATICO SOMOS PERU | None | 156,000.00 | 0.00 | 156,000.00 |
|
SALCEDO UGALDE MIGUEL ANGEL | 45546626 | ALIANZA PARA EL PROGRESO | None | 155,660.00 | 0.00 | 155,660.00 |
|
RIVERA PRIETO ALAN EDUARDO HUGO | 07213772 | PARTIDO APRISTA PERUANO | None | 155,500.00 | 155,500.00 | 0.00 |
|
PACHECO CRIBILLERO VILMA GRACIELA | 06209577 | FUERZA POPULAR | None | 155,101.00 | 0.00 | 155,101.00 |
|
LINGAN PADILLA JULIO ALBERTO | 43375815 | RENACIMIENTO UNIDO NACIONAL | None | 155,000.00 | 35,000.00 | 120,000.00 |
|
MANTEGAZZA ANCAYA CARLOS ENRIQUE | 22102669 | PARTIDO DEMOCRATICO SOMOS PERU | None | 155,000.00 | 0.00 | 155,000.00 |
|
RIVAS OLIVARES TEOFILO | 31011057 | DEMOCRACIA DIRECTA | None | 155,000.00 | 0.00 | 155,000.00 |
|
SOLIS MIRANDA MAYRA | 41604343 | ACCION POPULAR | None | 155,000.00 | 5,000.00 | 150,000.00 |
|
SEVILLANOS NINANCURO ARISTIDES | 25303433 | ACCION POPULAR | None | 155,000.00 | 0.00 | 155,000.00 |
|
VIDAL MORALES FRANCO | 70755505 | AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | None | 154,000.00 | 84,000.00 | 70,000.00 |
|
FLORES MENDOZA MARIA ELIZABETH | 10069748 | UNION POR EL PERU | None | 153,795.00 | 0.00 | 153,795.00 |
|
SAUCEDO SANTILLAN ELADIO | 33432958 | JUNTOS POR EL PERU | None | 153,500.00 | 3,500.00 | 150,000.00 |
|
FERNANDEZ TACZA PAUL MAURICCY | 41731657 | PARTIDO POPULAR CRISTIANO - PPC | None | 152,637.00 | 0.00 | 152,637.00 |
|
TORRES RODRIGUEZ AGUSTINA CARMELA | 19849117 | UNION POR EL PERU | None | 152,375.00 | 1,500.00 | 150,875.00 |
|
GRACIANO GUERRA SOFIANA DEL CARMEN | 02897091 | PERU PATRIA SEGURA | None | 152,000.00 | 152,000.00 | 0.00 |
|
MENDOZA CHAVEZ JOHNNY DE LOS MILAGROS | 09585788 | RENACIMIENTO UNIDO NACIONAL | None | 152,000.00 | 52,000.00 | 100,000.00 |
|
ALMEYDA PACHAS NANCY MARGOT | 21845872 | RENOVACION POPULAR | None | 152,000.00 | 21,500.00 | 130,500.00 |
|
BOLAÑOS DELGADO ANNA VANESSA DEL ROSARIO | 44950632 | RENOVACION POPULAR | None | 152,000.00 | 2,000.00 | 150,000.00 |
|
HURTADO VALDEZ FLOR DE MARIA | 10007617 | PERU PATRIA SEGURA | None | 151,585.00 | 0.00 | 151,585.00 |
|
SAAVEDRA PAREDES LIDER ANDRES | 32907853 | ALIANZA PARA EL PROGRESO | None | 150,500.00 | 96,500.00 | 54,000.00 |
|
SALINAS VALDEZ GLORIA | 19815962 | JUNTOS POR EL PERU | None | 150,000.00 | 0.00 | 150,000.00 |
|
CORNEJO CARHUAS TEÓFILA ARMANDA | 25582350 | RENACIMIENTO UNIDO NACIONAL | None | 150,000.00 | 0.00 | 150,000.00 |
|
TAPIA VIVAS IVONE RUTH | 19809525 | ALIANZA PARA EL PROGRESO | None | 150,000.00 | 0.00 | 150,000.00 |
|
FLORES PACHECO NIKI FRANKLIN | 80475746 | EL FRENTE AMPLIO POR JUSTICIA, VIDA Y LIBERTAD | None | 150,000.00 | 0.00 | 150,000.00 |
|
FRANCO BEQUER MAXIMO ADOLFO | 30767958 | AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | None | 150,000.00 | 0.00 | 150,000.00 |
|
CUAYLA MANCHEGO ALFREDO EDGARDO | 04648244 | ALIANZA PARA EL PROGRESO | None | 150,000.00 | 0.00 | 150,000.00 |
|
ALARCON MAMANI DELIA JULIA | 04419680 | PARTIDO POLITICO NACIONAL PERU LIBRE | None | 150,000.00 | 0.00 | 150,000.00 |
|
TORRES JIMENEZ VICTOR FRANCISCO | 04044186 | JUNTOS POR EL PERU | None | 150,000.00 | 0.00 | 150,000.00 |
|
LALUPU PANDURO NOA MAGALY | 41382700 | PARTIDO DEMOCRATICO SOMOS PERU | None | 150,000.00 | 0.00 | 150,000.00 |
|
COAGUILA COAGUILA HOLGER PAUL | 41014427 | EL FRENTE AMPLIO POR JUSTICIA, VIDA Y LIBERTAD | None | 150,000.00 | 0.00 | 150,000.00 |
|
PALACIOS ALVARADO ZULEMA | 23018756 | EL FRENTE AMPLIO POR JUSTICIA, VIDA Y LIBERTAD | None | 150,000.00 | 0.00 | 150,000.00 |
|
HUAMAN VELASQUEZ MARTHA | 40246660 | RENACIMIENTO UNIDO NACIONAL | None | 150,000.00 | 0.00 | 150,000.00 |
|
TAIPE CORONADO MARIA ELIZABETH | 41005490 | PARTIDO POLITICO NACIONAL PERU LIBRE | None | 150,000.00 | 0.00 | 150,000.00 |
|
SICCHA VASQUEZ GREGORIO BERNARDO | 32865482 | EL FRENTE AMPLIO POR JUSTICIA, VIDA Y LIBERTAD | None | 150,000.00 | 0.00 | 150,000.00 |
|
HUAMAN FERNANDEZ VILMA | 23275369 | PARTIDO NACIONALISTA PERUANO | None | 150,000.00 | 0.00 | 150,000.00 |
|
POLANCO CHAVEZ SILVIA ANTONIETA | 29506453 | PODEMOS PERU | None | 150,000.00 | 0.00 | 150,000.00 |
|
SERRANO ALVAREZ ROSA ALICIA | 23964916 | PARTIDO DEMOCRATICO SOMOS PERU | None | 149,913.00 | 27,500.00 | 122,413.00 |
|
MORI CELIS JUAN CARLOS | 05374449 | ACCION POPULAR | None | 149,169.00 | 56,000.00 | 93,169.00 |
|
ILAITA TICONA RAUL ANGEL | 47344271 | FRENTE POPULAR AGRICOLA FIA DEL PERU - FREPAP | None | 149,103.00 | 37,000.00 | 112,103.00 |
|
HUAMAN ANGULO ASUNTA VICTORIA | 25652801 | PARTIDO MORADO | None | 148,880.00 | 0.00 | 148,880.00 |
|
LEON CHINCHAY ELIZABETH MARIA DEL ROSARIO | 16121633 | PARTIDO FRENTE DE LA ESPERANZA 2021 | None | 146,748.00 | 146,748.00 | 0.00 |
|
CHAVEZ ALAYO FAUSTA CERVILIA | 32736346 | EL FRENTE AMPLIO POR JUSTICIA, VIDA Y LIBERTAD | None | 145,914.00 | 0.00 | 145,914.00 |
|
ISIA LARICO ARMIDA | 01320199 | ACCION POPULAR | None | 145,000.00 | 0.00 | 145,000.00 |
|
TAKAMURA FERIA DENISSE DEL PILAR | 41824510 | PERU PATRIA SEGURA | None | 145,000.00 | 0.00 | 145,000.00 |
|
SANCHEZ BERNAOLA MARCO ANTONIO | 09800161 | DEMOCRACIA DIRECTA | None | 145,000.00 | 0.00 | 145,000.00 |
|
VASQUEZ CABRERA ERNESTOR | 33670307 | FRENTE POPULAR AGRICOLA FIA DEL PERU - FREPAP | None | 144,123.00 | 20,000.00 | 124,123.00 |
|
CHOCCE GAVILAN MARCELINO | 43446568 | EL FRENTE AMPLIO POR JUSTICIA, VIDA Y LIBERTAD | None | 143,900.00 | 3,900.00 | 140,000.00 |
Exportar tabla