Lista de candidatos a Elecciones Generales 2021 ordenados por remuneración declarada
Los candidatos en "Región no definida" son aquellos que postulan a cargos:
- Presidencia de la República
- Vice Presidencia de la República
- Parlamento Andino
Foto | Nombre | DNI | Partido | Cargo Postula | Total ingresos S/. | Ingreso Público S/. | Ingreso Privado S/. | Renta Público S/. | Renta Privado S/. | Otro ingreso Público S/. | Otro ingreso Privado S/. |
---|---|---|---|---|---|---|---|---|---|---|---|
|
PISCONTI FLORES PABLO ENRIQUE | 21465387 | PARTIDO POPULAR CRISTIANO - PPC | None | 40,000.00 | 0.00 | 40,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
BARRETO MONTEVERDE PATRICIA MARIA | 07862311 | AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | None | 40,000.00 | 0.00 | 40,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
CASILLAS TALAVERA TATIANA KATHERINE | 41178497 | ALIANZA PARA EL PROGRESO | None | 40,000.00 | 0.00 | 0.00 | 0.00 | 40,000.00 | 0.00 | 0.00 |
|
CELIS SALINAS VICTORIA RUBY | 32945234 | DEMOCRACIA DIRECTA | None | 40,000.00 | 0.00 | 0.00 | 0.00 | 40,000.00 | 0.00 | 0.00 |
|
ARMAS CASTILLO TERESA JUANA | 17936025 | PARTIDO NACIONALISTA PERUANO | None | 40,000.00 | 0.00 | 0.00 | 0.00 | 40,000.00 | 0.00 | 0.00 |
|
REYES CAM ABEL AUGUSTO | 42377791 | PARTIDO POLITICO NACIONAL PERU LIBRE | None | 40,000.00 | 0.00 | 12,000.00 | 0.00 | 0.00 | 0.00 | 28,000.00 |
|
GARAY MENDOZA JUAN ALBERTO | 28591254 | DEMOCRACIA DIRECTA | None | 40,000.00 | 0.00 | 0.00 | 0.00 | 30,000.00 | 0.00 | 10,000.00 |
|
VERONA DE QUEVEDO LUISA IRMA | 16768077 | PARTIDO POLITICO NACIONAL PERU LIBRE | None | 39,960.00 | 30,360.00 | 0.00 | 0.00 | 9,600.00 | 0.00 | 0.00 |
|
OLIVERA ROSAS RAUL MIGUEL | 25217976 | ALIANZA PARA EL PROGRESO | None | 39,953.00 | 0.00 | 16,963.00 | 0.00 | 22,990.00 | 0.00 | 0.00 |
|
RISI CARBONE JUAN JOSE MARCELO | 07618149 | VICTORIA NACIONAL | None | 39,913.00 | 0.00 | 0.00 | 39,913.00 | 0.00 | 0.00 | 0.00 |
|
HERRERA OCHOA CARMEN ROSA | 27077242 | FUERZA POPULAR | None | 39,900.00 | 0.00 | 39,900.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
SOTO CRISPIN FLORENTINO | 23264784 | ACCION POPULAR | None | 39,833.00 | 39,833.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
BUSTAMANTE TRUJILLO MARITE DEL ROSARIO CARMELA | 45314028 | JUNTOS POR EL PERU | None | 39,800.00 | 0.00 | 31,000.00 | 0.00 | 8,800.00 | 0.00 | 0.00 |
|
CALERO ROMERO DE GANOZA GLORIA | 02617748 | RENOVACION POPULAR | None | 39,800.00 | 39,800.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
YATACO RAMOS CARLOS ALBERTO | 44810920 | DEMOCRACIA DIRECTA | None | 39,780.00 | 0.00 | 0.00 | 39,780.00 | 0.00 | 0.00 | 0.00 |
|
QUISPE MEDINA CARLOS | 09151962 | FRENTE POPULAR AGRICOLA FIA DEL PERU - FREPAP | None | 39,670.00 | 27,502.00 | 0.00 | 0.00 | 0.00 | 12,168.00 | 0.00 |
|
BEJARANO SILVA JACINTH ISMAEL | 41451713 | FRENTE POPULAR AGRICOLA FIA DEL PERU - FREPAP | None | 39,600.00 | 30,000.00 | 0.00 | 9,600.00 | 0.00 | 0.00 | 0.00 |
|
ALCA CENCE ZENAIDA | 42557546 | FRENTE POPULAR AGRICOLA FIA DEL PERU - FREPAP | None | 39,600.00 | 39,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
RAVINES MERINO ANA LUCIA | 42764625 | ALIANZA PARA EL PROGRESO | None | 39,494.00 | 0.00 | 39,494.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
ZEBALLOS MADARIAGA CARLOS JAVIER | 02417724 | ACCION POPULAR | None | 39,393.00 | 0.00 | 32,793.00 | 6,600.00 | 0.00 | 0.00 | 0.00 |
|
BOLAÑOS SOTOMAYOR FREDDY RAYMUNDO | 10167038 | RENACIMIENTO UNIDO NACIONAL | None | 39,350.00 | 0.00 | 0.00 | 0.00 | 15,070.00 | 0.00 | 24,280.00 |
|
CONDORI CALIZAYA ODILON OSCAR | 04417137 | JUNTOS POR EL PERU | None | 39,160.00 | 0.00 | 11,160.00 | 28,000.00 | 0.00 | 0.00 | 0.00 |
|
ADRIANZEN CANO ROSANA LISCET | 40861628 | FUERZA POPULAR | None | 39,130.00 | 0.00 | 0.00 | 0.00 | 39,130.00 | 0.00 | 0.00 |
|
MONTERO GONZÁLEZ ANDREA GABRIELLE | 70938120 | ACCION POPULAR | None | 39,000.00 | 22,500.00 | 11,500.00 | 2,000.00 | 3,000.00 | 0.00 | 0.00 |
|
FLORES RIOS TEODOBERTO | 05394833 | ALIANZA PARA EL PROGRESO | None | 39,000.00 | 0.00 | 0.00 | 24,000.00 | 15,000.00 | 0.00 | 0.00 |
|
PRADA TELLO OBDULIA | 31031847 | UNION POR EL PERU | None | 38,960.00 | 32,160.00 | 6,800.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
PALAO CASTRO LORELEIN SCARLETT | 47753234 | PARTIDO DEMOCRATICO SOMOS PERU | None | 38,959.00 | 0.00 | 0.00 | 30,000.00 | 8,959.00 | 0.00 | 0.00 |
|
ROJAS OCAMPO JIMENEZ HECTOR JORGE | 04417642 | UNION POR EL PERU | None | 38,824.00 | 35,824.00 | 0.00 | 3,000.00 | 0.00 | 0.00 | 0.00 |
|
SERNA MIRANDA MARTIN EDUARDO | 31191639 | PODEMOS PERU | None | 38,800.00 | 26,800.00 | 0.00 | 0.00 | 12,000.00 | 0.00 | 0.00 |
|
MERINO ARIAS MARCO ANTONIO | 02811430 | ALIANZA PARA EL PROGRESO | None | 38,600.00 | 0.00 | 0.00 | 38,600.00 | 0.00 | 0.00 | 0.00 |
|
AMEZ HERRERA EDGARDO SALVADOR | 07581113 | PARTIDO MORADO | None | 38,595.00 | 27,645.00 | 0.00 | 0.00 | 10,950.00 | 0.00 | 0.00 |
|
CHORA COAGUILA EUDALDO ALEXIS | 29590342 | UNION POR EL PERU | None | 38,584.00 | 0.00 | 12,174.00 | 0.00 | 21,410.00 | 0.00 | 5,000.00 |
|
DIOSES GUZMAN LUIS REYMUNDO | 03483584 | PARTIDO DEMOCRATICO SOMOS PERU | None | 38,500.00 | 0.00 | 0.00 | 16,000.00 | 22,500.00 | 0.00 | 0.00 |
|
FELIPE SOTO CARMEN | 15967007 | UNION POR EL PERU | None | 38,400.00 | 38,400.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
LAGOS CORDOVA JENNY | 42213827 | RENACIMIENTO UNIDO NACIONAL | None | 38,400.00 | 0.00 | 0.00 | 0.00 | 38,400.00 | 0.00 | 0.00 |
|
JIMENEZ ESPINOZA BERTHOLT CLIFF | 43167160 | ACCION POPULAR | None | 38,400.00 | 0.00 | 0.00 | 0.00 | 31,200.00 | 0.00 | 7,200.00 |
|
RODRIGUEZ BAUTISTA ENRIQUE | 27373679 | PARTIDO NACIONALISTA PERUANO | None | 38,400.00 | 38,400.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
QUIROZ PERALTA ORLANDO | 07351115 | PARTIDO DEMOCRATICO SOMOS PERU | None | 38,400.00 | 0.00 | 0.00 | 0.00 | 30,000.00 | 8,400.00 | 0.00 |
|
GAYOSO PAREDES MIRIAM RUTH | 16463073 | RENOVACION POPULAR | None | 38,400.00 | 0.00 | 0.00 | 0.00 | 38,400.00 | 0.00 | 0.00 |
|
TRUJILLO ALPAJA FELIPA DELIA | 25501939 | DEMOCRACIA DIRECTA | None | 38,400.00 | 38,400.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
TELLO TUANAMA JOSE LUIS | 23011814 | PARTIDO POPULAR CRISTIANO - PPC | None | 38,400.00 | 0.00 | 38,400.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
GARCIA GOMEZ MIRIAM | 10417514 | PARTIDO MORADO | None | 38,347.00 | 0.00 | 38,347.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
GOMEZ HUAMAN YOLER YHON | 42699597 | PARTIDO DEMOCRATICO SOMOS PERU | None | 38,200.00 | 0.00 | 38,200.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
ECHEVARRIA LOPEZ JESUS HERMENEGILDO | 04332384 | PARTIDO NACIONALISTA PERUANO | None | 38,131.00 | 33,481.00 | 0.00 | 0.00 | 0.00 | 4,650.00 | 0.00 |
|
ALCALA MATEO JESUS ALEXANDER | 10181163 | VICTORIA NACIONAL | None | 38,043.00 | 0.00 | 0.00 | 0.00 | 38,043.00 | 0.00 | 0.00 |
|
JACOME ROSARIO SEGUNDO LUCIO | 31649145 | ALIANZA PARA EL PROGRESO | None | 38,025.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 38,025.00 |
|
HUAMAN CHUQUIMUNI LUIS ALBERTO | 20025115 | PARTIDO APRISTA PERUANO | None | 38,000.00 | 38,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
BARBOZA MUÑOZ MARIA ISABEL | 70438934 | PARTIDO POLÍTICO CONTIGO | None | 38,000.00 | 28,000.00 | 0.00 | 10,000.00 | 0.00 | 0.00 | 0.00 |
|
MUJICA PAREDES BORIS GERMAIN | 23944252 | VICTORIA NACIONAL | None | 38,000.00 | 0.00 | 38,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
FLORES ANCACHI JORGE LUIS | 01888173 | ACCION POPULAR | None | 38,000.00 | 35,000.00 | 0.00 | 3,000.00 | 0.00 | 0.00 | 0.00 |
Exportar tabla