Lista de candidatos a Elecciones Generales 2021 ordenados por remuneración declarada
Los candidatos en "Región no definida" son aquellos que postulan a cargos:
- Presidencia de la República
- Vice Presidencia de la República
- Parlamento Andino
Foto | Nombre | DNI | Partido | Cargo Postula | Total ingresos S/. | Ingreso Público S/. | Ingreso Privado S/. | Renta Público S/. | Renta Privado S/. | Otro ingreso Público S/. | Otro ingreso Privado S/. |
---|---|---|---|---|---|---|---|---|---|---|---|
|
LAZARO PALOMINO LUZ MARIELA | 45575346 | JUNTOS POR EL PERU | None | 5,400.00 | 0.00 | 0.00 | 0.00 | 5,400.00 | 0.00 | 0.00 |
|
BALDEON LOSTAUNAU MIRTHA ANA | 10494214 | FUERZA POPULAR | None | 5,300.00 | 5,300.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
TOLENTINO LOPEZ DAVID CLEMENTE | 42346767 | RENOVACION POPULAR | None | 5,300.00 | 0.00 | 0.00 | 0.00 | 5,300.00 | 0.00 | 0.00 |
|
NUÑEZ OBLITAS PEDRO EDUARDO | 16649432 | PODEMOS PERU | None | 5,239.00 | 5,239.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
SIFUENTES CHAVEZ EDWIN SANTIAGO | 08649247 | VICTORIA NACIONAL | None | 5,200.00 | 3,400.00 | 1,800.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
GUEVARA QUISPE JOSE ANTONIO | 27280894 | EL FRENTE AMPLIO POR JUSTICIA, VIDA Y LIBERTAD | None | 5,100.00 | 5,100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
HUAMAN CAHUAYA ALICIA | 28604903 | PARTIDO POPULAR CRISTIANO - PPC | None | 5,000.00 | 0.00 | 5,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
LEIVA RODRIGUEZ EDUAR RAUL | 80104961 | PARTIDO NACIONALISTA PERUANO | None | 5,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5,000.00 |
|
FLORES BURGA ELIZABETH FIORELLA | 42934245 | RENOVACION POPULAR | None | 5,000.00 | 0.00 | 0.00 | 0.00 | 5,000.00 | 0.00 | 0.00 |
|
ROCA ISLACHIN MARIA DEL ROSARIO | 41109063 | PARTIDO MORADO | None | 5,000.00 | 0.00 | 0.00 | 0.00 | 5,000.00 | 0.00 | 0.00 |
|
VALLEJOS RAMOS TEOFILO | 04332358 | EL FRENTE AMPLIO POR JUSTICIA, VIDA Y LIBERTAD | None | 5,000.00 | 0.00 | 0.00 | 0.00 | 5,000.00 | 0.00 | 0.00 |
|
MARQUINA LUNA JUAN CARLOS | 45427525 | PODEMOS PERU | None | 5,000.00 | 0.00 | 0.00 | 0.00 | 5,000.00 | 0.00 | 0.00 |
|
SALVATIERRA SANTISTEBAN MILAGROS ELVIA | 48374961 | EL FRENTE AMPLIO POR JUSTICIA, VIDA Y LIBERTAD | None | 5,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5,000.00 | 0.00 |
|
CASTRO RAMIREZ RAMON AGUSTIN | 02685440 | ACCION POPULAR | None | 4,987.00 | 4,987.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
AYAY CASAS LUZMILA YALU | 16606653 | JUNTOS POR EL PERU | None | 4,980.00 | 0.00 | 4,980.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
FLORES GUERRA FANNY YANET | 42886499 | RENOVACION POPULAR | None | 4,800.00 | 0.00 | 0.00 | 0.00 | 4,800.00 | 0.00 | 0.00 |
|
COSSIO GUILLEN JOSE ANTONY | 41462018 | PARTIDO POLÍTICO CONTIGO | None | 4,800.00 | 0.00 | 4,800.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
CARBAJAL RAMOS ANCELMA | 47078232 | EL FRENTE AMPLIO POR JUSTICIA, VIDA Y LIBERTAD | None | 4,800.00 | 0.00 | 0.00 | 0.00 | 4,800.00 | 0.00 | 0.00 |
|
FLORES ZAMUDIO WILLIAMS EDGARDO | 44853012 | ALIANZA PARA EL PROGRESO | None | 4,650.00 | 0.00 | 4,650.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
SANCHEZ CORTIJO MONICA LISSETTI | 09862157 | FUERZA POPULAR | None | 4,630.00 | 0.00 | 0.00 | 0.00 | 4,630.00 | 0.00 | 0.00 |
|
JIMENEZ GARCIA ERIKA ROCIO | 29633181 | DEMOCRACIA DIRECTA | None | 4,593.00 | 0.00 | 4,593.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
HUERTA FERNANDEZ DE ZERPA LUZ ELENA | 06387082 | PARTIDO APRISTA PERUANO | None | 4,500.00 | 0.00 | 4,500.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
TTITO PARI ROSA MIRLU | 44775467 | JUNTOS POR EL PERU | None | 4,500.00 | 4,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
IZARRA CCORAHUA DANILO | 42816821 | PARTIDO DEMOCRATICO SOMOS PERU | None | 4,500.00 | 0.00 | 0.00 | 0.00 | 4,500.00 | 0.00 | 0.00 |
|
ANDRADA NAVEROS DARCY YBAN | 42041606 | RENACIMIENTO UNIDO NACIONAL | None | 4,400.00 | 0.00 | 3,900.00 | 0.00 | 500.00 | 0.00 | 0.00 |
|
JAIME CHUMACERO PAULA DEL SOCORRO | 03200842 | PARTIDO POPULAR CRISTIANO - PPC | None | 4,398.00 | 4,398.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
JACINTO RODA AMANDA BLANCA | 06186181 | JUNTOS POR EL PERU | None | 4,260.00 | 4,260.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
RIOS MORALES MIRIAN ODALIZ | 44083386 | PODEMOS PERU | None | 4,200.00 | 0.00 | 0.00 | 0.00 | 4,200.00 | 0.00 | 0.00 |
|
MARTIN MANCHI ANNA ROXANA | 41219429 | PARTIDO APRISTA PERUANO | None | 4,200.00 | 0.00 | 4,200.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
NUÑEZ NUÑEZ VIOLETA DE LOS MILAGROS | 40014429 | PARTIDO DEMOCRATICO SOMOS PERU | None | 4,190.00 | 0.00 | 0.00 | 0.00 | 4,190.00 | 0.00 | 0.00 |
|
CARDENAS JULCA MILUSKA JANETT | 45826088 | PARTIDO MORADO | None | 4,120.00 | 0.00 | 0.00 | 0.00 | 4,120.00 | 0.00 | 0.00 |
|
SULLON ALBURQUEQUE VICTOR HUGO JOSUE | 46607813 | PARTIDO DEMOCRATICO SOMOS PERU | None | 4,000.00 | 4,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
VASQUEZ LAGUNA RICARDO SANTIAGO | 10323347 | PARTIDO POPULAR CRISTIANO - PPC | None | 4,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4,000.00 |
|
CAIRO VEGA ROLANDO HUMBERTO | 06924466 | EL FRENTE AMPLIO POR JUSTICIA, VIDA Y LIBERTAD | None | 3,700.00 | 0.00 | 0.00 | 0.00 | 3,700.00 | 0.00 | 0.00 |
|
CAMPOS ALTAMIRANO MARIA ANITA | 80535928 | RENOVACION POPULAR | None | 3,600.00 | 0.00 | 0.00 | 0.00 | 3,600.00 | 0.00 | 0.00 |
|
SOLUCO CHIROQUE EVELYN LISETH | 43375429 | UNION POR EL PERU | None | 3,600.00 | 0.00 | 0.00 | 0.00 | 3,600.00 | 0.00 | 0.00 |
|
ENRIQUEZ CARRION KATYA TATTIANA | 23811792 | UNION POR EL PERU | None | 3,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,500.00 |
|
JAVIER BLAS IVETH WENDY | 71232893 | DEMOCRACIA DIRECTA | None | 3,500.00 | 0.00 | 0.00 | 0.00 | 3,500.00 | 0.00 | 0.00 |
|
BURGA MENDOZA ELSER | 75694949 | PARTIDO MORADO | None | 3,500.00 | 0.00 | 0.00 | 2,000.00 | 1,500.00 | 0.00 | 0.00 |
|
BEDOYA RIVAS LYSSETTE PATRICIA | 07760289 | RENOVACION POPULAR | None | 3,300.00 | 0.00 | 3,300.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
DIOS CHIROQUE FRANCISCO CARLOS | 45585580 | AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | None | 3,263.00 | 0.00 | 0.00 | 0.00 | 3,263.00 | 0.00 | 0.00 |
|
ÑACA VIZA YENI | 01297406 | RENACIMIENTO UNIDO NACIONAL | None | 3,207.00 | 3,207.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
SIFUENTES CHAVEZ CESAR EFRAIN | 08620378 | RENACIMIENTO UNIDO NACIONAL | None | 3,200.00 | 2,200.00 | 1,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
VILLAFUERTE CHARCA JOSE ARISTIDES | 29292723 | JUNTOS POR EL PERU | None | 3,117.00 | 0.00 | 0.00 | 0.00 | 3,117.00 | 0.00 | 0.00 |
|
RICSE CAÑARI BRITO RIVELINO | 20066995 | DEMOCRACIA DIRECTA | None | 3,030.00 | 3,030.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
DELGADO PALMA KIMYLSUNG | 40507422 | ACCION POPULAR | None | 3,000.00 | 0.00 | 0.00 | 0.00 | 3,000.00 | 0.00 | 0.00 |
|
PASCO MALPICA ALFREDO ARSENIO | 09390744 | ACCION POPULAR | None | 3,000.00 | 3,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
NUÑEZ SAUKAI HUGO | 42120629 | PARTIDO FRENTE DE LA ESPERANZA 2021 | None | 3,000.00 | 0.00 | 0.00 | 0.00 | 3,000.00 | 0.00 | 0.00 |
|
PADILLA SALAZAR LADY DIANET | 40761836 | PARTIDO FRENTE DE LA ESPERANZA 2021 | None | 3,000.00 | 0.00 | 0.00 | 0.00 | 3,000.00 | 0.00 | 0.00 |
|
ROMERO JESUS VICENTE RICARDO | 31761583 | PARTIDO POLITICO NACIONAL PERU LIBRE | None | 3,000.00 | 0.00 | 3,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exportar tabla