Lista de candidatos a Elecciones Regionales Y Municipales 2022 ordenados por valor de bienes muebles e inmuebles declarados
Foto | Nombre | DNI | Partido | Cargo Postula | Total muebles e inmuebles S/. | Valor muebles S/. | Valor inmuebles S/. |
---|---|---|---|---|---|---|---|
|
KCACHA BORDA MIGUEL | 80608935 | PARTIDO POLITICO NACIONAL PERU LIBRE | REGIDOR DISTRITAL | 225,000.00 | 25,000.00 | 200,000.00 |
|
GALLEGOS ESCOBAR RIGOBERTO | 42631912 | MOVIMIENTO REGIONAL AGUA | ALCALDE DISTRITAL | 225,000.00 | 145,000.00 | 80,000.00 |
|
GAMBOA MARTINEZ GAMANIEL | 42121181 | ALIANZA POR NUESTRO DESARROLLO | REGIDOR DISTRITAL | 225,000.00 | 85,000.00 | 100,000.00 |
|
MUÑOZ FUEMMELER DIANA CAROLINA | 43442190 | PARTIDO DEMOCRATICO SOMOS PERU | REGIDOR DISTRITAL | 225,000.00 | 83,000.00 | 142,000.00 |
|
GAMARRA RIVERA RODRIGO GRIMALDO | 43186173 | JUNIN SOSTENIBLE CON SU GENTE | REGIDOR PROVINCIAL | 225,000.00 | 5,000.00 | 220,000.00 |
|
HERNANDEZ HERNANDEZ JAIRO ALINDOR | 41071003 | AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | REGIDOR PROVINCIAL | 225,000.00 | 25,000.00 | 200,000.00 |
|
LU TORRES GERSON RODRIGO | 74034810 | POR TI CALLAO | REGIDOR DISTRITAL | 225,000.00 | 20,000.00 | 205,000.00 |
|
CROCCO PUENTE ORLANDO | 20547683 | ACCION POPULAR | CONSEJERO REGIONAL | 225,000.00 | 25,000.00 | 200,000.00 |
|
PORTOCARRERO RODRIGUEZ JOSE ELOY | 07720466 | FUERZA POPULAR | REGIDOR DISTRITAL | 225,000.00 | 0.00 | 225,000.00 |
|
CALDERON NUÑEZ GLORIA ELENA | 31923604 | ALIANZA GOBIERNO UNIDAD Y ACCION | REGIDOR PROVINCIAL | 225,000.00 | 0.00 | 225,000.00 |
|
DE ORBEGOZO RUIZ MAITE | 75722811 | RENOVACION POPULAR | REGIDOR PROVINCIAL | 225,000.00 | 0.00 | 225,000.00 |
|
MORALES PASCO CELEDONIO NICANOR | 32728275 | PARTIDO DEMOCRATICO SOMOS PERU | ALCALDE DISTRITAL | 225,000.00 | 70,000.00 | 155,000.00 |
|
VARILLAS RENGIFO ROBERTO MARIO | 01138174 | UNION REGIONAL | ALCALDE DISTRITAL | 225,000.00 | 0.00 | 200,000.00 |
|
CASTILLO GONZALES LINO | 29485988 | AREQUIPA RENACE | REGIDOR DISTRITAL | 225,000.00 | 0.00 | 225,000.00 |
|
CHAVEZ QUISPE GLICERIO | 80596074 | PARTIDO DEMOCRATICO SOMOS PERU | ALCALDE DISTRITAL | 225,000.00 | 0.00 | 225,000.00 |
|
QUILICHE CERCADO EXEQUIEL | 09660214 | CAJAMARCA SIEMPRE VERDE | REGIDOR DISTRITAL | 225,000.00 | 25,000.00 | 200,000.00 |
|
COAYLA None JOHN LARRY | 04402087 | ALIANZA PARA EL PROGRESO | ALCALDE PROVINCIAL | 225,000.00 | 55,000.00 | 170,000.00 |
|
AGUIRRE HORNA VICENTE AVILIO | 19088077 | MOVIMIENTO REGIONAL FORTALEZA PERU | REGIDOR DISTRITAL | 225,000.00 | 75,000.00 | 150,000.00 |
|
LATORRE DIAZ YANINA CHAVELI | 44404284 | CAJAMARCA SIEMPRE VERDE | REGIDOR DISTRITAL | 225,000.00 | 125,000.00 | 100,000.00 |
|
ASCUE MEDINA VICKY RAQUEL | 20104390 | ACCION POPULAR | ALCALDE DISTRITAL | 225,000.00 | 145,000.00 | 80,000.00 |
|
FLORES CCALLA VICENTE | 02444409 | FRENTE AMPLIO PARA EL DESARROLLO DEL PUEBLO | REGIDOR DISTRITAL | 225,000.00 | 0.00 | 225,000.00 |
|
RENGIFO TORRES LUZ MARIA | 01013179 | AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | REGIDOR PROVINCIAL | 225,000.00 | 0.00 | 225,000.00 |
|
BACA YALLERCCO TITO RONALD | 42237879 | PARTIDO DEMOCRATICO SOMOS PERU | REGIDOR PROVINCIAL | 225,000.00 | 65,000.00 | 160,000.00 |
|
FRETEL CAMPOS KARLA JUDITH | 73057497 | ALIANZA PARA EL PROGRESO | REGIDOR DISTRITAL | 225,000.00 | 0.00 | 225,000.00 |
|
VALENCIA AUCCA OSCAR | 23837843 | PARTIDO FRENTE DE LA ESPERANZA 2021 | ALCALDE DISTRITAL | 225,000.00 | 0.00 | 225,000.00 |
|
ISHPILCO CHILON JOSE SANTOS | 26697958 | ALIANZA PARA EL PROGRESO | REGIDOR PROVINCIAL | 225,000.00 | 50,000.00 | 175,000.00 |
|
GUIVIN MOSILOT JAIME | 41820834 | VICTORIA AMAZONENSE | REGIDOR DISTRITAL | 225,000.00 | 85,000.00 | 140,000.00 |
|
CARO BALDEON CANDY CARY | 20072277 | FE EN EL PERU | REGIDOR PROVINCIAL | 225,000.00 | 0.00 | 225,000.00 |
|
NAVARRO CHAVEZ MAURICIO | 40829066 | FUERZA POPULAR | REGIDOR DISTRITAL | 225,000.00 | 15,000.00 | 210,000.00 |
|
SOLORZANO OSIS NIEVES | 22500145 | PARTIDO POLITICO NACIONAL PERU LIBRE | ALCALDE DISTRITAL | 225,000.00 | 85,000.00 | 140,000.00 |
|
ZAPATA HUARCAYA PERCY MARTIN | 07487165 | RENOVACION POPULAR | REGIDOR DISTRITAL | 224,579.39 | 117,290.00 | 107,289.39 |
|
HUAMANI ROCHA IGNACIO | 28848840 | ALIANZA PARA EL PROGRESO | REGIDOR DISTRITAL | 224,500.00 | 7,000.00 | 217,500.00 |
|
LOZANO ALVAREZ DERBY RUY | 43435365 | PARTIDO MORADO | REGIDOR DISTRITAL | 224,400.00 | 0.00 | 224,400.00 |
|
MEJIA PIÑA SERGIO RODRIGO | 45719806 | AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | REGIDOR DISTRITAL | 224,300.00 | 51,800.00 | 105,000.00 |
|
CASTILLO YATACO CARMEN CAROLINA | 09803242 | PARTIDO DEMOCRATICO SOMOS PERU | ALCALDE DISTRITAL | 224,299.88 | 70,000.00 | 151,299.88 |
|
MENDOZA PIRGO EUSEBIO | 18103284 | FUERZA POPULAR | ALCALDE DISTRITAL | 224,201.00 | 104,200.00 | 120,000.00 |
|
VILLALOBOS RUIZ JULIO VALENTIN | 15409076 | ACCION POPULAR | REGIDOR DISTRITAL | 224,200.00 | 4,200.00 | 220,000.00 |
|
MOLINA CANO JUAN ROLANDO | 30566041 | YO AREQUIPA | ALCALDE DISTRITAL | 224,176.40 | 5,000.00 | 219,176.40 |
|
ROMERO ZELA JUSTIBEL NILOVNA | 10559671 | JUNTOS POR EL PERU | REGIDOR PROVINCIAL | 224,147.30 | 0.00 | 221,672.30 |
|
PAREJA URPI HERMELINDA | 31168093 | ALIANZA PARA EL PROGRESO | REGIDOR PROVINCIAL | 224,000.00 | 4,000.00 | 220,000.00 |
|
MUÑOZ TORRES NELIO | 42514628 | AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | ALCALDE DISTRITAL | 224,000.00 | 4,000.00 | 220,000.00 |
|
OLIVARES LOAYZA LURDES | 21871667 | ACCION POPULAR | REGIDOR PROVINCIAL | 224,000.00 | 74,000.00 | 150,000.00 |
|
GOMEZ LOPEZ LEONARD BERTHING | 44424607 | ACCION POPULAR | REGIDOR DISTRITAL | 224,000.00 | 100,000.00 | 0.00 |
|
CHOQUENAIRA MAMANI RIMBERTI | 40731782 | PARTIDO FRENTE DE LA ESPERANZA 2021 | ALCALDE DISTRITAL | 224,000.00 | 20,000.00 | 204,000.00 |
|
GUTIERREZ ZEVALLOS ABEL | 41271489 | PASCO VERDE | REGIDOR DISTRITAL | 224,000.00 | 9,000.00 | 215,000.00 |
|
LOPEZ MUÑOZ AMANDO | 33429529 | SENTIMIENTO AMAZONENSE REGIONAL | ALCALDE PROVINCIAL | 224,000.00 | 114,000.00 | 110,000.00 |
|
MANCILLA CUETO FELIX | 28809542 | MOVIMIENTO REGIONAL GANA AYACUCHO | REGIDOR DISTRITAL | 224,000.00 | 2,000.00 | 220,000.00 |
|
PELAEZ VERA ALEXANDER IVAN | 43173764 | JUNTOS POR EL PERU | CONSEJERO REGIONAL | 224,000.00 | 44,000.00 | 0.00 |
|
ARCE POMAR VICTOR ANDRES ALEJANDRO | 18133938 | ACCION POPULAR | REGIDOR PROVINCIAL | 224,000.00 | 0.00 | 224,000.00 |
|
PERLECHE UIPAN ELIZABETH MARCELINA | 09886358 | PARTIDO MORADO | REGIDOR DISTRITAL | 224,000.00 | 20,000.00 | 204,000.00 |
Exportar tabla