Lista de candidatos a Elecciones Generales 2021 ordenados por valor de bienes muebles e inmuebles declarados
Los candidatos en "Región no definida" son aquellos que postulan a cargos:
- Presidencia de la República
- Vice Presidencia de la República
- Parlamento Andino
Foto | Nombre | DNI | Partido | Cargo Postula | Total muebles e inmuebles S/. | Valor muebles S/. | Valor inmuebles S/. |
---|---|---|---|---|---|---|---|
|
GONZALES RAMIREZ PEDRO LEANDRO | 21485853 | FRENTE POPULAR AGRICOLA FIA DEL PERU - FREPAP | None | 33,057.00 | 0.00 | 33,057.00 |
|
TAMARA MEJIA JUANA JULIA | 31679134 | PARTIDO POPULAR CRISTIANO - PPC | None | 33,000.00 | 33,000.00 | 0.00 |
|
ROBLES RAMOS EDILBERTO RUFINO | 32833098 | AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | None | 33,000.00 | 0.00 | 33,000.00 |
|
CHAMPA VILLAFANA ELVA CARINA | 45385268 | FRENTE POPULAR AGRICOLA FIA DEL PERU - FREPAP | None | 33,000.00 | 0.00 | 33,000.00 |
|
CORDOVA OJEDA SANDRITA MARIA | 02899913 | RENACIMIENTO UNIDO NACIONAL | None | 32,900.00 | 2,900.00 | 30,000.00 |
|
GILBONIO ARANDA JULY NATHALI | 46635732 | RENACIMIENTO UNIDO NACIONAL | None | 32,500.00 | 2,500.00 | 30,000.00 |
|
DIAZ VALDEZ LISSETT ROMINA | 48691725 | RENOVACION POPULAR | None | 32,310.00 | 32,310.00 | 0.00 |
|
IBAÑEZ YAGUI JULIO EUGENIO SEIKO | 07260912 | PARTIDO POPULAR CRISTIANO - PPC | None | 32,208.00 | 32,208.00 | 0.00 |
|
MEDINA BARRETO DENNIS MAXWELL | 47350392 | PARTIDO DEMOCRATICO SOMOS PERU | None | 32,000.00 | 0.00 | 32,000.00 |
|
VALER VALENZA FANNY | 09077358 | AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | None | 32,000.00 | 32,000.00 | 0.00 |
|
ESTELA PEREZ SILVIO | 41422176 | PODEMOS PERU | None | 32,000.00 | 32,000.00 | 0.00 |
|
VENTURA ANGEL HECTOR JOSE | 40242430 | FUERZA POPULAR | None | 31,703.00 | 0.00 | 31,703.00 |
|
PIMENTEL SIFUENTES DOMINGO GUZMAN | 41882726 | FRENTE POPULAR AGRICOLA FIA DEL PERU - FREPAP | None | 31,638.00 | 0.00 | 31,638.00 |
|
TERAN POEMAPE LUIS ALBERTO PABLO AGUSTIN | 44177054 | PODEMOS PERU | None | 31,075.00 | 0.00 | 31,075.00 |
|
VASQUEZ CASTILLA GLADIS VIOLETA | 00361021 | DEMOCRACIA DIRECTA | None | 31,000.00 | 11,000.00 | 20,000.00 |
|
LOPEZ QUISPE MARITZA CECILIA | 80503059 | PARTIDO POLITICO NACIONAL PERU LIBRE | None | 30,732.00 | 0.00 | 30,732.00 |
|
LARA CORTEZ YOLANDA NORMA | 32869200 | JUNTOS POR EL PERU | None | 30,628.00 | 0.00 | 30,628.00 |
|
LUNA GALARZA TERESA ARCELIA | 07341105 | PARTIDO POPULAR CRISTIANO - PPC | None | 30,600.00 | 0.00 | 30,600.00 |
|
CHIA DAVILA CESAR | 05280451 | PARTIDO DEMOCRATICO SOMOS PERU | None | 30,400.00 | 30,400.00 | 0.00 |
|
HERNANDEZ CARRASCO YVAN SEGUNDINO | 32951349 | PODEMOS PERU | None | 30,300.00 | 30,300.00 | 0.00 |
|
MANRIQUE SOTO DAVID ALBERTO | 29609881 | PARTIDO APRISTA PERUANO | None | 30,060.00 | 0.00 | 30,060.00 |
|
RODRIGUEZ MENDOZA ELSA SOCORRO | 26719563 | FRENTE POPULAR AGRICOLA FIA DEL PERU - FREPAP | None | 30,000.00 | 0.00 | 30,000.00 |
|
GANVINI ASENCIOS GUSTAVO ELADIO | 09635351 | RENACIMIENTO UNIDO NACIONAL | None | 30,000.00 | 0.00 | 30,000.00 |
|
BURGOS OLIVEROS JUAN BARTOLOME | 18080185 | AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | None | 30,000.00 | 30,000.00 | 0.00 |
|
PERALTA CARDENAS JENNY ERICKA | 21523361 | UNION POR EL PERU | None | 30,000.00 | 0.00 | 30,000.00 |
|
QUISPE QUIROZ MARIA DEL CARMEN | 09188049 | VICTORIA NACIONAL | None | 30,000.00 | 0.00 | 30,000.00 |
|
RODRIGUEZ JARA JANETH NATIVIDAD | 29247451 | PARTIDO POPULAR CRISTIANO - PPC | None | 30,000.00 | 30,000.00 | 0.00 |
|
RAMOS DOLMOS AUGUSTO ANTONIO | 09228683 | DEMOCRACIA DIRECTA | None | 30,000.00 | 0.00 | 30,000.00 |
|
RAMOS SANTOS DOLORES EDITH | 07175580 | PODEMOS PERU | None | 30,000.00 | 0.00 | 30,000.00 |
|
RACACHA VALLADARES GLIFORD GETULIO | 15611080 | PARTIDO POLITICO NACIONAL PERU LIBRE | None | 30,000.00 | 0.00 | 30,000.00 |
|
DE LA CRUZ BRIONES JUAN JESÚS SALVADOR | 70762906 | ACCION POPULAR | None | 30,000.00 | 0.00 | 30,000.00 |
|
VASQUEZ LAGUNA RICARDO SANTIAGO | 10323347 | PARTIDO POPULAR CRISTIANO - PPC | None | 30,000.00 | 30,000.00 | 0.00 |
|
FABIAN MATOS LISETH KARINA | 41612157 | RENOVACION POPULAR | None | 30,000.00 | 30,000.00 | 0.00 |
|
ORDOÑEZ ROIRO MARITZA | 42757367 | EL FRENTE AMPLIO POR JUSTICIA, VIDA Y LIBERTAD | None | 30,000.00 | 0.00 | 30,000.00 |
|
YMAÑA LAGUADO KAREN MELISSA | 43852094 | PARTIDO POLÍTICO CONTIGO | None | 30,000.00 | 30,000.00 | 0.00 |
|
SANTISTEBAN SUCLUPE MAGALLY | 41799959 | FUERZA POPULAR | None | 30,000.00 | 0.00 | 30,000.00 |
|
BÖTTGER ALOR MELISSA | 43766183 | ACCION POPULAR | None | 30,000.00 | 30,000.00 | 0.00 |
|
CHAVEZ VILCAPOMA JOHN JORGE | 44305298 | VICTORIA NACIONAL | None | 30,000.00 | 30,000.00 | 0.00 |
|
CARDENAS CASAS VLADIMIR MATEO | 47919213 | DEMOCRACIA DIRECTA | None | 30,000.00 | 30,000.00 | 0.00 |
|
SALAS LLANQUECHA ELIZABETH SANDRA | 25842802 | RENACIMIENTO UNIDO NACIONAL | None | 30,000.00 | 30,000.00 | 0.00 |
|
GUTIERREZ CHARUN ALICIA ALLISON | 43399302 | PARTIDO POPULAR CRISTIANO - PPC | None | 30,000.00 | 30,000.00 | 0.00 |
|
MALPARTIDA ARANDA GIOVANNA | 44763097 | RENACIMIENTO UNIDO NACIONAL | None | 30,000.00 | 30,000.00 | 0.00 |
|
SANTOS JULCA JACQUELINE JEANETTE | 41139082 | PARTIDO APRISTA PERUANO | None | 30,000.00 | 0.00 | 30,000.00 |
|
MOSCOSO MARTINEZ URSULA PILAR | 70246455 | PARTIDO MORADO | None | 30,000.00 | 30,000.00 | 0.00 |
|
CALAMBROGIO CORREA DE BALMACEDA GIULIANA | 41375446 | RENOVACION POPULAR | None | 30,000.00 | 30,000.00 | 0.00 |
|
DIAZ VILCHEZ WILSON HUMBERTO | 29602627 | PARTIDO NACIONALISTA PERUANO | None | 30,000.00 | 30,000.00 | 0.00 |
|
MEDINA VASQUEZ KRISTHOFFER RAUL MARTIN | 44280051 | RENACIMIENTO UNIDO NACIONAL | None | 29,750.00 | 29,750.00 | 0.00 |
|
LOARTE SANTILLAN AMED HUGO | 09326202 | RENOVACION POPULAR | None | 29,707.00 | 0.00 | 29,707.00 |
|
AYALA SILVA JUANA ASUNCIONA | 03899712 | FRENTE POPULAR AGRICOLA FIA DEL PERU - FREPAP | None | 29,600.00 | 0.00 | 29,600.00 |
|
PULIDO HUARANGA ANDRES | 32122379 | RENOVACION POPULAR | None | 28,688.00 | 28,688.00 | 0.00 |
Exportar tabla