Lista de candidatos a Elecciones Generales 2021 ordenados por valor de bienes muebles e inmuebles declarados
Los candidatos en "Región no definida" son aquellos que postulan a cargos:
- Presidencia de la República
- Vice Presidencia de la República
- Parlamento Andino
Foto | Nombre | DNI | Partido | Cargo Postula | Total muebles e inmuebles S/. | Valor muebles S/. | Valor inmuebles S/. |
---|---|---|---|---|---|---|---|
|
FERREYRA SANCHEZ MIGUEL ANGEL | 25827856 | ALIANZA PARA EL PROGRESO | None | 21,883.00 | 0.00 | 21,883.00 |
|
GOMEZ FLORES DANIEL | 40936907 | ACCION POPULAR | None | 21,600.00 | 9,600.00 | 12,000.00 |
|
HUANCAS HUAMÁN MULLER ALVEAR | 42109996 | UNION POR EL PERU | None | 21,590.00 | 9,590.00 | 12,000.00 |
|
YSUIZA CUMAPA DE CARDENAS SHILA KAROL | 40916564 | PARTIDO POLITICO NACIONAL PERU LIBRE | None | 21,500.00 | 6,500.00 | 15,000.00 |
|
ROMERO SULLON CECILIA YSABEL | 00366658 | PARTIDO DEMOCRATICO SOMOS PERU | None | 21,400.00 | 21,400.00 | 0.00 |
|
CLEMENTE ILLACHURA ELVIS | 70834100 | FRENTE POPULAR AGRICOLA FIA DEL PERU - FREPAP | None | 21,184.00 | 19,000.00 | 2,184.00 |
|
BARRERA SAYON ROSARITO | 05358880 | PARTIDO MORADO | None | 21,175.00 | 13,675.00 | 7,500.00 |
|
HUAMAN ESPEJO ANA RAQUEL | 26683361 | ACCION POPULAR | None | 21,000.00 | 21,000.00 | 0.00 |
|
CAVERO AYBAR JUAN RAUL | 08462501 | PARTIDO FRENTE DE LA ESPERANZA 2021 | None | 21,000.00 | 21,000.00 | 0.00 |
|
ROJAS ROSSI CLELIA VICTORIA | 10377908 | PODEMOS PERU | None | 21,000.00 | 21,000.00 | 0.00 |
|
CENTENO QUISPE JACINTA | 41364503 | PARTIDO NACIONALISTA PERUANO | None | 20,900.00 | 0.00 | 20,900.00 |
|
ARENAS ÑIQUIN MIRIAN YOVANI | 18092186 | FRENTE POPULAR AGRICOLA FIA DEL PERU - FREPAP | None | 20,527.00 | 0.00 | 20,527.00 |
|
DE SOUZA CANAYO BERTHA ZELMITH | 45685927 | JUNTOS POR EL PERU | None | 20,500.00 | 5,500.00 | 15,000.00 |
|
GALINDO TERREROS ALBERTO GRACIANO | 04003632 | ACCION POPULAR | None | 20,467.00 | 0.00 | 20,467.00 |
|
SAAVEDRA VIERA MAFALDA | 09488177 | RENACIMIENTO UNIDO NACIONAL | None | 20,188.00 | 0.00 | 20,188.00 |
|
CHUJUTALLI MEGO CECILIA | 47275372 | JUNTOS POR EL PERU | None | 20,147.00 | 5,000.00 | 15,147.00 |
|
VASQUEZ MAMANI MILCA ROSARIO | 40445427 | AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | None | 20,000.00 | 0.00 | 20,000.00 |
|
NAVARRO YEPEZ KATHERINE ELIZABETH | 40583186 | AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | None | 20,000.00 | 20,000.00 | 0.00 |
|
PRADO ALARCON MANUEL | 06262485 | JUNTOS POR EL PERU | None | 20,000.00 | 0.00 | 20,000.00 |
|
HUAMAN HEREDIA KELY | 43926969 | PARTIDO MORADO | None | 20,000.00 | 0.00 | 20,000.00 |
|
FLORES RAMIREZ ALEX RANDU | 46517805 | PARTIDO POLITICO NACIONAL PERU LIBRE | None | 20,000.00 | 0.00 | 20,000.00 |
|
QUISPE HUAMAN ROSALINDA | 70763471 | UNION POR EL PERU | None | 20,000.00 | 0.00 | 20,000.00 |
|
QUISPE ALVAREZ ADRIEL | 23850951 | PARTIDO NACIONALISTA PERUANO | None | 20,000.00 | 20,000.00 | 0.00 |
|
QUISPE ILAQUITA ELIZABETH EUFEMIA | 01321011 | PODEMOS PERU | None | 20,000.00 | 20,000.00 | 0.00 |
|
CORDERO RAMOS OTTO RUBEN | 21536163 | PARTIDO NACIONALISTA PERUANO | None | 20,000.00 | 0.00 | 20,000.00 |
|
ORDINOLA OLAYA LEIDY ALEXANDRA | 44723692 | AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | None | 20,000.00 | 0.00 | 20,000.00 |
|
RAMOS LLICA SABINA | 00408309 | FRENTE POPULAR AGRICOLA FIA DEL PERU - FREPAP | None | 20,000.00 | 20,000.00 | 0.00 |
|
SILVERA CARRILLO ANA MARIA DEL PILAR | 06284736 | PARTIDO FRENTE DE LA ESPERANZA 2021 | None | 20,000.00 | 20,000.00 | 0.00 |
|
ZARATE ARIAS DIEGO MARTIN | 72017742 | PARTIDO DEMOCRATICO SOMOS PERU | None | 20,000.00 | 0.00 | 20,000.00 |
|
CAHUANA ANCHAYHUA GLICERIA | 45060713 | RENACIMIENTO UNIDO NACIONAL | None | 20,000.00 | 0.00 | 20,000.00 |
|
HUAYHUA TINOCO GLORIA | 25553948 | FRENTE POPULAR AGRICOLA FIA DEL PERU - FREPAP | None | 20,000.00 | 20,000.00 | 0.00 |
|
ALARCON GARCIA MARIA DEL PILAR | 44780661 | PARTIDO MORADO | None | 20,000.00 | 20,000.00 | 0.00 |
|
LINARES ORTEGA EDDIE CALEB | 18067224 | PERU PATRIA SEGURA | None | 20,000.00 | 0.00 | 20,000.00 |
|
CRAFF MALAGA KAREM TERESA | 07865373 | PARTIDO POPULAR CRISTIANO - PPC | None | 20,000.00 | 20,000.00 | 0.00 |
|
GUANILO LARENAS YAZMIN BERTHA | 09861982 | DEMOCRACIA DIRECTA | None | 20,000.00 | 20,000.00 | 0.00 |
|
QUISPE FLORES EDGAR NELSON | 00505370 | DEMOCRACIA DIRECTA | None | 20,000.00 | 0.00 | 20,000.00 |
|
ALVARADO COLLENS DIOGENES ZENON | 31618059 | JUNTOS POR EL PERU | None | 20,000.00 | 0.00 | 20,000.00 |
|
SINCHE CRISPIN JOHN HARRY | 20034987 | PARTIDO APRISTA PERUANO | None | 20,000.00 | 0.00 | 20,000.00 |
|
ANDRADE RIOS HAYDEE ILDARINA | 07253288 | UNION POR EL PERU | None | 20,000.00 | 20,000.00 | 0.00 |
|
DIAZ VILLANUEVA LESTER GEOFREY | 41793375 | PARTIDO DEMOCRATICO SOMOS PERU | None | 20,000.00 | 10,000.00 | 10,000.00 |
|
DEL AGUILAR PUMA MAGUI ESTHER MABEL | 47490904 | PARTIDO MORADO | None | 20,000.00 | 0.00 | 20,000.00 |
|
TORRES CARBAJAL ROSSANA DEL PILAR | 30677475 | PARTIDO NACIONALISTA PERUANO | None | 20,000.00 | 0.00 | 20,000.00 |
|
SALDARRIAGA ALDANA PEDRO MERCEDES | 02833565 | DEMOCRACIA DIRECTA | None | 20,000.00 | 0.00 | 20,000.00 |
|
SOTO VILLAVICENCIO JENY DEL PILAR | 42559109 | UNION POR EL PERU | None | 20,000.00 | 0.00 | 20,000.00 |
|
JAVIER BLAS IVETH WENDY | 71232893 | DEMOCRACIA DIRECTA | None | 20,000.00 | 0.00 | 20,000.00 |
|
CONDEZO TITO JULIANA | 22451046 | RENACIMIENTO UNIDO NACIONAL | None | 20,000.00 | 0.00 | 20,000.00 |
|
APAZA AÑAMURO RUBEN DARIO | 23991800 | PARTIDO POLITICO NACIONAL PERU LIBRE | None | 19,900.00 | 19,900.00 | 0.00 |
|
CASTILLO TERRONES JOSE PEDRO | 27427864 | PARTIDO POLITICO NACIONAL PERU LIBRE | None | 19,850.00 | 0.00 | 19,850.00 |
|
JAIME CHUMACERO PAULA DEL SOCORRO | 03200842 | PARTIDO POPULAR CRISTIANO - PPC | None | 19,800.00 | 19,800.00 | 0.00 |
|
CORAZAO OCHOA CELICA NORLY | 41060199 | FRENTE POPULAR AGRICOLA FIA DEL PERU - FREPAP | None | 19,800.00 | 19,800.00 | 0.00 |
Exportar tabla