Lista de candidatos a Elecciones Generales 2021 ordenados por valor de bienes muebles e inmuebles declarados
Los candidatos en "Región no definida" son aquellos que postulan a cargos:
- Presidencia de la República
- Vice Presidencia de la República
- Parlamento Andino
Foto | Nombre | DNI | Partido | Cargo Postula | Total muebles e inmuebles S/. | Valor muebles S/. | Valor inmuebles S/. |
---|---|---|---|---|---|---|---|
|
RUIZ PORTOCARRERO ROGELIO | 06812826 | ACCION POPULAR | None | 428,323.00 | 71,070.00 | 357,253.00 |
|
JESUS SALAZAR LOURDES FELICIA | 10416503 | PARTIDO POLITICO NACIONAL PERU LIBRE | None | 425,000.00 | 0.00 | 425,000.00 |
|
QUINTANILLA MORALES MARLENE GENOVEVA | 08615286 | PARTIDO POLITICO NACIONAL PERU LIBRE | None | 424,000.00 | 0.00 | 424,000.00 |
|
SAAVEDRA LOPEZ FLERIDA FLOR | 16432273 | PARTIDO DEMOCRATICO SOMOS PERU | None | 423,184.00 | 0.00 | 423,184.00 |
|
RUELAS TORREBLANCA CESAR AUGUSTO | 43268804 | RENACIMIENTO UNIDO NACIONAL | None | 421,129.00 | 0.00 | 421,129.00 |
|
CARRERA SANTOS DAN WILLIAN | 40464445 | FUERZA POPULAR | None | 421,000.00 | 50,000.00 | 371,000.00 |
|
SOTO REYES ALEJANDRO | 23901989 | ALIANZA PARA EL PROGRESO | None | 420,192.00 | 137,520.00 | 282,672.00 |
|
HEREDIA CHIROQUE FLORO | 16478974 | PARTIDO NACIONALISTA PERUANO | None | 420,000.00 | 0.00 | 420,000.00 |
|
CASAS MARMOLEJO LEONIDAS | 28286262 | EL FRENTE AMPLIO POR JUSTICIA, VIDA Y LIBERTAD | None | 420,000.00 | 60,000.00 | 360,000.00 |
|
CONSTANTINI GUEVARA CARMEN GIOVANNA | 16698998 | AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | None | 420,000.00 | 0.00 | 420,000.00 |
|
HUANCAPAZA CORA LUZ DELIA | 00505925 | ALIANZA PARA EL PROGRESO | None | 418,500.00 | 0.00 | 418,500.00 |
|
MARROQUIN SALINAS EDGAR MARCELINO | 08199226 | PERU PATRIA SEGURA | None | 417,747.00 | 0.00 | 417,747.00 |
|
ZAMALLOA DUEÑAS CESAR AUGUSTO | 43460265 | RENOVACION POPULAR | None | 417,560.00 | 57,960.00 | 359,600.00 |
|
PUELL MENDOZA ANTONIO WILSON | 00219204 | JUNTOS POR EL PERU | None | 416,000.00 | 56,000.00 | 360,000.00 |
|
CASQUINO REY WALTER TORIBIO | 08222550 | RENOVACION POPULAR | None | 415,000.00 | 0.00 | 415,000.00 |
|
VILLACORTA USCA FELIPE | 09708694 | RENACIMIENTO UNIDO NACIONAL | None | 413,000.00 | 63,000.00 | 350,000.00 |
|
SOTO PALACIOS WILSON | 43313696 | ACCION POPULAR | None | 412,750.00 | 0.00 | 412,750.00 |
|
CORDERO JON TAY MARIA DEL PILAR | 15631864 | FUERZA POPULAR | None | 411,108.00 | 83,500.00 | 327,608.00 |
|
RAMIREZ GARCIA TANIA ESTEFANY | 70094373 | FUERZA POPULAR | None | 410,000.00 | 0.00 | 410,000.00 |
|
BOLUARTE ZEGARRA DINA ERCILIA | 06256217 | PARTIDO POLITICO NACIONAL PERU LIBRE | None | 408,456.00 | 85,000.00 | 323,456.00 |
|
PORTOCARRERO MERINO EWER | 41532365 | PODEMOS PERU | None | 406,740.00 | 151,070.00 | 255,670.00 |
|
LUZA FLORES NICOLAS | 01205753 | PARTIDO DEMOCRATICO SOMOS PERU | None | 406,500.00 | 71,500.00 | 335,000.00 |
|
GARCIA YATACO PEDRO WILFREDO | 21804096 | DEMOCRACIA DIRECTA | None | 405,000.00 | 50,000.00 | 355,000.00 |
|
RODRIGUEZ ALVARADO HILDOMARO | 80644014 | ALIANZA PARA EL PROGRESO | None | 404,995.00 | 0.00 | 404,995.00 |
|
DONGO CATERIANO SIDIA NELIA | 06686350 | PARTIDO NACIONALISTA PERUANO | None | 404,000.00 | 3,000.00 | 401,000.00 |
|
MEGO TORRES DE ROJAS NANCY RUTH | 41181485 | PARTIDO POPULAR CRISTIANO - PPC | None | 402,000.00 | 12,000.00 | 390,000.00 |
|
CHACON MALAGA HUGO ARNALDO | 08187617 | JUNTOS POR EL PERU | None | 401,500.00 | 1,500.00 | 400,000.00 |
|
JUAREZ GALLEGOS CARMEN PATRICIA | 07831436 | FUERZA POPULAR | None | 400,990.00 | 56,320.00 | 344,670.00 |
|
CHUCTAYA HUARCA MOISES JESUS | 29723036 | PARTIDO MORADO | None | 400,000.00 | 0.00 | 400,000.00 |
|
GUERRA CALDERON ELIZABETH SOLEDAD | 17831893 | PARTIDO POLITICO NACIONAL PERU LIBRE | None | 400,000.00 | 0.00 | 400,000.00 |
|
SUEYOSHI SALCEDO YESSICCA YOKO | 25439579 | PARTIDO NACIONALISTA PERUANO | None | 400,000.00 | 0.00 | 400,000.00 |
|
ESPINOZA SOTO GUSTAVO DACIO | 07891732 | UNION POR EL PERU | None | 400,000.00 | 0.00 | 400,000.00 |
|
VARGAS CERON EDITA GLADYS | 25547628 | PARTIDO DEMOCRATICO SOMOS PERU | None | 397,250.00 | 0.00 | 397,250.00 |
|
ROSALES KANEMACZO ROSO ALBERTO | 15581241 | AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | None | 395,766.00 | 8,000.00 | 387,766.00 |
|
SANCHEZ MALPARTIDA LADY ELIZABETH | 09888624 | AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | None | 395,040.00 | 37,040.00 | 358,000.00 |
|
VALLEJOS GASTELO REYNA | 16528590 | RENOVACION POPULAR | None | 395,000.00 | 0.00 | 395,000.00 |
|
SALINAS FABIAN DE CASAVERDE BERTHA CIENIA | 06773079 | PARTIDO NACIONALISTA PERUANO | None | 395,000.00 | 0.00 | 395,000.00 |
|
CHAVEZ HERNANDEZ OLINDA EVELYN | 43769339 | PODEMOS PERU | None | 394,844.00 | 140,000.00 | 254,844.00 |
|
FARFAN GARATE CARMEN DOLORES | 06173923 | RENOVACION POPULAR | None | 388,673.00 | 15,200.00 | 373,473.00 |
|
VILLAORDUÑA CASTAÑEDA FEBE NOEMI | 22474315 | ALIANZA PARA EL PROGRESO | None | 388,200.00 | 101,000.00 | 287,200.00 |
|
VILCAHUAMAN TAMARIZ JHOANA MARITZA | 41001714 | PODEMOS PERU | None | 388,000.00 | 0.00 | 388,000.00 |
|
CORDERO JON TAY LUIS GUSTAVO | 15300817 | FUERZA POPULAR | None | 387,608.00 | 60,000.00 | 327,608.00 |
|
BERNAL TODCO LUIS ALBERTO | 29557922 | RENOVACION POPULAR | None | 386,000.00 | 86,000.00 | 300,000.00 |
|
OJEDA CELI EVITA MARIA | 03663273 | FUERZA POPULAR | None | 386,000.00 | 36,000.00 | 350,000.00 |
|
CHAVEZ VASQUEZ FELIX SANDRO | 06694988 | PARTIDO MORADO | None | 385,750.00 | 1,000.00 | 384,750.00 |
|
LLOSA DELGADO HENRY MANUEL | 47121025 | RENOVACION POPULAR | None | 385,200.00 | 385,200.00 | 0.00 |
|
CARI CANCAPA ELVIS SANDRO | 42726529 | ALIANZA PARA EL PROGRESO | None | 385,090.00 | 0.00 | 385,090.00 |
|
VEGA MONGE SERAPIO | 23877718 | PARTIDO DEMOCRATICO SOMOS PERU | None | 385,000.00 | 0.00 | 385,000.00 |
|
NUÑEZ NUÑEZ NAIR | 05272747 | JUNTOS POR EL PERU | None | 382,500.00 | 22,500.00 | 360,000.00 |
|
VALDERRAMA PEREZ ELOY PRAXEDES | 15728275 | PARTIDO POPULAR CRISTIANO - PPC | None | 382,100.00 | 7,100.00 | 375,000.00 |
Exportar tabla