Lista de candidatos a Elecciones Generales 2021 ordenados por valor de bienes muebles e inmuebles declarados
Los candidatos en "Región no definida" son aquellos que postulan a cargos:
- Presidencia de la República
- Vice Presidencia de la República
- Parlamento Andino
Foto | Nombre | DNI | Partido | Cargo Postula | Total muebles e inmuebles S/. | Valor muebles S/. | Valor inmuebles S/. |
---|---|---|---|---|---|---|---|
|
ESCUDERO CASQUINO FRANCISCO ALBERTO | 17987105 | UNION POR EL PERU | None | 480,060.00 | 0.00 | 480,060.00 |
|
ALFARO LOPEZ CARMEN ELENA | 06624912 | PARTIDO POPULAR CRISTIANO - PPC | None | 480,000.00 | 0.00 | 480,000.00 |
|
DONGO LOAIZA SONIA | 07289027 | JUNTOS POR EL PERU | None | 480,000.00 | 0.00 | 480,000.00 |
|
ZEBALLOS PATRON FERNANDO | 09458132 | JUNTOS POR EL PERU | None | 476,641.00 | 24,001.00 | 452,640.00 |
|
HUAMAN LOVERA KARLA DEL ROCIO | 40673968 | PARTIDO MORADO | None | 473,000.00 | 5,000.00 | 468,000.00 |
|
PERLACIOS VELASQUEZ JORGE | 07901490 | VICTORIA NACIONAL | None | 472,888.00 | 92,000.00 | 380,888.00 |
|
HERNANDEZ BELLODAS OLGA DEL ROCIO | 17629482 | PARTIDO NACIONALISTA PERUANO | None | 471,400.00 | 21,400.00 | 450,000.00 |
|
KÖHNE FULCHI FRITZ MARTIN | 09338490 | PERU PATRIA SEGURA | None | 469,165.00 | 60,680.00 | 408,485.00 |
|
RODAS MALCA TANIA ROSALIA | 18114960 | ALIANZA PARA EL PROGRESO | None | 468,600.00 | 0.00 | 468,600.00 |
|
HUAMALI SANCHEZ ISAAC RAUL | 04000549 | VICTORIA NACIONAL | None | 468,000.00 | 33,000.00 | 435,000.00 |
|
CONDORI JAHUIRA GLADYS NATALIE | 07494412 | ALIANZA PARA EL PROGRESO | None | 466,462.00 | 60,462.00 | 406,000.00 |
|
ROMERO MAMANI TEOFILA FRANCISCA | 04412930 | RENOVACION POPULAR | None | 466,291.00 | 22,000.00 | 444,291.00 |
|
PERALTA TURPO ALVARO | 02367232 | UNION POR EL PERU | None | 466,000.00 | 0.00 | 466,000.00 |
|
ALCANTARA PAREDES ROBERT EDWIN | 19669526 | DEMOCRACIA DIRECTA | None | 465,168.00 | 0.00 | 465,168.00 |
|
FLORES LEMAIRE CORINNE ISABELLE | 00478062 | AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | None | 464,000.00 | 14,000.00 | 450,000.00 |
|
VALDIVIA CHALCO MERCEDES MARCELA | 42125273 | PARTIDO MORADO | None | 464,000.00 | 0.00 | 464,000.00 |
|
AREVALO SALAZAR MARCO ANTONIO ALBERTO | 06794999 | PARTIDO NACIONALISTA PERUANO | None | 464,000.00 | 35,000.00 | 429,000.00 |
|
ANGULO MATHEWS JOSE JURACI | 05866585 | PARTIDO MORADO | None | 462,900.00 | 42,900.00 | 420,000.00 |
|
SANGUINETI SMITH JAVIER LEONARDO | 43328141 | PARTIDO DEMOCRATICO SOMOS PERU | None | 462,542.00 | 80,000.00 | 382,542.00 |
|
NUÑEZ VALENCIA ADRIEL | 25321196 | PARTIDO MORADO | None | 460,000.00 | 60,000.00 | 400,000.00 |
|
LUNA VICTORIA MORI FLOR MARLENE | 17924512 | ALIANZA PARA EL PROGRESO | None | 458,200.00 | 21,000.00 | 437,200.00 |
|
ORTEGA TOLEDO LENKA VERUSHKA | 10283970 | PARTIDO POPULAR CRISTIANO - PPC | None | 457,000.00 | 107,000.00 | 350,000.00 |
|
PAREDES GUEVARA BLANCA GENOVEVA | 16527981 | ACCION POPULAR | None | 453,600.00 | 121,600.00 | 332,000.00 |
|
PAREDES TUESTA ROMELIA CLORINDA | 41571980 | VICTORIA NACIONAL | None | 452,500.00 | 500.00 | 452,000.00 |
|
CASTILLO OLIVA LUIS FELIPE | 10144733 | PODEMOS PERU | None | 451,595.00 | 201,300.00 | 250,295.00 |
|
GAMARRA BRESCIA PATRICIA PILAR | 44495022 | PARTIDO MORADO | None | 450,308.00 | 23,300.00 | 427,008.00 |
|
ORDOÑEZ VERASTEGUI HUBER ISRAEL | 43333328 | RENACIMIENTO UNIDO NACIONAL | None | 450,000.00 | 0.00 | 450,000.00 |
|
SALAS KREISEL KARINA | 06289144 | ACCION POPULAR | None | 450,000.00 | 0.00 | 450,000.00 |
|
PALERO CHAMBI CARMEN GLORIA | 29579269 | PARTIDO MORADO | None | 450,000.00 | 0.00 | 450,000.00 |
|
MONTEZA FACHO SILVIA MARIA | 16667146 | ACCION POPULAR | None | 450,000.00 | 0.00 | 450,000.00 |
|
ROJAS SOTO ELSA ELENA | 19835035 | PARTIDO NACIONALISTA PERUANO | None | 450,000.00 | 0.00 | 450,000.00 |
|
LIZARZABURU LIZARZABURU JUAN CARLOS MARTIN | 09303945 | FUERZA POPULAR | None | 450,000.00 | 0.00 | 450,000.00 |
|
UGARTE MAMANI JHAKELINE KATY | 24711696 | PARTIDO POLITICO NACIONAL PERU LIBRE | None | 450,000.00 | 0.00 | 450,000.00 |
|
ZEVALLOS RUIZ BLANCA ESTELA | 00080642 | PARTIDO NACIONALISTA PERUANO | None | 450,000.00 | 0.00 | 450,000.00 |
|
RUIZ PAREDES MANUEL AGUSTIN | 19223666 | PARTIDO NACIONALISTA PERUANO | None | 450,000.00 | 0.00 | 450,000.00 |
|
CORDOVA RUIZ LUIS ARMANDO | 02824228 | PARTIDO NACIONALISTA PERUANO | None | 448,500.00 | 248,500.00 | 200,000.00 |
|
LEYTON FALEN MARTHA GENARA | 07017830 | PERU PATRIA SEGURA | None | 446,750.00 | 9,000.00 | 437,750.00 |
|
SANCHEZ CUEVA ELENA SOLEDAD | 26634313 | PARTIDO MORADO | None | 443,158.00 | 43,158.00 | 400,000.00 |
|
QUINO TICA ORESTES | 41748992 | PARTIDO POLITICO NACIONAL PERU LIBRE | None | 442,000.00 | 142,000.00 | 300,000.00 |
|
ZAVALA RIVERA GUIDALTE | 09535883 | DEMOCRACIA DIRECTA | None | 440,000.00 | 0.00 | 440,000.00 |
|
HUAYAMA NEIRA LEONIDAS | 80427443 | PODEMOS PERU | None | 435,179.00 | 270,000.00 | 165,179.00 |
|
SUCLUPE CHANAME JUAN FRANCISCO | 00207805 | UNION POR EL PERU | None | 435,000.00 | 35,000.00 | 400,000.00 |
|
SEVILLA SIFUENTES JORGE JULIO | 28963278 | ALIANZA PARA EL PROGRESO | None | 434,100.00 | 4,500.00 | 429,600.00 |
|
ARMAS SANCHEZ PRAXEDES REGINA | 32954832 | ACCION POPULAR | None | 434,000.00 | 0.00 | 434,000.00 |
|
VERASTEGUI ROJAS ROSA ELENA | 16002270 | PARTIDO MORADO | None | 433,230.00 | 0.00 | 433,230.00 |
|
LUQUE IBARRA RUTH | 40204874 | JUNTOS POR EL PERU | None | 432,270.00 | 0.00 | 432,270.00 |
|
FERNANDEZ ESSENWANGER GUSTAVO RAUL | 18070448 | PARTIDO NACIONALISTA PERUANO | None | 432,000.00 | 36,000.00 | 396,000.00 |
|
ESPINOZA GOMEZ ERICKA KELLY | 80616286 | PARTIDO DEMOCRATICO SOMOS PERU | None | 430,000.00 | 0.00 | 430,000.00 |
|
SUNA APAZA EMILIO ELMER | 00445571 | RENOVACION POPULAR | None | 430,000.00 | 5,000.00 | 425,000.00 |
|
SEVILLANO BARTRA MARIA AMANDA | 05329378 | UNION POR EL PERU | None | 429,600.00 | 15,100.00 | 414,500.00 |
Exportar tabla