Lista de candidatos a Elecciones Generales 2021 ordenados por remuneración declarada
Los candidatos en "Región no definida" son aquellos que postulan a cargos:
- Presidencia de la República
- Vice Presidencia de la República
- Parlamento Andino
Foto | Nombre | DNI | Partido | Cargo Postula | Total ingresos S/. | Ingreso Público S/. | Ingreso Privado S/. | Renta Público S/. | Renta Privado S/. | Otro ingreso Público S/. | Otro ingreso Privado S/. |
---|---|---|---|---|---|---|---|---|---|---|---|
|
FERNANDEZ NECIOSUP MARCO FELIX | 26723819 | FRENTE POPULAR AGRICOLA FIA DEL PERU - FREPAP | None | 12,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12,000.00 |
|
CCOLLANA FLORES YANINA | 10248604 | RENACIMIENTO UNIDO NACIONAL | None | 12,000.00 | 0.00 | 12,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
PADILLA OCROSPOMA DHELY | 80141134 | PARTIDO NACIONALISTA PERUANO | None | 12,000.00 | 0.00 | 0.00 | 0.00 | 12,000.00 | 0.00 | 0.00 |
|
GERVACIO CASTILLO JESUS NICOMEDES | 31617377 | PARTIDO NACIONALISTA PERUANO | None | 12,000.00 | 0.00 | 0.00 | 0.00 | 12,000.00 | 0.00 | 0.00 |
|
HUANCA JARECCA ANGEL JOSE | 00509701 | PERU PATRIA SEGURA | None | 12,000.00 | 0.00 | 0.00 | 0.00 | 12,000.00 | 0.00 | 0.00 |
|
QUISPE ILAQUITA ELIZABETH EUFEMIA | 01321011 | PODEMOS PERU | None | 12,000.00 | 0.00 | 0.00 | 0.00 | 12,000.00 | 0.00 | 0.00 |
|
GARCIA AGESTO MERCEDES | 45667911 | RENACIMIENTO UNIDO NACIONAL | None | 12,000.00 | 0.00 | 0.00 | 0.00 | 12,000.00 | 0.00 | 0.00 |
|
PEREZ LA ROSA DE QUISPE YISELA VARELA | 15840447 | FRENTE POPULAR AGRICOLA FIA DEL PERU - FREPAP | None | 12,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12,000.00 |
|
PALOMINO GAVILAN IRMA | 41777992 | FRENTE POPULAR AGRICOLA FIA DEL PERU - FREPAP | None | 12,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12,000.00 |
|
ARCE LUYO NALDA MARLIBUT | 10115472 | FRENTE POPULAR AGRICOLA FIA DEL PERU - FREPAP | None | 12,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12,000.00 |
|
GARCIA MANRIQUE JESSICA ROMY | 43100322 | FRENTE POPULAR AGRICOLA FIA DEL PERU - FREPAP | None | 12,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12,000.00 |
|
CLAVO ZUTA ERICK GUZMAN | 44755076 | ALIANZA PARA EL PROGRESO | None | 12,000.00 | 0.00 | 0.00 | 0.00 | 12,000.00 | 0.00 | 0.00 |
|
CALDERON COHAGUILA MANUEL | 43286577 | FRENTE POPULAR AGRICOLA FIA DEL PERU - FREPAP | None | 12,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12,000.00 |
|
MONTAÑEZ JANAMPA LEOCADIO | 40749276 | FRENTE POPULAR AGRICOLA FIA DEL PERU - FREPAP | None | 12,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12,000.00 |
|
ANYAIPOMA SANCHEZ JOSUE | 48200144 | FRENTE POPULAR AGRICOLA FIA DEL PERU - FREPAP | None | 12,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12,000.00 |
|
MAYTA GARCIA RONALD LEON | 04819629 | JUNTOS POR EL PERU | None | 12,000.00 | 0.00 | 0.00 | 0.00 | 12,000.00 | 0.00 | 0.00 |
|
MALPARTIDA ARANDA GIOVANNA | 44763097 | RENACIMIENTO UNIDO NACIONAL | None | 12,000.00 | 0.00 | 0.00 | 0.00 | 12,000.00 | 0.00 | 0.00 |
|
CHISTAMA GARCIA JANSI HAMILTON | 42165916 | RENOVACION POPULAR | None | 12,000.00 | 0.00 | 0.00 | 0.00 | 12,000.00 | 0.00 | 0.00 |
|
VILLENA VERGARA EDSSEN DARIO | 23854896 | PERU PATRIA SEGURA | None | 12,000.00 | 0.00 | 0.00 | 0.00 | 12,000.00 | 0.00 | 0.00 |
|
CONDOR CASACHAGUA WILSON | 10462125 | RENACIMIENTO UNIDO NACIONAL | None | 12,000.00 | 0.00 | 0.00 | 0.00 | 12,000.00 | 0.00 | 0.00 |
|
CABANILLAS MOGROVEJO ERIKA SELENE | 25850775 | PARTIDO POPULAR CRISTIANO - PPC | None | 12,000.00 | 0.00 | 12,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
PERALTA DE LA CRUZ DE ROJAS CLARIBEL | 09017412 | PODEMOS PERU | None | 12,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12,000.00 |
|
GILBONIO ARANDA JULY NATHALI | 46635732 | RENACIMIENTO UNIDO NACIONAL | None | 12,000.00 | 0.00 | 0.00 | 0.00 | 12,000.00 | 0.00 | 0.00 |
|
URBANO PEÑA PILAR | 48192571 | RENACIMIENTO UNIDO NACIONAL | None | 12,000.00 | 0.00 | 0.00 | 0.00 | 12,000.00 | 0.00 | 0.00 |
|
CORDOVA VALLES ROSA MARIA | 47704618 | DEMOCRACIA DIRECTA | None | 12,000.00 | 0.00 | 0.00 | 0.00 | 12,000.00 | 0.00 | 0.00 |
|
GARCIA ARIAS ESTHER BERTILA | 07840857 | RENACIMIENTO UNIDO NACIONAL | None | 12,000.00 | 12,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
SAAVEDRA VIERA MAFALDA | 09488177 | RENACIMIENTO UNIDO NACIONAL | None | 12,000.00 | 0.00 | 0.00 | 12,000.00 | 0.00 | 0.00 | 0.00 |
|
ESPINOZA MALLEA CARLOTA | 21141134 | FRENTE POPULAR AGRICOLA FIA DEL PERU - FREPAP | None | 12,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12,000.00 |
|
CARDENAS PASTOR EDITH NORA | 09424893 | RENACIMIENTO UNIDO NACIONAL | None | 12,000.00 | 0.00 | 0.00 | 0.00 | 12,000.00 | 0.00 | 0.00 |
|
HUATANGARI BARRANTES FRANCISCO | 32766721 | JUNTOS POR EL PERU | None | 12,000.00 | 0.00 | 12,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
CHINO QUENTA LUCELIA YULIANA | 43462417 | PARTIDO NACIONALISTA PERUANO | None | 12,000.00 | 0.00 | 0.00 | 0.00 | 12,000.00 | 0.00 | 0.00 |
|
AGÜERO DELGADILLO PILAR MARITZA | 44909700 | DEMOCRACIA DIRECTA | None | 12,000.00 | 0.00 | 0.00 | 0.00 | 12,000.00 | 0.00 | 0.00 |
|
ALTAMIRANO MOLOCHO DIALENY GEOVANNA | 42129008 | PARTIDO POLITICO NACIONAL PERU LIBRE | None | 12,000.00 | 0.00 | 0.00 | 12,000.00 | 0.00 | 0.00 | 0.00 |
|
MOLOCHO SILVA JAYLIN ROXANA | 44756718 | PARTIDO POLITICO NACIONAL PERU LIBRE | None | 12,000.00 | 0.00 | 0.00 | 0.00 | 12,000.00 | 0.00 | 0.00 |
|
MARTINEZ VALENZUELA ROSA HAYDEE | 47616839 | RENACIMIENTO UNIDO NACIONAL | None | 12,000.00 | 0.00 | 0.00 | 0.00 | 12,000.00 | 0.00 | 0.00 |
|
CCAHUANA BELITO ISABEL ROXANA | 42313672 | EL FRENTE AMPLIO POR JUSTICIA, VIDA Y LIBERTAD | None | 12,000.00 | 0.00 | 0.00 | 0.00 | 12,000.00 | 0.00 | 0.00 |
|
VEGA ZARATE ITALA MATILDE | 21533450 | PARTIDO POPULAR CRISTIANO - PPC | None | 12,000.00 | 0.00 | 12,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
HURTADO CAVIEDES SHIRLEY IDALIA | 40408887 | RENOVACION POPULAR | None | 12,000.00 | 0.00 | 0.00 | 0.00 | 12,000.00 | 0.00 | 0.00 |
|
ARIAS BERROCAL ZAIRA PAULA | 47306100 | PARTIDO POLITICO NACIONAL PERU LIBRE | None | 12,000.00 | 0.00 | 0.00 | 0.00 | 12,000.00 | 0.00 | 0.00 |
|
NAJAR KOKALLY ROGER | 21144434 | PARTIDO POLITICO NACIONAL PERU LIBRE | None | 12,000.00 | 0.00 | 0.00 | 0.00 | 12,000.00 | 0.00 | 0.00 |
|
ACOSTA LOARTE EPIFANIA ISABEL | 06241532 | JUNTOS POR EL PERU | None | 12,000.00 | 0.00 | 0.00 | 0.00 | 12,000.00 | 0.00 | 0.00 |
|
OLIVERA PEREZ REINA | 27287173 | JUNTOS POR EL PERU | None | 12,000.00 | 0.00 | 12,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
QUISPE OCON RUDECINDA | 04963037 | PARTIDO POLITICO NACIONAL PERU LIBRE | None | 12,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12,000.00 |
|
RODRIGUEZ MENDOZA ELSA SOCORRO | 26719563 | FRENTE POPULAR AGRICOLA FIA DEL PERU - FREPAP | None | 12,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12,000.00 |
|
TAPULLIMA HUAYTA VIVIANA | 43337322 | EL FRENTE AMPLIO POR JUSTICIA, VIDA Y LIBERTAD | None | 12,000.00 | 0.00 | 0.00 | 0.00 | 12,000.00 | 0.00 | 0.00 |
|
BRIONES BASAURI ROXANA MARIBEL | 18213251 | RENACIMIENTO UNIDO NACIONAL | None | 12,000.00 | 0.00 | 0.00 | 0.00 | 12,000.00 | 0.00 | 0.00 |
|
CARI CONTRERAS GAHELA TSENEG | 70250793 | JUNTOS POR EL PERU | None | 12,000.00 | 0.00 | 12,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
RUTZKE QUIÑE SIGFRIDO FEDERICO | 10318929 | PARTIDO POPULAR CRISTIANO - PPC | None | 12,000.00 | 0.00 | 12,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
ARPASI VELASQUEZ BACILIA | 01325349 | RENOVACION POPULAR | None | 12,000.00 | 0.00 | 0.00 | 0.00 | 12,000.00 | 0.00 | 0.00 |
|
RAMOS ZUMARAN JESSICA AZUCENA | 40455000 | PERU PATRIA SEGURA | None | 12,000.00 | 0.00 | 12,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exportar tabla