Lista de candidatos a Elecciones Generales 2021 ordenados por remuneración declarada
Los candidatos en "Región no definida" son aquellos que postulan a cargos:
- Presidencia de la República
- Vice Presidencia de la República
- Parlamento Andino
Foto | Nombre | DNI | Partido | Cargo Postula | Total ingresos S/. | Ingreso Público S/. | Ingreso Privado S/. | Renta Público S/. | Renta Privado S/. | Otro ingreso Público S/. | Otro ingreso Privado S/. |
---|---|---|---|---|---|---|---|---|---|---|---|
|
CALDERON BUSTINZA FATIMA | 43415497 | PARTIDO MORADO | None | 11,200.00 | 11,200.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
OCAMPO PRADO CATHERINE | 70036134 | PARTIDO DEMOCRATICO SOMOS PERU | None | 11,170.00 | 0.00 | 0.00 | 0.00 | 11,170.00 | 0.00 | 0.00 |
|
QUISPE ALMEYDA JOSE ANTONIO | 21858332 | PARTIDO NACIONALISTA PERUANO | None | 11,160.00 | 0.00 | 0.00 | 0.00 | 11,160.00 | 0.00 | 0.00 |
|
VAREA GAVIRIA JEAN PIERRE | 45972169 | RENOVACION POPULAR | None | 11,160.00 | 0.00 | 11,160.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
SANCHEZ SANCHEZ ESTANISLAO SILVERIO | 09573834 | FRENTE POPULAR AGRICOLA FIA DEL PERU - FREPAP | None | 11,160.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11,160.00 |
|
DE PAZ LANCHO LEO MIGUEL | 43401219 | RENOVACION POPULAR | None | 11,160.00 | 0.00 | 0.00 | 0.00 | 11,160.00 | 0.00 | 0.00 |
|
ZUBIAURR CERDEIRA LEDY SONIA | 05338089 | FUERZA POPULAR | None | 11,160.00 | 0.00 | 11,160.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
RUSSELL MUJICA BRYAN CHRISTOPHER GORDON | 73095236 | VICTORIA NACIONAL | None | 11,160.00 | 0.00 | 11,160.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
CORDOVA OLIVA HIRIANA KIOMARA | 48648372 | PARTIDO POLITICO NACIONAL PERU LIBRE | None | 11,160.00 | 0.00 | 0.00 | 0.00 | 11,160.00 | 0.00 | 0.00 |
|
REATEGUI MONTOYA EDISON | 07804014 | PARTIDO POLITICO NACIONAL PERU LIBRE | None | 11,160.00 | 0.00 | 11,160.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
TRECE CHIRINOS ENZO REYNALDO | 10315044 | ALIANZA PARA EL PROGRESO | None | 11,160.00 | 0.00 | 11,160.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
CHINCHAY VITON KETTY NOEMI | 48017595 | RENOVACION POPULAR | None | 11,160.00 | 0.00 | 11,160.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
SANCHEZ MAYORGA JUAN CARLOS | 41620365 | FUERZA POPULAR | None | 11,160.00 | 0.00 | 0.00 | 0.00 | 11,160.00 | 0.00 | 0.00 |
|
CAMPOS LEON JULIO CESAR | 41539057 | PARTIDO POLÍTICO CONTIGO | None | 11,160.00 | 0.00 | 11,160.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
JIMENEZ CASTILLO MANUEL GODOFREDO | 00251132 | PARTIDO POLITICO NACIONAL PERU LIBRE | None | 11,160.00 | 0.00 | 0.00 | 0.00 | 11,160.00 | 0.00 | 0.00 |
|
CHIRINOS OLIVA ELIZABETH VICTORIA | 43428123 | UNION POR EL PERU | None | 11,160.00 | 0.00 | 11,160.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
DEL AGUILA CARDENAS JULIO ABEL | 41989389 | AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | None | 11,160.00 | 0.00 | 11,160.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
DIAZ GERVASI ROXANA ELIZABETH | 08194313 | PERU PATRIA SEGURA | None | 11,160.00 | 0.00 | 11,160.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
ALARCON ABARCA PATRICIA JANET | 25593418 | PARTIDO DEMOCRATICO SOMOS PERU | None | 11,100.00 | 0.00 | 11,100.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
LIENDO GIL RALFO HUGO | 00452384 | JUNTOS POR EL PERU | None | 11,100.00 | 0.00 | 0.00 | 0.00 | 11,100.00 | 0.00 | 0.00 |
|
CASTILLO GONZALES ROGER | 09965725 | FRENTE POPULAR AGRICOLA FIA DEL PERU - FREPAP | None | 11,002.00 | 0.00 | 0.00 | 0.00 | 11,002.00 | 0.00 | 0.00 |
|
QUISPE ZUÑIGA DIANA IRIS | 47840760 | PARTIDO POLITICO NACIONAL PERU LIBRE | None | 11,000.00 | 0.00 | 0.00 | 0.00 | 11,000.00 | 0.00 | 0.00 |
|
VARGAS LINARES MARIANA JULISSA | 47132688 | DEMOCRACIA DIRECTA | None | 11,000.00 | 0.00 | 0.00 | 0.00 | 11,000.00 | 0.00 | 0.00 |
|
MACHACA MAMANI YOLANDA AMELIA | 00442550 | VICTORIA NACIONAL | None | 11,000.00 | 0.00 | 11,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
MAYTA ESPINOZA ELMER FERNANDO | 19211244 | DEMOCRACIA DIRECTA | None | 11,000.00 | 0.00 | 0.00 | 0.00 | 11,000.00 | 0.00 | 0.00 |
|
ROJAS RODRIGUEZ LILIANA ELIZABETH | 06180677 | RENACIMIENTO UNIDO NACIONAL | None | 10,950.00 | 0.00 | 0.00 | 0.00 | 10,950.00 | 0.00 | 0.00 |
|
FLOREZ FERNANDEZ LIVIA ESTHER | 07228130 | PARTIDO DEMOCRATICO SOMOS PERU | None | 10,800.00 | 10,800.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
CURI PAUCARMAITA MARIA PRUDENCIA | 05064242 | FRENTE POPULAR AGRICOLA FIA DEL PERU - FREPAP | None | 10,800.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10,800.00 |
|
LOJA PANAYFO MIRTHA | 21147555 | PODEMOS PERU | None | 10,800.00 | 0.00 | 0.00 | 0.00 | 10,800.00 | 0.00 | 0.00 |
|
ARRIOLA CHUQUICUSMA ERICA ODALIS | 40391190 | PARTIDO POLITICO NACIONAL PERU LIBRE | None | 10,800.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10,800.00 |
|
QUISPE MATAMOROS DE LEIVA SONYA ALICIA | 44550487 | UNION POR EL PERU | None | 10,800.00 | 0.00 | 0.00 | 0.00 | 10,800.00 | 0.00 | 0.00 |
|
MORALES MEGO ERNESTO | 27548690 | FRENTE POPULAR AGRICOLA FIA DEL PERU - FREPAP | None | 10,800.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10,800.00 |
|
SARMIENTO RAMOS PILAR AURORA | 06889568 | PARTIDO NACIONALISTA PERUANO | None | 10,800.00 | 10,800.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
MOSCAISA DE LA CRUZ ALEJANDRO ROMAN | 21811640 | PARTIDO NACIONALISTA PERUANO | None | 10,800.00 | 0.00 | 0.00 | 0.00 | 10,800.00 | 0.00 | 0.00 |
|
INCALUQUE QUISPE FERNANDA YASMIN | 48719745 | FRENTE POPULAR AGRICOLA FIA DEL PERU - FREPAP | None | 10,800.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10,800.00 |
|
MEJIA ZARATE PABLO CESAR | 09918627 | PARTIDO MORADO | None | 10,500.00 | 0.00 | 0.00 | 0.00 | 10,500.00 | 0.00 | 0.00 |
|
ORDOÑEZ ROIRO MARITZA | 42757367 | EL FRENTE AMPLIO POR JUSTICIA, VIDA Y LIBERTAD | None | 10,500.00 | 10,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
SOLANO CORZO TERESITA DE JESUS | 46391676 | PODEMOS PERU | None | 10,500.00 | 0.00 | 10,500.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
NAVARRO SOTOMAYOR OSWALDO | 21406695 | PARTIDO DEMOCRATICO SOMOS PERU | None | 10,429.00 | 10,429.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
GUIMET BARRIOS JAVIER BERNARDO | 07354277 | PARTIDO POPULAR CRISTIANO - PPC | None | 10,351.00 | 0.00 | 0.00 | 0.00 | 10,351.00 | 0.00 | 0.00 |
|
ROMERO PACHECO FREDY | 23878825 | PERU PATRIA SEGURA | None | 10,346.00 | 0.00 | 10,346.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
HUALLPA NINA ROZMERI | 47058507 | PARTIDO POPULAR CRISTIANO - PPC | None | 10,200.00 | 0.00 | 10,200.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
DEXTRE COLONIA MAYUMI BETZABE | 48429852 | EL FRENTE AMPLIO POR JUSTICIA, VIDA Y LIBERTAD | None | 10,200.00 | 0.00 | 10,200.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
LANDEO LOPEZ CESAR CAMILO | 72973076 | PARTIDO DEMOCRATICO SOMOS PERU | None | 10,200.00 | 0.00 | 10,200.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
CHAMBI YTO HAYDEE ADRIANA | 43810787 | FRENTE POPULAR AGRICOLA FIA DEL PERU - FREPAP | None | 10,200.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10,200.00 |
|
VELASQUEZ PEÑALOZA MARTHA | 01317763 | PARTIDO DEMOCRATICO SOMOS PERU | None | 10,200.00 | 0.00 | 0.00 | 0.00 | 10,200.00 | 0.00 | 0.00 |
|
TRUJILLO ALPAZA JOSE | 10393853 | PARTIDO NACIONALISTA PERUANO | None | 10,135.00 | 10,135.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
COLLAHUAZO PALACIOS JHON EZEQUIEL | 47461962 | FRENTE POPULAR AGRICOLA FIA DEL PERU - FREPAP | None | 10,080.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10,080.00 |
|
ZEGARRA SABOYA ANA ZADITH | 42628319 | PARTIDO DEMOCRATICO SOMOS PERU | None | 10,000.00 | 0.00 | 0.00 | 6,000.00 | 4,000.00 | 0.00 | 0.00 |
|
PEREZ JIMENEZ ELIAS | 05204277 | EL FRENTE AMPLIO POR JUSTICIA, VIDA Y LIBERTAD | None | 10,000.00 | 0.00 | 0.00 | 0.00 | 10,000.00 | 0.00 | 0.00 |
Exportar tabla