Lista de candidatos a Elecciones Regionales Y Municipales 2022 ordenados por remuneración declarada
Foto | Nombre | DNI | Partido | Cargo Postula | Total ingresos S/. | Ingreso Público S/. | Ingreso Privado S/. | Renta Público S/. | Renta Privado S/. | Otro ingreso Público S/. | Otro ingreso Privado S/. |
---|---|---|---|---|---|---|---|---|---|---|---|
|
NEIRA RAMOS JOSE ALEJANDRO | 09459856 | PARTIDO POLITICO NACIONAL PERU LIBRE | REGIDOR DISTRITAL | 51,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 51,600.00 |
|
VASQUEZ MUNDACA JHENY | 44632461 | JUNTOS POR EL PERU | REGIDOR DISTRITAL | 51,600.00 | 27,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 24,000.00 |
|
CHALLA CARI JAVIER | 29596367 | PARTIDO FRENTE DE LA ESPERANZA 2021 | ALCALDE DISTRITAL | 51,600.00 | 33,600.00 | 18,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
SANTUR RIVERA VERSANY NOELY | 40723552 | REGION PARA TODOS | CONSEJERO REGIONAL | 51,600.00 | 51,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
COLCA CARHUANCHO ABILIO | 21258482 | RENOVACION POPULAR | ALCALDE PROVINCIAL | 51,600.00 | 0.00 | 51,600.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
MAGALLAN MIXAN MILTON | 40084562 | VICTORIA AMAZONENSE | ALCALDE DISTRITAL | 51,600.00 | 24,000.00 | 0.00 | 0.00 | 9,600.00 | 0.00 | 18,000.00 |
|
QUISPE YUCRA JUAN DE DIOS | 01554388 | MOVIMIENTO DE INTEGRACION Y REVOLUCION ANDINA | REGIDOR DISTRITAL | 51,600.00 | 51,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
PAGOLA SILVA NADIA INDIRA | 74764218 | MOVIMIENTO REGIONAL EL MAICITO | REGIDOR PROVINCIAL | 51,600.00 | 0.00 | 21,600.00 | 0.00 | 0.00 | 0.00 | 30,000.00 |
|
PISCOYA CHAPOÑAN EDER YONY | 42636541 | MOVIMIENTO REGIONAL CONSTRUYENDO | REGIDOR DISTRITAL | 51,600.00 | 0.00 | 0.00 | 0.00 | 51,600.00 | 0.00 | 0.00 |
|
VIVAS TADEO MILY BEATRIZ | 44058349 | ALIANZA PARA EL PROGRESO | REGIDOR DISTRITAL | 51,600.00 | 51,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
VILLAVICENCIO HURTADO LEONIDES EDEL | 22887442 | AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | REGIDOR DISTRITAL | 51,600.00 | 51,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
TAQUIRE MELENDEZ ROGER CESARIO | 04216749 | PASCO VERDE | REGIDOR PROVINCIAL | 51,600.00 | 51,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
GUEVARA BUSTAMANTE ERMILANO | 27432058 | PARTIDO POLITICO NACIONAL PERU LIBRE | ALCALDE DISTRITAL | 51,600.00 | 51,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
RAMOS CRUZ ANGELA MARIA | 19701206 | SUMATE | REGIDOR DISTRITAL | 51,600.00 | 51,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
QUISPE CHOQUE LADISLAO | 31542706 | MOVIMIENTO REGIONAL INKA PACHAKUTEQ | ALCALDE DISTRITAL | 51,600.00 | 27,600.00 | 0.00 | 24,000.00 | 0.00 | 0.00 | 0.00 |
|
TERRONES TERRONES JOSE ULISES | 23084524 | MOVIMIENTO INDEPENDIENTE REGIONAL HUANUCO PRIMERO | REGIDOR PROVINCIAL | 51,600.00 | 51,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
SALAZAR PALOMINO MICHEL | 80063976 | JUNIN SOSTENIBLE CON SU GENTE | REGIDOR DISTRITAL | 51,600.00 | 0.00 | 0.00 | 0.00 | 48,000.00 | 0.00 | 3,600.00 |
|
ALEGRIA HUAMANI MARCELINO HECTOR | 22081766 | MOVIMIENTO REGIONAL OBRAS POR LA MODERNIDAD | ALCALDE PROVINCIAL | 51,600.00 | 0.00 | 10,800.00 | 0.00 | 40,800.00 | 0.00 | 0.00 |
|
FAJARDO NUÑUVERO ZACARIAS CLEVER | 32521618 | PARTIDO DEMOCRATICO SOMOS PERU | ALCALDE DISTRITAL | 51,600.00 | 51,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
RAMIREZ TELLO JOSELITO | 22509919 | ALIANZA PARA EL PROGRESO | CONSEJERO REGIONAL | 51,600.00 | 51,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
REYES NIZAMA TANIA PETRONILA | 42490980 | MOVIMIENTO REGIONAL EL MAICITO | REGIDOR PROVINCIAL | 51,600.00 | 51,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
SABINO GAMEZ SANTOS | 80028249 | ALIANZA PARA EL PROGRESO | ALCALDE DISTRITAL | 51,600.00 | 0.00 | 0.00 | 33,600.00 | 18,000.00 | 0.00 | 0.00 |
|
JIPA NOTENO WERNER RAMON | 43117369 | MOVIMIENTO ESPERANZA REGION AMAZONICA | REGIDOR DISTRITAL | 51,600.00 | 51,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
MAMANI MAQUERA HECTOR | 40644039 | PARA LA TRANSFORMACION, INTEGRACION Y ALIANZA-PATRIA | CONSEJERO REGIONAL | 51,600.00 | 51,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
VILCHEZ SANTAMARIA PAUL JAVIER | 41883106 | PARTIDO POLITICO NACIONAL PERU LIBRE | REGIDOR DISTRITAL | 51,600.00 | 0.00 | 0.00 | 0.00 | 51,600.00 | 0.00 | 0.00 |
|
DELGADO VASQUEZ NORMA | 42212639 | AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | REGIDOR PROVINCIAL | 51,600.00 | 33,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18,000.00 |
|
SANCHEZ MORALES JORGE | 05232274 | MOVIMIENTO INDEPENDIENTE LORETO - MI LORETO | REGIDOR DISTRITAL | 51,600.00 | 28,800.00 | 0.00 | 0.00 | 22,800.00 | 0.00 | 0.00 |
|
FERNANDEZ SANTA CRUZ CECILIA LILIANA | 08149094 | ALIANZA PARA EL PROGRESO | REGIDOR PROVINCIAL | 51,600.00 | 51,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
MANCHEGO SALAMANCA VIRGINIA | 00514858 | AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | ALCALDE DISTRITAL | 51,600.00 | 21,600.00 | 30,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
FERNANDEZ GELDRES ROBERTO ELIAZAR | 25832847 | MOVIMIENTO REGIONAL VIVA EL CALLAO | ALCALDE DISTRITAL | 51,600.00 | 0.00 | 0.00 | 51,600.00 | 0.00 | 0.00 | 0.00 |
|
MEJIA HUAMAN VICTOR | 42872409 | AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | ALCALDE DISTRITAL | 51,600.00 | 0.00 | 0.00 | 51,600.00 | 0.00 | 0.00 | 0.00 |
|
PAREDES JAEN WILBER | 02422991 | SOMOS PUEBLO | ALCALDE PROVINCIAL | 51,600.00 | 51,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
DINIZ RUIZ KATHERIN GISSELL | 46644348 | AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | REGIDOR DISTRITAL | 51,600.00 | 51,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
AGUILAR MAMANI EDMUNDO | 40135732 | PARTIDO DEMOCRATICO SOMOS PERU | ALCALDE DISTRITAL | 51,600.00 | 51,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
BERNAOLA PRADO RUFO NICAEL | 24993971 | ALIANZA POR NUESTRO DESARROLLO | ALCALDE DISTRITAL | 51,600.00 | 51,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
SEGURA ATACHAGUA DOMENICA ANDREA | 40657154 | PODEMOS PERU | REGIDOR PROVINCIAL | 51,600.00 | 39,600.00 | 0.00 | 0.00 | 0.00 | 12,000.00 | 0.00 |
|
RIVERA PALOMINO WILFREDO | 42560301 | PARTIDO DEMOCRATICO SOMOS PERU | REGIDOR PROVINCIAL | 51,600.00 | 43,200.00 | 0.00 | 0.00 | 8,400.00 | 0.00 | 0.00 |
|
CUCHO VIZARRETA LUIS ALBERTO | 21528614 | PARTIDO DEMOCRATICO SOMOS PERU | REGIDOR DISTRITAL | 51,600.00 | 51,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
PIZANGO BARDALES ELIAS MANUEL | 44724250 | FUERZA LORETANA | ALCALDE DISTRITAL | 51,600.00 | 27,600.00 | 0.00 | 0.00 | 24,000.00 | 0.00 | 0.00 |
|
CHAMORRO TUESTA JUNIOR OSWALDO | 42036364 | MOVIMIENTO INDEPENDIENTE REGIONAL MI BUEN VECINO | REGIDOR PROVINCIAL | 51,600.00 | 0.00 | 45,600.00 | 0.00 | 6,000.00 | 0.00 | 0.00 |
|
CAPIRA VILCA JUVENAL ORESTES | 44050323 | JUNTOS POR EL DESARROLLO DE AREQUIPA | ALCALDE DISTRITAL | 51,600.00 | 39,600.00 | 12,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
GUERRERO JULCA LISBETT KARYN | 45613448 | RENOVACION POPULAR | REGIDOR PROVINCIAL | 51,600.00 | 51,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
SIFUENTES PEREZ SIMEON WALTER | 40065432 | ALIANZA PARA EL PROGRESO | ALCALDE DISTRITAL | 51,600.00 | 0.00 | 0.00 | 34,800.00 | 0.00 | 0.00 | 16,800.00 |
|
MOYA CASTRO MABILON | 22743433 | MOVIMIENTO INDEPENDIENTE REGIONAL MI BUEN VECINO | REGIDOR DISTRITAL | 51,600.00 | 51,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
RAMIREZ VEGA JULIO CESAR | 17983076 | NUEVA LIBERTAD | REGIDOR DISTRITAL | 51,600.00 | 0.00 | 27,600.00 | 0.00 | 24,000.00 | 0.00 | 0.00 |
|
ALAMO SANTAMARIA JULIO CESAR | 46534561 | PARTIDO FRENTE DE LA ESPERANZA 2021 | REGIDOR DISTRITAL | 51,600.00 | 0.00 | 51,600.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
RIVERA INUMA JORGE LUIS | 41725572 | ACCION POPULAR | REGIDOR DISTRITAL | 51,586.00 | 0.00 | 0.00 | 51,586.00 | 0.00 | 0.00 | 0.00 |
|
CHINCHAYAN CASTAÑEDA RAUL ALBERTO | 19232786 | UNION REGIONAL | REGIDOR PROVINCIAL | 51,568.80 | 51,568.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
ACO MIRANDA OSCAR MARIO | 09867568 | RENOVACION POPULAR | REGIDOR DISTRITAL | 51,567.00 | 51,567.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
ROMERO LOPEZ FELIX TEODORICO | 09951988 | MOVIMIENTO REGIONAL EL MAICITO | CONSEJERO REGIONAL | 51,560.00 | 0.00 | 11,160.00 | 0.00 | 0.00 | 0.00 | 40,400.00 |
Exportar tabla