Lista de candidatos a Elecciones Regionales Y Municipales 2022 ordenados por remuneración declarada
Foto | Nombre | DNI | Partido | Cargo Postula | Total ingresos S/. | Ingreso Público S/. | Ingreso Privado S/. | Renta Público S/. | Renta Privado S/. | Otro ingreso Público S/. | Otro ingreso Privado S/. |
---|---|---|---|---|---|---|---|---|---|---|---|
|
PUMACALLAHUI PFOCCORI MARISELA | 47594260 | PARTIDO POLITICO NACIONAL PERU LIBRE | REGIDOR DISTRITAL | 11,160,000.00 | 0.00 | 11,160,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
ROJAS PORTAL YAQUELIN ANALI | 77414888 | CAJAMARCA SIEMPRE VERDE | REGIDOR DISTRITAL | 11,160,000.00 | 0.00 | 11,160,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
RAMIREZ DIAZ BEATRIZ PRECIOSA | 73315740 | ALIANZA PARA EL PROGRESO | REGIDOR DISTRITAL | 11,160,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11,160,000.00 |
|
VALLES ACHO JERY ALMENDRA | 70064179 | MOVIMIENTO ESPERANZA REGION AMAZONICA | REGIDOR PROVINCIAL | 11,160,000.00 | 11,160,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
PERALTA MAMANI OLINDA | 46132223 | AREQUIPA RENACE | REGIDOR DISTRITAL | 10,800,000.00 | 0.00 | 0.00 | 0.00 | 10,800,000.00 | 0.00 | 0.00 |
|
VERGARA MEDINA DIANA CAROLINA BEATRIZ | 48220066 | PARTIDO FRENTE DE LA ESPERANZA 2021 | REGIDOR PROVINCIAL | 9,600,000.00 | 0.00 | 0.00 | 0.00 | 9,600,000.00 | 0.00 | 0.00 |
|
ACUÑA PERALTA CESAR | 17903382 | ALIANZA PARA EL PROGRESO | GOBERNADOR REGIONAL | 9,571,448.00 | 0.00 | 3,063,448.00 | 0.00 | 0.00 | 0.00 | 6,508,000.00 |
|
CARPIO LLAMOCCA MODESTO | 30764036 | ALIANZA PARA EL PROGRESO | REGIDOR DISTRITAL | 9,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9,000,000.00 |
|
APAZA ALIAGA YESICA ELIDA | 76813058 | PODEMOS PERU | REGIDOR DISTRITAL | 8,000,000.00 | 0.00 | 0.00 | 8,000,000.00 | 0.00 | 0.00 | 0.00 |
|
PRADO VELA EMILIA | 41438657 | PARTIDO DEMOCRATICO SOMOS PERU | ALCALDE DISTRITAL | 7,427,035.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7,220,000.00 | 207,035.00 |
|
CASTILLO RODAS JORGE LUIS | 07914969 | PARTIDO POLITICO NACIONAL PERU LIBRE | REGIDOR PROVINCIAL | 7,401,600.00 | 7,401,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
CABANA QUISPE OSCAR | 29665165 | PARTIDO POLITICO NACIONAL PERU LIBRE | ALCALDE DISTRITAL | 7,030,000.00 | 7,000,000.00 | 0.00 | 0.00 | 30,000.00 | 0.00 | 0.00 |
|
MENDEZ PATILLA GUILLERMO MACBET | 42723964 | MOVIMIENTO REGIONAL AYNI | ALCALDE DISTRITAL | 6,800,000.00 | 0.00 | 0.00 | 0.00 | 2,800,000.00 | 0.00 | 4,000,000.00 |
|
HUARCAYA CRISOSTOMO GREGORIO | 08497478 | ALIANZA POR NUESTRO DESARROLLO | REGIDOR DISTRITAL | 6,748,788.00 | 0.00 | 6,748,788.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
PAIVA LLENQUE JORGE ALBERTO | 46534778 | PARTIDO DEMOCRATICO SOMOS PERU | REGIDOR PROVINCIAL | 6,120,954.00 | 0.00 | 6,120,954.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
SAAVEDRA VEINTIMILLA CECILIA LOURDES | 03895430 | MOVIMIENTO INDEPENDIENTE FUERZA REGIONAL | REGIDOR DISTRITAL | 5,908,300.00 | 5,908,300.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
CANAVIRI CAVERO ALEX RICKY | 73276019 | FUERZA AREQUIPEÑA | REGIDOR DISTRITAL | 5,745,740.00 | 0.00 | 5,745,740.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
CASTELLANOS LAYNES SANTIAGO | 05063517 | MOVIMIENTO INDEPENDIENTE AMOR POR MADRE DE DIOS | ALCALDE DISTRITAL | 5,540,183.76 | 0.00 | 0.00 | 0.00 | 5,540,183.76 | 0.00 | 0.00 |
|
COTRINA CARRERA SANTOS ROSMERY | 72142350 | PARTIDO FRENTE DE LA ESPERANZA 2021 | REGIDOR DISTRITAL | 5,520,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5,520,000.00 | 0.00 |
|
MUCHA ALIAGA DAVID NILTON | 42175777 | JUNTOS POR EL PERU | ALCALDE DISTRITAL | 5,446,856.00 | 4,046,856.00 | 0.00 | 1,400,000.00 | 0.00 | 0.00 | 0.00 |
|
LOPEZ MUÑOZ SERGIO | 33960162 | SENTIMIENTO AMAZONENSE REGIONAL | ALCALDE DISTRITAL | 5,028,528.00 | 5,028,528.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
HORNA CORRALES GILMER WILSON | 07711761 | SENTIMIENTO AMAZONENSE REGIONAL | GOBERNADOR REGIONAL | 5,022,283.00 | 0.00 | 122,238.00 | 0.00 | 0.00 | 0.00 | 4,900,045.00 |
|
HUANCA JANCCO LEANDRO | 40521714 | PARTIDO DEMOCRATICO SOMOS PERU | REGIDOR PROVINCIAL | 5,000,000.00 | 3,000,000.00 | 0.00 | 0.00 | 2,000,000.00 | 0.00 | 0.00 |
|
PORTOCARRERO VALLES BLADIMIR | 80159121 | UNION REGIONAL | REGIDOR PROVINCIAL | 4,724,352.00 | 4,724,352.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
CARY HERVAS ESTEPHANI LIA | 42867734 | FE EN EL PERU | REGIDOR PROVINCIAL | 4,613,500.00 | 0.00 | 2,895,000.00 | 0.00 | 1,718,500.00 | 0.00 | 0.00 |
|
VALDIVIA MACHADO MARCELA TEODORA | 41157882 | YO AREQUIPA | REGIDOR PROVINCIAL | 4,449,302.00 | 0.00 | 3,628,618.00 | 0.00 | 820,684.00 | 0.00 | 0.00 |
|
PALOMINO CLAUDIO WILSON MANUEL | 22509374 | AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | ALCALDE DISTRITAL | 4,300,000.00 | 0.00 | 0.00 | 0.00 | 4,300,000.00 | 0.00 | 0.00 |
|
REYMUNDO BERRIOS VLADIMIR HENRY | 20113937 | MOVIMIENTO REGIONAL SIERRA Y SELVA CONTIGO JUNIN | REGIDOR DISTRITAL | 4,224,492.00 | 4,224,492.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
ROLDAN ABARCA FAUSTO | 09924964 | AUTOGOBIERNO AYLLU | ALCALDE DISTRITAL | 4,222,452.00 | 4,222,452.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
BARRERA CAMPOS NILER | 41984048 | ALIANZA PARA EL PROGRESO | ALCALDE DISTRITAL | 4,080,000.00 | 4,080,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
ZUMBILLA AJON ANILDA ELISIDA | 05308644 | PARTIDO DEMOCRATICO SOMOS PERU | REGIDOR DISTRITAL | 4,068,240.00 | 4,068,240.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
SIMON ALANIA HECTOR | 23165865 | MOVIMIENTO POLITICO CAMBIEMOS X HCO | ALCALDE DISTRITAL | 4,065,149.14 | 0.00 | 0.00 | 0.00 | 0.00 | 4,065,149.14 | 0.00 |
|
ALVARADO SOLANO WESTHER VINCEN | 73669213 | PARTIDO POLITICO NACIONAL PERU LIBRE | REGIDOR DISTRITAL | 3,890,000.00 | 0.00 | 0.00 | 3,890,000.00 | 0.00 | 0.00 | 0.00 |
|
DOMINGUEZ LOPEZ GONZALO | 40781563 | AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | REGIDOR DISTRITAL | 3,771,434.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,771,434.64 |
|
QUISPE CHIPANA CELSO | 46210013 | PARTIDO DEMOCRATICO SOMOS PERU | ALCALDE DISTRITAL | 3,629,528.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,629,528.00 |
|
QUEREVALU QUEREVALU JORGE LUIS | 46632763 | PIURA RENACE | REGIDOR PROVINCIAL | 3,596,452.00 | 0.00 | 3,596,452.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
SILVA CANCHO HEBER DANIEL | 20691512 | JUNIN RENACE | ALCALDE DISTRITAL | 3,537,096.00 | 3,537,096.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
AREVALO ZEGARRA SEGUNDO JORGE | 02874835 | PARTIDO DEMOCRATICO SOMOS PERU | REGIDOR DISTRITAL | 3,516,432.00 | 3,516,432.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
BECERRA JIMENEZ LUIS ENRIQUE | 25702509 | MOVIMIENTO REGIONAL MAS CALLAO | REGIDOR DISTRITAL | 3,470,543.00 | 0.00 | 13,187.00 | 0.00 | 3,457,356.00 | 0.00 | 0.00 |
|
FIESTAS BUSTOS ELENA DEL ROSARIO | 40408408 | FUERZA POPULAR | REGIDOR DISTRITAL | 3,440,000.00 | 0.00 | 0.00 | 0.00 | 3,440,000.00 | 0.00 | 0.00 |
|
WEINBERGER TORRES ALBERTO | 43057649 | RENOVACION POPULAR | REGIDOR DISTRITAL | 3,429,386.00 | 0.00 | 6,559.00 | 0.00 | 0.00 | 0.00 | 3,422,827.00 |
|
ROJAS BAZAN HENRY EBERHT | 41602138 | ALIANZA PARA EL PROGRESO | ALCALDE DISTRITAL | 3,339,636.00 | 0.00 | 0.00 | 0.00 | 3,339,636.00 | 0.00 | 0.00 |
|
VASQUEZ SCHRADER JUNNIOR | 42977866 | LORETO PARA TODOS | ALCALDE DISTRITAL | 3,309,816.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,309,816.01 |
|
DOMINGUEZ CHAVEZ JUAN JESUS | 21554997 | ALIANZA PARA EL PROGRESO | REGIDOR DISTRITAL | 3,250,396.00 | 3,250,396.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
GARCIA GARCIA MITRIDATES | 40569464 | ORGANIZACION POLITICA UNIDAD REGIONAL | ALCALDE DISTRITAL | 3,210,000.00 | 0.00 | 210,000.00 | 0.00 | 0.00 | 0.00 | 3,000,000.00 |
|
GERONIMO RIVEROS SANTOS VERILO | 19064357 | MOVIMIENTO REGIONAL FORTALEZA PERU | ALCALDE DISTRITAL | 3,150,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,150,000.00 |
|
CHIPANA PUMAPILLO IGNACIO | 31000676 | PARTIDO DEMOCRATICO SOMOS PERU | ALCALDE DISTRITAL | 3,102,869.00 | 0.00 | 24,000.00 | 0.00 | 0.00 | 0.00 | 3,078,869.00 |
|
SULLCA QUISPE COSME | 25071532 | MOVIMIENTO REGIONAL INKA PACHAKUTEQ | ALCALDE PROVINCIAL | 3,049,000.00 | 0.00 | 49,000.00 | 0.00 | 0.00 | 0.00 | 3,000,000.00 |
|
DELGADO PUMA ERWIN | 48403804 | PARTIDO FRENTE DE LA ESPERANZA 2021 | REGIDOR DISTRITAL | 2,940,000.00 | 0.00 | 0.00 | 2,940,000.00 | 0.00 | 0.00 | 0.00 |
|
RAMIREZ MOLINA FLAVIO ELISEO | 40161668 | MOVIMIENTO REGIONAL EL MAICITO | ALCALDE DISTRITAL | 2,929,021.02 | 0.00 | 80,459.82 | 0.00 | 0.00 | 0.00 | 2,848,561.20 |
Exportar tabla