Lista de candidatos a Elecciones Regionales Y Municipales 2022 ordenados por remuneración declarada
Foto | Nombre | DNI | Partido | Cargo Postula | Total ingresos S/. | Ingreso Público S/. | Ingreso Privado S/. | Renta Público S/. | Renta Privado S/. | Otro ingreso Público S/. | Otro ingreso Privado S/. |
---|---|---|---|---|---|---|---|---|---|---|---|
|
REGGIARDO BARRETO RENZO ANDRES | 09539056 | RENOVACION POPULAR | REGIDOR PROVINCIAL | 1,044,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,044,000.00 |
|
GUTIERREZ PAREDES JORGE DARWIN | 07524570 | PODEMOS PERU | ALCALDE DISTRITAL | 1,037,711.00 | 0.00 | 1,037,711.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
GAGÓ PEREZ JULIO CÉSAR | 06605315 | RENOVACION POPULAR | REGIDOR PROVINCIAL | 1,032,002.16 | 0.00 | 160,005.00 | 0.00 | 0.00 | 0.00 | 871,997.16 |
|
CAMONES CHAVEZ JUAN EDWIN | 31680323 | MOVIMIENTO REGIONAL EL MAICITO | REGIDOR PROVINCIAL | 1,031,879.66 | 0.00 | 0.00 | 0.00 | 1,031,879.66 | 0.00 | 0.00 |
|
SANCHEZ SALAS JUAN FAUSTINO | 08294571 | HATARIY APURIMAC | ALCALDE DISTRITAL | 1,019,908.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,019,908.00 |
|
HIDALGO VALQUI VICENTE | 40294906 | RENOVACION POPULAR | REGIDOR DISTRITAL | 1,008,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,008,000.00 |
|
CACHA CATIRE ELMER AMADO | 31679262 | ALIANZA PARA EL PROGRESO | ALCALDE DISTRITAL | 1,000,409.00 | 0.00 | 11,160.00 | 0.00 | 0.00 | 0.00 | 989,249.00 |
|
APONTE GARCIA GUILLERMO | 32286672 | ALIANZA GOBIERNO UNIDAD Y ACCION | REGIDOR DISTRITAL | 1,000,000.00 | 0.00 | 0.00 | 0.00 | 1,000,000.00 | 0.00 | 0.00 |
|
HERNANDEZ MENDOZA SANTOS SERAPIO | 40474941 | FUERZA POPULAR | REGIDOR DISTRITAL | 1,000,000.00 | 0.00 | 0.00 | 0.00 | 1,000,000.00 | 0.00 | 0.00 |
|
CAPCHA ESPIRITU HERNAN ROBERTO | 16158045 | PATRIA JOVEN | REGIDOR DISTRITAL | 1,000,000.00 | 0.00 | 0.00 | 0.00 | 1,000,000.00 | 0.00 | 0.00 |
|
CASTILLO EGUIA LUZ YESENIA | 10037327 | AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | CONSEJERO REGIONAL | 1,000,000.00 | 1,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
MONTERO GARCIA RICHAR PAUL | 20678943 | JUNIN SOSTENIBLE CON SU GENTE | ALCALDE DISTRITAL | 1,000,000.00 | 0.00 | 0.00 | 0.00 | 1,000,000.00 | 0.00 | 0.00 |
|
CHAVEZ MEDRANO HUMBERTO SANDRO | 21538139 | MOVIMIENTO REGIONAL OBRAS POR LA MODERNIDAD | ALCALDE DISTRITAL | 969,933.00 | 925,033.00 | 0.00 | 0.00 | 0.00 | 0.00 | 44,900.00 |
|
LUNA MORALES JOSE LUIS | 45160276 | PODEMOS PERU | REGIDOR PROVINCIAL | 969,640.74 | 49,640.74 | 420,000.00 | 0.00 | 0.00 | 0.00 | 500,000.00 |
|
CHOQUEHUANCA GUERRERO MEDARDO | 73220549 | FUERZA POPULAR | REGIDOR PROVINCIAL | 963,400.00 | 0.00 | 920,000.00 | 0.00 | 43,400.00 | 0.00 | 0.00 |
|
MELGAREJO ROSALES YESENIA MERY | 32285522 | ALIANZA GOBIERNO UNIDAD Y ACCION | REGIDOR DISTRITAL | 962,832.00 | 962,832.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
TERRONES COBA JOSE YSRAEL | 27971425 | ALIANZA PARA EL PROGRESO | REGIDOR DISTRITAL | 960,000.00 | 0.00 | 960,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
ROCA YARASCA ANDREA MILAGROS | 76294583 | PARTIDO POLITICO NACIONAL PERU LIBRE | REGIDOR DISTRITAL | 960,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 960,000.00 |
|
BECERRA VILCHEZ MANUEL ANTENOR | 26683410 | ALIANZA PARA EL PROGRESO | CONSEJERO REGIONAL | 944,835.53 | 0.00 | 861,067.41 | 0.00 | 0.00 | 0.00 | 83,768.12 |
|
PLASENCIA ZAPATA LOURDES ISABEL | 19256536 | TRABAJO MAS TRABAJO | VICEGOBERNADOR REGIONAL | 928,463.00 | 0.00 | 72,971.00 | 0.00 | 0.00 | 0.00 | 855,492.00 |
|
PUMAYAURI ESPINOZA ANDRES EDGAR | 10346304 | MOVIMIENTO REGIONAL WARI LLAQTA | REGIDOR DISTRITAL | 920,000.00 | 0.00 | 0.00 | 0.00 | 920,000.00 | 0.00 | 0.00 |
|
MORALES VILLANUEVA SHERLY SUCI | 43736572 | AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | REGIDOR PROVINCIAL | 920,000.00 | 0.00 | 0.00 | 120,000.00 | 0.00 | 800,000.00 | 0.00 |
|
CARHUACHAYCO HERRERA ANIBAL | 72102933 | ALIANZA PARA EL PROGRESO | REGIDOR PROVINCIAL | 918,000.00 | 0.00 | 0.00 | 0.00 | 120,000.00 | 0.00 | 798,000.00 |
|
MAMANI QUISPE MARLENY | 40077380 | PODEMOS PERU | REGIDOR PROVINCIAL | 911,372.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 911,372.00 |
|
CALLOAPAZA CALLOAPAZA ZENOBIO | 01555405 | REFORMA Y HONRADEZ POR MAS OBRAS | ALCALDE DISTRITAL | 907,983.00 | 0.00 | 907,983.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
SANCHEZ RUIZ WILMER | 18027687 | TRABAJO MAS TRABAJO | ALCALDE DISTRITAL | 896,181.70 | 0.00 | 0.00 | 0.00 | 192,000.00 | 0.00 | 704,181.70 |
|
GOMEZ PACORI CAYETANO | 01547291 | PARTIDO POLITICO NACIONAL PERU LIBRE | REGIDOR DISTRITAL | 893,000.00 | 893,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
INGA CACERES FERNANDO RUBEN | 06556907 | PARTIDO FRENTE DE LA ESPERANZA 2021 | REGIDOR PROVINCIAL | 889,307.00 | 0.00 | 0.00 | 0.00 | 889,307.00 | 0.00 | 0.00 |
|
IÑIGO PERALTA GUIDO | 43186027 | ALIANZA PARA EL PROGRESO | ALCALDE DISTRITAL | 881,361.40 | 0.00 | 0.00 | 96,000.00 | 0.00 | 0.00 | 785,361.40 |
|
MENA LOPEZ YURY ALEX | 02429380 | PODEMOS PERU | REGIDOR PROVINCIAL | 873,153.00 | 0.00 | 55,800.00 | 0.00 | 771,140.00 | 0.00 | 46,213.00 |
|
PERALES REYES ALBERTO ALEXANDER | 70652449 | RENOVACION POPULAR | REGIDOR DISTRITAL | 861,722.00 | 0.00 | 0.00 | 0.00 | 16,935.00 | 0.00 | 844,787.00 |
|
HUAMANI SALVA SANTIAGO | 41407547 | PARTIDO DEMOCRATICO SOMOS PERU | REGIDOR DISTRITAL | 861,600.00 | 0.00 | 0.00 | 0.00 | 840,000.00 | 0.00 | 21,600.00 |
|
VALDERRAMA CONTRERAS JULIO | 31038206 | PARTIDO POLITICO NACIONAL PERU LIBRE | ALCALDE DISTRITAL | 850,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 850,000.00 |
|
CANTA CRUZ JOSE EXIBERTO | 09970753 | VICTORIA AMAZONENSE | ALCALDE DISTRITAL | 848,366.00 | 0.00 | 211,116.00 | 0.00 | 123,900.00 | 0.00 | 513,350.00 |
|
VILLEGAS FUENTES NOEL GUZMAN | 80613702 | PARTIDO DEMOCRATICO SOMOS PERU | REGIDOR DISTRITAL | 846,780.00 | 0.00 | 846,780.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
TORRES PEZO ELMER | 05611545 | MOVIMIENTO INDEPENDIENTE REIVINDIQUEMOS LORETO | REGIDOR PROVINCIAL | 846,678.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 846,678.00 |
|
JAUREGUI YONG ELKIN NARCISO | 03383885 | ORGANIZACION POLITICA UNIDAD REGIONAL | ALCALDE DISTRITAL | 828,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 828,000.00 |
|
DIANDERAS WONG ELARD JESUS | 42677484 | AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | REGIDOR PROVINCIAL | 808,100.00 | 0.00 | 800,000.00 | 0.00 | 8,100.00 | 0.00 | 0.00 |
|
TAPIA NEIRA JORGE ALFREDO | 29515241 | YO AREQUIPA | ALCALDE DISTRITAL | 801,999.50 | 0.00 | 0.00 | 0.00 | 0.00 | 789,999.50 | 12,000.00 |
|
URETA COTERA DENIS EDSON | 45471280 | JUNIN RENACE | REGIDOR DISTRITAL | 800,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 800,000.00 |
|
GUILLEN MARAPI ENEIDA | 70128675 | PARTIDO POLITICO NACIONAL PERU LIBRE | REGIDOR DISTRITAL | 800,000.00 | 800,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
RUIZ VASQUEZ SEGUNDO HECTOR | 41656074 | ALIANZA PARA EL PROGRESO | ALCALDE DISTRITAL | 786,492.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 786,492.00 |
|
RAMIREZ GAMARRA REBER JOAQUIN | 25724539 | CAJAMARCA SIEMPRE VERDE | ALCALDE PROVINCIAL | 765,822.00 | 0.00 | 508,711.00 | 0.00 | 0.00 | 0.00 | 257,111.00 |
|
SANTOS NORMAND RAFAEL GASTON TADEO MILAGROS | 08274605 | PERU PATRIA SEGURA | GOBERNADOR REGIONAL | 764,718.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 764,718.00 |
|
ESPINOZA ZORRILLA GLORIA LEYDI | 47659000 | ACCION POPULAR | REGIDOR DISTRITAL | 764,256.00 | 0.00 | 12,183.00 | 0.00 | 0.00 | 0.00 | 752,073.00 |
|
RECAVARREN VIGIL IVAN EGUER | 22997981 | MOVIMIENTO INDEPENDIENTE REGIONAL HUANUCO PRIMERO | REGIDOR PROVINCIAL | 755,301.54 | 0.00 | 19,215.00 | 0.00 | 0.00 | 0.00 | 736,086.54 |
|
CUHELLO ISUIZA DINO GRAL | 42841620 | FUERZA LORETANA | ALCALDE DISTRITAL | 750,000.00 | 750,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
CHANCOLLA CHATA TOMAS | 41514066 | RENOVACION POPULAR | ALCALDE DISTRITAL | 750,000.00 | 0.00 | 0.00 | 0.00 | 750,000.00 | 0.00 | 0.00 |
|
VENTURA CARRILLO JOHNNY ALAN | 42311209 | ALIANZA PARA EL PROGRESO | ALCALDE DISTRITAL | 748,021.20 | 51,423.00 | 0.00 | 696,598.20 | 0.00 | 0.00 | 0.00 |
|
HORNA SANTILLAN YLIANA | 07726161 | ACCION POPULAR | REGIDOR DISTRITAL | 745,400.00 | 0.00 | 0.00 | 0.00 | 722,000.00 | 23,400.00 | 0.00 |
Exportar tabla