Lista de candidatos a Elecciones Regionales Y Municipales 2022 ordenados por remuneración declarada
Foto | Nombre | DNI | Partido | Cargo Postula | Total ingresos S/. | Ingreso Público S/. | Ingreso Privado S/. | Renta Público S/. | Renta Privado S/. | Otro ingreso Público S/. | Otro ingreso Privado S/. |
---|---|---|---|---|---|---|---|---|---|---|---|
|
HUAMANI MALDONADO BALVIN TEOBALDO | 22301034 | MOVIMIENTO REGIONAL AYNI | ALCALDE DISTRITAL | 45,600.00 | 0.00 | 0.00 | 45,600.00 | 0.00 | 0.00 | 0.00 |
|
CARRILLO CORNEJO LELIS MARTIN | 80564296 | PARTIDO FRENTE DE LA ESPERANZA 2021 | REGIDOR PROVINCIAL | 45,600.00 | 0.00 | 0.00 | 0.00 | 21,600.00 | 0.00 | 24,000.00 |
|
JAVIER ALIAGA GLORIA SHIRLEY | 19849790 | ACCION POPULAR | ALCALDE PROVINCIAL | 45,600.00 | 45,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
ROJAS CASTILLO QUEMNEDY ADIMARY | 42141507 | CONTIGO REGION | VICEGOBERNADOR REGIONAL | 45,600.00 | 45,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
DEL CASTILLO MEZA MANUEL | 19426947 | TRABAJO MAS TRABAJO | REGIDOR DISTRITAL | 45,600.00 | 45,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
FERREYRA SILVA WILSON ANTONIO | 42474310 | ALIANZA PARA EL PROGRESO | ALCALDE DISTRITAL | 45,600.00 | 45,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
RIOS VASQUEZ MARIO | 05316797 | ACCION POPULAR | REGIDOR DISTRITAL | 45,600.00 | 45,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
JARAMILLO ALVAREZ MIGUEL TRINIDAD | 32609335 | JUNTOS POR EL PERU | REGIDOR PROVINCIAL | 45,600.00 | 45,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
LOPEZ RIOS CARLOS AUGUSTO | 33764200 | RENOVACION POPULAR | ALCALDE DISTRITAL | 45,600.00 | 45,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
MAMANI HUANCACHOQUE BERNARDINO | 24699954 | JUNTOS POR EL PERU | REGIDOR DISTRITAL | 45,600.00 | 45,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
FLORES PALOMINO HENRY JOHNNY | 10087206 | PARTIDO DEMOCRATICO SOMOS PERU | REGIDOR DISTRITAL | 45,600.00 | 33,600.00 | 12,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
ACUÑA VALERA MANUELA MILAGROS | 43367237 | FRENTE REGIONAL DE CAJAMARCA | REGIDOR DISTRITAL | 45,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 45,600.00 |
|
ESTEBAN MARQUEZ SHOWING | 22436971 | MOVIMIENTO POLITICO CAMBIEMOS X HCO | CONSEJERO REGIONAL | 45,600.00 | 45,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
VIVANCO PALANTA JORGE | 43391122 | PARTIDO DEMOCRATICO SOMOS PERU | REGIDOR PROVINCIAL | 45,600.00 | 0.00 | 0.00 | 0.00 | 18,000.00 | 27,600.00 | 0.00 |
|
ABAD EVARISTO TOBIAS | 22513414 | PARTIDO DEMOCRATICO SOMOS PERU | REGIDOR DISTRITAL | 45,600.00 | 45,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
LAGUNA PEREZ AQUILES MARIANO | 40217719 | PARTIDO POLITICO NACIONAL PERU LIBRE | REGIDOR DISTRITAL | 45,600.00 | 45,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
MENDOZA VARGAS VANESSA ALEJANDRINA | 42636297 | PARTIDO FRENTE DE LA ESPERANZA 2021 | REGIDOR DISTRITAL | 45,600.00 | 0.00 | 45,600.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
VALLES VASQUEZ DE LA TORRE VALMY | 10135010 | PARTIDO DEMOCRATICO SOMOS PERU | REGIDOR DISTRITAL | 45,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 45,600.00 |
|
MORILLO AMARU ADELINA DOMINGA | 33245867 | MOVIMIENTO ACCION NACIONALISTA PERUANO | ALCALDE DISTRITAL | 45,600.00 | 45,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
ZERPA GARCIA RUPERTO ANTONIO | 20079112 | CAMINEMOS JUNTOS POR JUNIN | REGIDOR DISTRITAL | 45,600.00 | 33,600.00 | 0.00 | 0.00 | 0.00 | 12,000.00 | 0.00 |
|
RIVERA DOLORES NELSY ZULEMA | 31924585 | ALIANZA GOBIERNO UNIDAD Y ACCION | REGIDOR PROVINCIAL | 45,600.00 | 33,600.00 | 0.00 | 0.00 | 0.00 | 12,000.00 | 0.00 |
|
LUNA HUILLCA PEDRO | 23923237 | MOVIMIENTO REGIONAL INKA PACHAKUTEQ | REGIDOR DISTRITAL | 45,600.00 | 45,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
ALMEYDA LEON ROSA ELENA | 21810968 | ACCION POPULAR | ALCALDE DISTRITAL | 45,600.00 | 27,600.00 | 0.00 | 0.00 | 18,000.00 | 0.00 | 0.00 |
|
LAUREANO FIGUEROA ROLANDO | 21014204 | MOVIMIENTO REGIONAL SIERRA Y SELVA CONTIGO JUNIN | REGIDOR PROVINCIAL | 45,600.00 | 45,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
MANNUCCI MURO CARLOS MANUEL | 07749113 | FUERZA POPULAR | REGIDOR DISTRITAL | 45,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 45,600.00 |
|
APARCANA ESPINOZA GENARO ANTONIO | 06956480 | PARTIDO DEMOCRATA VERDE | REGIDOR DISTRITAL | 45,600.00 | 45,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
JARAMILLO QUINO LIZ MABEL | 44884537 | MOVIMIENTO INDEPENDIENTE FUERZA REGIONAL | ALCALDE DISTRITAL | 45,600.00 | 27,600.00 | 18,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
BARDALES SALINAS DE SALAZAR ROSA ETELVINA | 09921785 | MOVIMIENTO INDEPENDIENTE LORETO - MI LORETO | REGIDOR PROVINCIAL | 45,600.00 | 45,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
RODRIGUEZ MENDOZA BALERIANO MAXIMO | 09371112 | AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | REGIDOR DISTRITAL | 45,600.00 | 45,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
ARIAS HUACO YANNINA MITZA | 40866503 | PARTIDO POLITICO NACIONAL PERU LIBRE | CONSEJERO REGIONAL | 45,600.00 | 45,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
QUILLAS FLORES JESUS MANUEL | 10164717 | MOVIMIENTO REGIONAL GANA AYACUCHO | ALCALDE DISTRITAL | 45,600.00 | 28,800.00 | 0.00 | 0.00 | 16,800.00 | 0.00 | 0.00 |
|
CONDORI CONDORI ALEX AUGUSTO | 02433413 | REFORMA Y HONRADEZ POR MAS OBRAS | ALCALDE DISTRITAL | 45,600.00 | 33,600.00 | 0.00 | 0.00 | 12,000.00 | 0.00 | 0.00 |
|
QUISPE BELLIDO GODOFREDO | 40588377 | ALIANZA POR NUESTRO DESARROLLO | ALCALDE DISTRITAL | 45,600.00 | 33,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12,000.00 |
|
ARTEAGA GARAVITO IVAN | 21872676 | MOVIMIENTO REGIONAL AYNI | ALCALDE DISTRITAL | 45,600.00 | 27,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18,000.00 |
|
CASTAÑEDA VIDEIRA JHON PAUL | 40991040 | FUERZA POPULAR | ALCALDE DISTRITAL | 45,600.00 | 45,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
REYES GIL ANTONIA MARIA | 42665752 | ACCION POPULAR | REGIDOR PROVINCIAL | 45,600.00 | 33,600.00 | 12,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
CARRASCO FLORES JOSE MENELO | 42351205 | CAJAMARCA SIEMPRE VERDE | ALCALDE DISTRITAL | 45,600.00 | 27,600.00 | 0.00 | 0.00 | 15,600.00 | 0.00 | 2,400.00 |
|
GUTIERREZ GENTILLE MARIA ESTELA | 40065337 | MOVIMIENTO REGIONAL OBRAS POR LA MODERNIDAD | REGIDOR DISTRITAL | 45,600.00 | 0.00 | 45,600.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
ALIAGA CASTRO DIMAS RUDY | 07945838 | CAMINEMOS JUNTOS POR JUNIN | GOBERNADOR REGIONAL | 45,600.00 | 7,000.00 | 14,400.00 | 0.00 | 0.00 | 0.00 | 24,200.00 |
|
MENDOZA VALENCIA MAURO | 24806625 | ACCION POPULAR | REGIDOR DISTRITAL | 45,600.00 | 45,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
GARRIDO GUTIERREZ LUZ MARIA | 30834827 | MOVIMIENTO REGIONAL AREQUIPA AVANCEMOS | REGIDOR PROVINCIAL | 45,600.00 | 45,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
URQUIZO FLORES JUAN | 29167421 | MOVIMIENTO REGIONAL WARI LLAQTA | REGIDOR DISTRITAL | 45,600.00 | 45,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
GRANDA QUILCA ANGEL GABRIEL | 70753836 | PARTIDO DEMOCRATICO SOMOS PERU | REGIDOR DISTRITAL | 45,600.00 | 0.00 | 45,600.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
SANCHEZ VARA FRANK STEVEN | 47277893 | PARTIDO FRENTE DE LA ESPERANZA 2021 | REGIDOR DISTRITAL | 45,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 45,600.00 |
|
DE LA CRUZ DE LA CRUZ ROBERTO | 16783077 | MOVIMIENTO REGIONAL CONSTRUYENDO | REGIDOR DISTRITAL | 45,600.00 | 21,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 24,000.00 |
|
ALVARADO JARA RONALD | 80631984 | TODOS SOMOS UCAYALI | REGIDOR DISTRITAL | 45,600.00 | 45,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
MENDOZA GALLARDO MAYRA DE LUREN | 72324647 | UNO POR ICA | REGIDOR PROVINCIAL | 45,600.00 | 0.00 | 45,600.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
LAVADO ORTIZ JOSE CARLOS | 42206440 | MOVIMIENTO POLITICO CAMBIEMOS X HCO | CONSEJERO REGIONAL | 45,600.00 | 36,000.00 | 0.00 | 0.00 | 9,600.00 | 0.00 | 0.00 |
|
CCAMA LUNA BRIGIDA ROSARIO | 02265012 | MOVIMIENTO ACCION REGIONAL | REGIDOR PROVINCIAL | 45,600.00 | 45,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
FERNANDEZ MAMANI RICHARD SIMON | 44973781 | PARTIDO POLITICO NACIONAL PERU LIBRE | ALCALDE DISTRITAL | 45,600.00 | 45,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exportar tabla