Lista de candidatos a Elecciones Regionales Y Municipales 2022 ordenados por remuneración declarada
Foto | Nombre | DNI | Partido | Cargo Postula | Total ingresos S/. | Ingreso Público S/. | Ingreso Privado S/. | Renta Público S/. | Renta Privado S/. | Otro ingreso Público S/. | Otro ingreso Privado S/. |
---|---|---|---|---|---|---|---|---|---|---|---|
|
QUISPE VALENCIA FREDY EVER | 41346182 | YO AREQUIPA | REGIDOR DISTRITAL | 36,000.00 | 0.00 | 0.00 | 0.00 | 36,000.00 | 0.00 | 0.00 |
|
TOMANGUILLA MENDOZA JEINER | 73691878 | RENOVACION POPULAR | REGIDOR DISTRITAL | 36,000.00 | 0.00 | 0.00 | 0.00 | 36,000.00 | 0.00 | 0.00 |
|
OBISPO BAUTISTA CASTULO LIBERTO | 06606954 | CONCERTACION PARA EL DESARROLLO REGIONAL - LIMA | ALCALDE DISTRITAL | 36,000.00 | 0.00 | 0.00 | 0.00 | 36,000.00 | 0.00 | 0.00 |
|
HUAMAN QUISPE SAUL | 43569624 | PARTIDO DEMOCRATICO SOMOS PERU | REGIDOR DISTRITAL | 36,000.00 | 0.00 | 0.00 | 0.00 | 36,000.00 | 0.00 | 0.00 |
|
ARAGON HUAMANI JAVIER | 80267000 | JUNTOS POR EL PERU | ALCALDE DISTRITAL | 36,000.00 | 0.00 | 0.00 | 0.00 | 36,000.00 | 0.00 | 0.00 |
|
JAEN APAZA MELCHOR DE LA CRUZ | 02367835 | SOMOS PUEBLO | REGIDOR PROVINCIAL | 36,000.00 | 0.00 | 36,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
MONTALVO ROSALES CEGUIT ARTUR | 42245562 | PATRIA JOVEN | REGIDOR DISTRITAL | 36,000.00 | 0.00 | 36,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
AGURTO CARDENAS LUIS FERNANDO | 15292276 | PATRIA JOVEN | ALCALDE DISTRITAL | 36,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 36,000.00 |
|
ORBEGOSO FAJARDO MARIO ALEJANDRO | 32948490 | PARTIDO DEMOCRATICO SOMOS PERU | ALCALDE DISTRITAL | 36,000.00 | 0.00 | 0.00 | 0.00 | 36,000.00 | 0.00 | 0.00 |
|
CUSIPOMA LAZO NOE RUBEN | 80098168 | MOVIMIENTO REGIONAL BLOQUE POPULAR JUNIN | REGIDOR DISTRITAL | 36,000.00 | 0.00 | 36,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
LIMA HUAMANI TIMOTEO | 45681577 | PARTIDO POLITICO NACIONAL PERU LIBRE | REGIDOR DISTRITAL | 36,000.00 | 0.00 | 36,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
HALLASI HALLASI FRANCISCO | 29695833 | AREQUIPA - UNIDOS POR EL GRAN CAMBIO | REGIDOR DISTRITAL | 36,000.00 | 0.00 | 36,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
PACSI FELIPE FRANCISCO JAVIER | 10441432 | PARTIDO POLITICO NACIONAL PERU LIBRE | ALCALDE DISTRITAL | 36,000.00 | 0.00 | 0.00 | 0.00 | 36,000.00 | 0.00 | 0.00 |
|
GONZALES RAMIREZ BARTOLOME | 04825976 | ALIANZA LIBERTAD MADREDIOSENSE | ALCALDE DISTRITAL | 36,000.00 | 0.00 | 0.00 | 0.00 | 36,000.00 | 0.00 | 0.00 |
|
AGUIRRE ESPINOZA ENDER PIZARRO | 47534780 | MOVIMIENTO POLITICO CAMBIEMOS X HCO | ALCALDE DISTRITAL | 36,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 36,000.00 |
|
CARRERA GOMEZ ZORAIDA | 09543951 | PARTIDO DEMOCRATA VERDE | REGIDOR DISTRITAL | 36,000.00 | 24,000.00 | 0.00 | 12,000.00 | 0.00 | 0.00 | 0.00 |
|
UCHASARA CABRERA MIGUEL | 07457430 | PARTIDO DEMOCRATICO SOMOS PERU | REGIDOR DISTRITAL | 36,000.00 | 0.00 | 0.00 | 0.00 | 36,000.00 | 0.00 | 0.00 |
|
ALARCON NAQUICHE CINTHYA YESENIA | 47557888 | JUNTOS POR EL PERU | REGIDOR DISTRITAL | 36,000.00 | 0.00 | 36,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
SEMINARIO ARCA ROSA MARIA FELICIANA | 03641467 | REGION PARA TODOS | CONSEJERO REGIONAL | 36,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6,000.00 | 30,000.00 |
|
ILLACUTIPA MANUELO NESTOR | 42643121 | SOMOS PUEBLO | REGIDOR DISTRITAL | 36,000.00 | 0.00 | 36,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
LUNA SOLIS ELIAS | 42730899 | PARTIDO POLITICO NACIONAL PERU LIBRE | CONSEJERO REGIONAL | 36,000.00 | 0.00 | 0.00 | 0.00 | 36,000.00 | 0.00 | 0.00 |
|
TOLENTINO CARLOS RAFAEL GABRIEL | 40737771 | MOVIMIENTO REGIONAL UNIDAD CIVICA LIMA | ALCALDE PROVINCIAL | 36,000.00 | 0.00 | 36,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
QUISPE JALANOCCA CASIANO | 40987888 | PARTIDO DEMOCRATICO SOMOS PERU | CONSEJERO REGIONAL | 36,000.00 | 0.00 | 0.00 | 0.00 | 36,000.00 | 0.00 | 0.00 |
|
ARAMBULO CARBAJAL DE JARA NAIL YAMILE | 41001408 | FUERZA POPULAR | REGIDOR PROVINCIAL | 36,000.00 | 0.00 | 36,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
PASTOR BAZAN CARLOS FERNANDO | 41889028 | CAJAMARCA SIEMPRE VERDE | REGIDOR DISTRITAL | 36,000.00 | 0.00 | 0.00 | 36,000.00 | 0.00 | 0.00 | 0.00 |
|
LUJAN PAJARES CHRISTIAN JAVIER | 70329243 | PARTIDO DEMOCRATICO SOMOS PERU | REGIDOR PROVINCIAL | 36,000.00 | 36,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
VILLAR LEON JANET YOVANA | 31928581 | ALIANZA PARA EL PROGRESO | ALCALDE DISTRITAL | 36,000.00 | 24,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12,000.00 |
|
GARCIA CHUMPITAZI JESUS AMED | 41696232 | JUNTOS POR EL DESARROLLO DE AREQUIPA | REGIDOR PROVINCIAL | 36,000.00 | 0.00 | 0.00 | 0.00 | 36,000.00 | 0.00 | 0.00 |
|
OLANO AREVALO LIVIA TERECITA | 27287365 | CAJAMARCA SIEMPRE VERDE | REGIDOR DISTRITAL | 36,000.00 | 36,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
GAMBOA GOMEZ NEYDE LIZBETH | 43388921 | CONTIGO REGION | CONSEJERO REGIONAL | 36,000.00 | 36,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
EGUSQUIZA LLAMOCTANTA EDITA | 42640353 | CAJAMARCA SIEMPRE VERDE | ACCESITARIO | 36,000.00 | 0.00 | 36,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
MAMANI MALAGA MIGUEL ANGEL | 43207530 | MORAL Y DESARROLLO | ALCALDE DISTRITAL | 36,000.00 | 0.00 | 0.00 | 0.00 | 36,000.00 | 0.00 | 0.00 |
|
CHIRA OCAMPO JUAN GREGORIO | 02607386 | AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | REGIDOR DISTRITAL | 36,000.00 | 36,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
RAMOS HUAMAN NAPO | 27576205 | PARTIDO FRENTE DE LA ESPERANZA 2021 | REGIDOR PROVINCIAL | 36,000.00 | 18,000.00 | 0.00 | 0.00 | 6,000.00 | 0.00 | 12,000.00 |
|
MARQUEZ HUANCA ANALI | 45442927 | JUNTOS POR EL PERU | ALCALDE PROVINCIAL | 36,000.00 | 0.00 | 0.00 | 36,000.00 | 0.00 | 0.00 | 0.00 |
|
DAVILA SALAZAR VICTOR MANUEL | 41186399 | SUMATE | REGIDOR PROVINCIAL | 36,000.00 | 0.00 | 36,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
PEREZ REQUELME NORBIL | 43307430 | PARTIDO DEMOCRATICO SOMOS PERU | REGIDOR DISTRITAL | 36,000.00 | 0.00 | 0.00 | 0.00 | 24,000.00 | 0.00 | 12,000.00 |
|
SHAPIAMA GOMEZ DECIDERIO | 42386590 | ALIANZA PARA EL PROGRESO | ALCALDE DISTRITAL | 36,000.00 | 36,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
JULCA VEGA ZULMA ISABEL | 72082774 | PARTIDO DEMOCRATICO SOMOS PERU | REGIDOR PROVINCIAL | 36,000.00 | 36,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
BARZOLA QUISPE ALEX JHONNY | 42808126 | PASCO VERDE | REGIDOR DISTRITAL | 36,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 36,000.00 |
|
HUAMAN TAIPE CLEIDY VIANETH | 44823397 | ALIANZA PARA EL PROGRESO | REGIDOR PROVINCIAL | 36,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 36,000.00 |
|
CONDOR CHAGUA MAXIMO CASIANO | 21097847 | PARTIDO DEMOCRATICO SOMOS PERU | REGIDOR DISTRITAL | 36,000.00 | 0.00 | 0.00 | 0.00 | 36,000.00 | 0.00 | 0.00 |
|
BARBARAN ALMEIDA JULIO CESAR | 40610966 | MOVIMIENTO INDEPENDIENTE REGIONAL CAMBIO UCAYALINO | CONSEJERO REGIONAL | 36,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 36,000.00 |
|
HERRERA CHUNGA JULIO CESAR | 03504311 | ALIANZA PARA EL PROGRESO | REGIDOR DISTRITAL | 36,000.00 | 0.00 | 24,000.00 | 0.00 | 0.00 | 0.00 | 12,000.00 |
|
CACERES VILLALVA HECTOR | 41149849 | PARTIDO MORADO | REGIDOR PROVINCIAL | 36,000.00 | 0.00 | 36,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
HERRERA CORNEJO EMILIO GERONIMO | 29468464 | JUNTOS POR EL DESARROLLO DE AREQUIPA | REGIDOR PROVINCIAL | 36,000.00 | 0.00 | 0.00 | 0.00 | 36,000.00 | 0.00 | 0.00 |
|
MAMANI QUISPE LIDIA | 42969102 | SOMOS PUEBLO | REGIDOR DISTRITAL | 36,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 36,000.00 |
|
LEIVA SANTOS LICURGO FERNANDO | 22481151 | ACCION POPULAR | ALCALDE DISTRITAL | 36,000.00 | 0.00 | 0.00 | 36,000.00 | 0.00 | 0.00 | 0.00 |
|
CANCHANYA VIUDA DE OROYA GLORIA ROSA | 19946198 | MOVIMIENTO REGIONAL SIERRA Y SELVA CONTIGO JUNIN | REGIDOR DISTRITAL | 36,000.00 | 0.00 | 0.00 | 0.00 | 36,000.00 | 0.00 | 0.00 |
|
CONDORI LETONA EDWIN PERCI | 80129313 | PARTIDO DEMOCRATICO SOMOS PERU | REGIDOR DISTRITAL | 36,000.00 | 0.00 | 0.00 | 36,000.00 | 0.00 | 0.00 | 0.00 |
Exportar tabla