Lista de candidatos a Elecciones Generales 2021 ordenados por remuneración declarada
Los candidatos en "Región no definida" son aquellos que postulan a cargos:
- Presidencia de la República
- Vice Presidencia de la República
- Parlamento Andino
Foto | Nombre | DNI | Partido | Cargo Postula | Total ingresos S/. | Ingreso Público S/. | Ingreso Privado S/. | Renta Público S/. | Renta Privado S/. | Otro ingreso Público S/. | Otro ingreso Privado S/. |
---|---|---|---|---|---|---|---|---|---|---|---|
|
HERQUINIO LUNA OSCAR NIEL | 47103296 | PODEMOS PERU | None | 51,870.00 | 0.00 | 0.00 | 0.00 | 21,069.00 | 30,801.00 | 0.00 |
|
DE LA CRUZ VALENTIN FELICIANA BEATRIZ | 10455175 | PARTIDO NACIONALISTA PERUANO | None | 51,866.00 | 26,866.00 | 0.00 | 25,000.00 | 0.00 | 0.00 | 0.00 |
|
UGARTE MAMANI JHAKELINE KATY | 24711696 | PARTIDO POLITICO NACIONAL PERU LIBRE | None | 51,720.00 | 27,720.00 | 0.00 | 0.00 | 24,000.00 | 0.00 | 0.00 |
|
MALDONADO PALOMINO KATHERINE LEYDA | 04433486 | ALIANZA PARA EL PROGRESO | None | 51,641.00 | 26,998.00 | 2,187.00 | 0.00 | 22,456.00 | 0.00 | 0.00 |
|
HUAMANI CARRASCO EMMA FRANCISCA | 08301840 | PARTIDO POLITICO NACIONAL PERU LIBRE | None | 51,600.00 | 51,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
LOPEZ ROBLES FRANCISCO JAVIER | 45118594 | PARTIDO MORADO | None | 51,480.00 | 0.00 | 0.00 | 51,480.00 | 0.00 | 0.00 | 0.00 |
|
MARTINEZ HURTADO MARCO ANTONIO | 43853497 | VICTORIA NACIONAL | None | 51,480.00 | 0.00 | 0.00 | 51,480.00 | 0.00 | 0.00 | 0.00 |
|
MOYANO DELGADO MARTHA LUPE | 08911520 | FUERZA POPULAR | None | 51,480.00 | 0.00 | 0.00 | 51,480.00 | 0.00 | 0.00 | 0.00 |
|
NAVAS SANCHEZ JESSICA LIZBETH | 10028427 | VICTORIA NACIONAL | None | 51,480.00 | 0.00 | 0.00 | 0.00 | 0.00 | 51,480.00 | 0.00 |
|
ALVAREZ ROJAS JOSE MIGUEL | 44817057 | ALIANZA PARA EL PROGRESO | None | 51,480.00 | 0.00 | 0.00 | 51,480.00 | 0.00 | 0.00 | 0.00 |
|
ESTEBAN AGUIRRE ROLANDO | 06269630 | PARTIDO DEMOCRATICO SOMOS PERU | None | 51,480.00 | 0.00 | 0.00 | 0.00 | 0.00 | 51,480.00 | 0.00 |
|
REYNER HERRERA KARINA MASSIEL | 44344122 | PARTIDO MORADO | None | 51,445.00 | 51,050.00 | 0.00 | 395.00 | 0.00 | 0.00 | 0.00 |
|
DIAZ MONAGO FREDDY RONALD | 42910075 | ALIANZA PARA EL PROGRESO | None | 51,420.00 | 0.00 | 0.00 | 51,420.00 | 0.00 | 0.00 | 0.00 |
|
GUEVARA ARANDA SEGUNDO ROBERTO | 17901040 | PARTIDO MORADO | None | 51,380.00 | 51,380.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
FERNANDEZ PALOMINO LUCIO | 42203124 | VICTORIA NACIONAL | None | 51,348.00 | 51,348.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
REYES DELGADO EDUARDO ALFONSO | 32926390 | PARTIDO DEMOCRATICO SOMOS PERU | None | 51,300.00 | 36,900.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14,400.00 |
|
FLORES CASO RAIMUNDO EMILIANO | 20719835 | VICTORIA NACIONAL | None | 51,245.00 | 0.00 | 24,000.00 | 0.00 | 11,985.00 | 0.00 | 15,260.00 |
|
GONZALES ANDIA JOANNA MIRIAM | 10725070 | RENOVACION POPULAR | None | 51,000.00 | 0.00 | 51,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
BAQUERIZO ROJAS CINTHIA GRACE | 41693884 | JUNTOS POR EL PERU | None | 50,901.00 | 50,901.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
COURT MALPARTIDA TANIA ZENIA | 41217434 | UNION POR EL PERU | None | 50,809.00 | 0.00 | 25,429.00 | 4,980.00 | 0.00 | 20,400.00 | 0.00 |
|
PUMAYALI SANTIAGO CARLOS | 23998722 | FUERZA POPULAR | None | 50,802.00 | 0.00 | 50,802.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
VILCAPOMA MANRIQUE WALDYS RUMUALDO | 20039322 | PARTIDO POLITICO NACIONAL PERU LIBRE | None | 50,800.00 | 24,800.00 | 16,000.00 | 0.00 | 0.00 | 0.00 | 10,000.00 |
|
ORDOÑEZ VERASTEGUI HUBER ISRAEL | 43333328 | RENACIMIENTO UNIDO NACIONAL | None | 50,630.00 | 50,630.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
JUAREZ CALLE HEIDY LISBETH | 42335591 | ALIANZA PARA EL PROGRESO | None | 50,548.00 | 0.00 | 9,708.00 | 40,840.00 | 0.00 | 0.00 | 0.00 |
|
COMBINA SALVATIERRA CESAR AUGUSTO | 44709978 | ALIANZA PARA EL PROGRESO | None | 50,400.00 | 0.00 | 50,400.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
ESTRELLA OCAÑA GLORIA INDIRA | 46171455 | FUERZA POPULAR | None | 50,400.00 | 0.00 | 36,000.00 | 0.00 | 0.00 | 0.00 | 14,400.00 |
|
CALLE GIL VALERIA LUCIA | 44437655 | PARTIDO POPULAR CRISTIANO - PPC | None | 50,400.00 | 0.00 | 50,400.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
CORONADO FLORES JONATHAN HAROLD | 43211379 | JUNTOS POR EL PERU | None | 50,400.00 | 0.00 | 18,000.00 | 32,400.00 | 0.00 | 0.00 | 0.00 |
|
MAMANI LUIS REYNA MARCELINA | 04742482 | UNION POR EL PERU | None | 50,400.00 | 30,000.00 | 0.00 | 0.00 | 20,400.00 | 0.00 | 0.00 |
|
ALEGRE MORAN ANDREA DEL ROSARIO | 71309571 | VICTORIA NACIONAL | None | 50,281.00 | 50,281.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
VENTURA ANGEL HECTOR JOSE | 40242430 | FUERZA POPULAR | None | 50,160.00 | 0.00 | 11,160.00 | 0.00 | 18,000.00 | 0.00 | 21,000.00 |
|
LIZARRAGA AGUIRRE NANCY | 40385189 | AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | None | 50,140.00 | 49,140.00 | 0.00 | 0.00 | 1,000.00 | 0.00 | 0.00 |
|
CABAÑAS DE AGUILAR JACOBITA | 33408154 | JUNTOS POR EL PERU | None | 50,002.00 | 50,002.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
PINEDO SOTO RAUL HUMBERTO | 40809961 | PARTIDO NACIONALISTA PERUANO | None | 50,000.00 | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
RAMIREZ PEÑA GUIDO TOMAS | 08943839 | PARTIDO NACIONALISTA PERUANO | None | 50,000.00 | 0.00 | 0.00 | 0.00 | 50,000.00 | 0.00 | 0.00 |
|
BAZAN CALDERON DIEGO ALONSO FERNANDO | 46847115 | RENOVACION POPULAR | None | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50,000.00 |
|
ZEVALLOS BUENO MARCO ANTONIO | 09677079 | PARTIDO MORADO | None | 50,000.00 | 0.00 | 0.00 | 0.00 | 50,000.00 | 0.00 | 0.00 |
|
MEDINA MINAYA ESDRAS RICARDO | 29423212 | RENOVACION POPULAR | None | 50,000.00 | 0.00 | 0.00 | 0.00 | 30,000.00 | 0.00 | 20,000.00 |
|
VIERA MEZA CLEYMAN JHANS | 48014756 | PARTIDO POLITICO NACIONAL PERU LIBRE | None | 50,000.00 | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
YOMOND VARGAS LOVELL | 09521640 | PODEMOS PERU | None | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50,000.00 |
|
ARAPA CUSI DAYSI MARITZA | 45506824 | EL FRENTE AMPLIO POR JUSTICIA, VIDA Y LIBERTAD | None | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50,000.00 |
|
GUTIERREZ TICONA PAUL SILVIO | 31027035 | PARTIDO POLITICO NACIONAL PERU LIBRE | None | 50,000.00 | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
QUISPE BEATO RICHARD | 45748088 | RENACIMIENTO UNIDO NACIONAL | None | 50,000.00 | 0.00 | 0.00 | 0.00 | 50,000.00 | 0.00 | 0.00 |
|
BOLAÑOS IRAOLA AIDA LUZ | 09752564 | PARTIDO POLÍTICO CONTIGO | None | 50,000.00 | 0.00 | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
AGURTO JAVIER KARLA ENID | 16626915 | RENOVACION POPULAR | None | 50,000.00 | 0.00 | 0.00 | 30,000.00 | 20,000.00 | 0.00 | 0.00 |
|
MONTALVO QUISPE ROSALUZ MARIA | 40663471 | RENOVACION POPULAR | None | 50,000.00 | 0.00 | 0.00 | 0.00 | 50,000.00 | 0.00 | 0.00 |
|
ALVARADO RUBIÑOS ROBERTO | 32823606 | DEMOCRACIA DIRECTA | None | 50,000.00 | 0.00 | 0.00 | 0.00 | 50,000.00 | 0.00 | 0.00 |
|
FERNANDEZ FLOREZ MATILDE | 23889981 | PARTIDO DEMOCRATICO SOMOS PERU | None | 49,917.00 | 49,917.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
FABIAN DIAZ YESSY NELIDA | 45369316 | ACCION POPULAR | None | 49,893.00 | 19,433.00 | 0.00 | 29,800.00 | 660.00 | 0.00 | 0.00 |
|
PEDRAZA SIERRA JERONIMO WILFREDO | 07963591 | PARTIDO NACIONALISTA PERUANO | None | 49,881.00 | 0.00 | 7,941.00 | 0.00 | 41,940.00 | 0.00 | 0.00 |
Exportar tabla