Lista de candidatos a Elecciones Regionales Y Municipales 2022 ordenados por valor de bienes muebles e inmuebles declarados
Foto | Nombre | DNI | Partido | Cargo Postula | Total muebles e inmuebles S/. | Valor muebles S/. | Valor inmuebles S/. |
---|---|---|---|---|---|---|---|
|
CHAVEZ MEMBRILLO JORGE | 26627864 | AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | REGIDOR PROVINCIAL | 170,000.00 | 120,000.00 | 50,000.00 |
|
MERINO HUAMAN ELSA NULVERTA | 09537324 | MOVIMIENTO REGIONAL AGUA | REGIDOR DISTRITAL | 170,000.00 | 0.00 | 170,000.00 |
|
MEZA OCHANTE JORGE LUIS | 40074006 | CAMINEMOS JUNTOS POR JUNIN | REGIDOR DISTRITAL | 170,000.00 | 50,000.00 | 120,000.00 |
|
HUILLCA HUAMAN EDWIN | 43615593 | PARTIDO DEMOCRATICO SOMOS PERU | REGIDOR DISTRITAL | 170,000.00 | 170,000.00 | 0.00 |
|
MERINO CHAVESTA WILLIAM GIOVANNY | 16637783 | ALIANZA PARA EL PROGRESO | ALCALDE DISTRITAL | 170,000.00 | 0.00 | 170,000.00 |
|
CASTILLO TAHUA GUIDO EVARISTO | 32117488 | PARTIDO POLITICO NACIONAL PERU LIBRE | REGIDOR DISTRITAL | 170,000.00 | 0.00 | 170,000.00 |
|
CHUQUICONDO VILCAPE JAIME CONCEPCION | 29636958 | FUERZA AREQUIPEÑA | REGIDOR DISTRITAL | 170,000.00 | 0.00 | 170,000.00 |
|
LOAIZA SERRANO TOMMY | 24378248 | ALIANZA PARA EL PROGRESO | ALCALDE DISTRITAL | 170,000.00 | 0.00 | 170,000.00 |
|
CARRASCO LINARES REGOBERTO | 41492798 | ALIANZA PARA EL PROGRESO | REGIDOR DISTRITAL | 170,000.00 | 170,000.00 | 0.00 |
|
PILCO CALONGOS MACIEL | 01126888 | PARTIDO DEMOCRATICO SOMOS PERU | REGIDOR DISTRITAL | 170,000.00 | 12,000.00 | 158,000.00 |
|
SOTOMAYOR AURIS DONATO | 23542965 | MOVIMIENTO REGIONAL AGUA | REGIDOR DISTRITAL | 170,000.00 | 0.00 | 170,000.00 |
|
AVALOS QUISPE RAUL ORTICIO | 04728285 | NUESTRO ILO - MOQUEGUA - SANCHEZ CERRO | CONSEJERO REGIONAL | 170,000.00 | 0.00 | 170,000.00 |
|
GONZALO MAMANI HECTOR | 42385854 | JUNTOS POR EL PERU | ALCALDE DISTRITAL | 170,000.00 | 20,000.00 | 150,000.00 |
|
LLAMPAZO CAÑI ELVIS MARCO ANTONIO | 47050190 | SIEMPRE TACNA | REGIDOR DISTRITAL | 170,000.00 | 40,000.00 | 130,000.00 |
|
LIMA CONDORI CRISTINA | 02275892 | REFORMA Y HONRADEZ POR MAS OBRAS | REGIDOR DISTRITAL | 170,000.00 | 0.00 | 170,000.00 |
|
DIOSES RAMOS FELIX | 40674257 | ACCION POPULAR | REGIDOR DISTRITAL | 170,000.00 | 0.00 | 170,000.00 |
|
LEONARDO PRINCE EBER JUAN | 21106702 | MOVIMIENTO REGIONAL SIERRA Y SELVA CONTIGO JUNIN | REGIDOR DISTRITAL | 170,000.00 | 70,000.00 | 100,000.00 |
|
SENADOR JACINTO JOSE LUIS | 16591277 | FUERZA POPULAR | REGIDOR DISTRITAL | 170,000.00 | 170,000.00 | 0.00 |
|
PALOMINO HUAMANI WILSON | 45877048 | ALIANZA PARA EL PROGRESO | ALCALDE DISTRITAL | 170,000.00 | 155,000.00 | 15,000.00 |
|
NUÑEZ DIAZ DANIEL | 27558191 | PODEMOS PERU | REGIDOR DISTRITAL | 170,000.00 | 0.00 | 170,000.00 |
|
LAZARO RAMIREZ GABY LUZ | 00479140 | SIEMPRE TACNA | REGIDOR DISTRITAL | 170,000.00 | 0.00 | 170,000.00 |
|
ORTIZ FERNANDEZ EDIN ANTONIO | 42604899 | CAJAMARCA SIEMPRE VERDE | ALCALDE DISTRITAL | 170,000.00 | 0.00 | 120,000.00 |
|
DE LA ROSA LUJAN JULIO CESAR | 20019522 | ALIANZA PARA EL PROGRESO | ALCALDE PROVINCIAL | 170,000.00 | 0.00 | 170,000.00 |
|
YATACO CHORRES PEDRO RUMUALDO | 02607585 | RENOVACION POPULAR | ALCALDE PROVINCIAL | 170,000.00 | 25,000.00 | 145,000.00 |
|
CESPEDES MONTES JULIA YETIVE | 30417777 | FUERZA AREQUIPEÑA | REGIDOR DISTRITAL | 170,000.00 | 0.00 | 170,000.00 |
|
OYOLA TAVARA EDSON JORDAN SEGUNDO | 72370759 | PARTIDO DEMOCRATICO SOMOS PERU | REGIDOR PROVINCIAL | 170,000.00 | 0.00 | 170,000.00 |
|
VILLANUEVA IZQUIERDO MARCIAL | 27074348 | FRENTE REGIONAL DE CAJAMARCA | ALCALDE DISTRITAL | 170,000.00 | 0.00 | 170,000.00 |
|
PACORA OCHOA GLORIA ELIZABETH | 15852209 | ACCION POPULAR | REGIDOR PROVINCIAL | 170,000.00 | 20,000.00 | 150,000.00 |
|
CRESPO ARIAS HILDA ANTONIETA | 00201367 | PARTIDO FRENTE DE LA ESPERANZA 2021 | GOBERNADOR REGIONAL | 170,000.00 | 0.00 | 170,000.00 |
|
GARAY VILCHEZ EDGARDO | 20053518 | MOVIMIENTO REGIONAL SIERRA Y SELVA CONTIGO JUNIN | ALCALDE DISTRITAL | 170,000.00 | 0.00 | 100,000.00 |
|
RAMOS PAUCAR NELLY | 24485396 | MOVIMIENTO REGIONAL INKA PACHAKUTEQ | REGIDOR PROVINCIAL | 170,000.00 | 40,000.00 | 130,000.00 |
|
HUAMAN HUAMAN YULISA | 70349616 | PARTIDO DEMOCRATICO SOMOS PERU | REGIDOR DISTRITAL | 170,000.00 | 0.00 | 170,000.00 |
|
LOAIZA PACHECO GENRREY GHILMAR | 24000381 | ALIANZA PARA EL PROGRESO | ALCALDE PROVINCIAL | 170,000.00 | 50,000.00 | 120,000.00 |
|
CHAMORRO AGUIRRE ALEJANDRINA TEODORA | 22968022 | PARTIDO DEMOCRATICO SOMOS PERU | REGIDOR DISTRITAL | 170,000.00 | 60,000.00 | 110,000.00 |
|
CHAVEZ MALPARTIDA OCTAVIO | 04051750 | PASCO VERDE | REGIDOR DISTRITAL | 170,000.00 | 30,000.00 | 140,000.00 |
|
HIPOLITO AGUERO LADY LUCERO | 70570571 | CONCERTACION PARA EL DESARROLLO REGIONAL - LIMA | REGIDOR DISTRITAL | 170,000.00 | 170,000.00 | 0.00 |
|
AMOROTO RAMOS EDWARD ALBERTO | 21531386 | MOVIMIENTO REGIONAL OBRAS POR LA MODERNIDAD | REGIDOR DISTRITAL | 170,000.00 | 145,000.00 | 25,000.00 |
|
CHAVEZ FUENTES BASILIZA | 70154686 | MOVIMIENTO REGIONAL GANA AYACUCHO | REGIDOR DISTRITAL | 170,000.00 | 70,000.00 | 100,000.00 |
|
CASTRO RAMIREZ LUIS HERACLIO | 02648264 | PODEMOS PERU | REGIDOR PROVINCIAL | 170,000.00 | 0.00 | 170,000.00 |
|
VILLANUEVA MARTINEZ SONIA LUZ | 21132751 | MOVIMIENTO REGIONAL SIERRA Y SELVA CONTIGO JUNIN | REGIDOR DISTRITAL | 170,000.00 | 40,000.00 | 130,000.00 |
|
SIFUENTES APARICIO RUFINO MERARI | 47523083 | MOVIMIENTO REGIONAL EL MAICITO | REGIDOR DISTRITAL | 170,000.00 | 0.00 | 170,000.00 |
|
VELIZ PAREDES JUAN JOSE | 43368281 | PARTIDO DEMOCRATICO SOMOS PERU | REGIDOR DISTRITAL | 170,000.00 | 170,000.00 | 0.00 |
|
CHAVESTA ZAVALETA BRENDA FABIOLA | 40422989 | ORGANIZACION POLITICA UNIDAD REGIONAL | REGIDOR PROVINCIAL | 170,000.00 | 0.00 | 170,000.00 |
|
CHIRE QUISPE SILVANA RUTH | 41339171 | PARTIDO DEMOCRATICO SOMOS PERU | REGIDOR PROVINCIAL | 170,000.00 | 20,000.00 | 150,000.00 |
|
SALAZAR DE MALLQUI ELIZABETH ELISA | 22863670 | FUERZA POPULAR | ACCESITARIO | 170,000.00 | 0.00 | 170,000.00 |
|
MENDOZA MANCILLA FERMIN | 42429722 | MOVIMIENTO REGIONAL AGUA | REGIDOR DISTRITAL | 170,000.00 | 0.00 | 170,000.00 |
|
MALPARTIDA CARBAJAL DOMENICO | 41940011 | PODEMOS PERU | ALCALDE PROVINCIAL | 170,000.00 | 0.00 | 150,000.00 |
|
CABALLERO LAZO MARTIN | 31159709 | PARTIDO DEMOCRATICO SOMOS PERU | REGIDOR DISTRITAL | 170,000.00 | 10,000.00 | 160,000.00 |
|
MENDOZA REYES LUIS | 23887564 | MOVIMIENTO REGIONAL INKA PACHAKUTEQ | REGIDOR DISTRITAL | 170,000.00 | 60,000.00 | 110,000.00 |
|
GARCIA NOLBERTO JULIO BENITO | 32382553 | JUNTOS POR EL PERU | REGIDOR PROVINCIAL | 170,000.00 | 0.00 | 170,000.00 |
Exportar tabla