Lista de candidatos a Elecciones Regionales Y Municipales 2022 ordenados por remuneración declarada
Foto | Nombre | DNI | Partido | Cargo Postula | Total ingresos S/. | Ingreso Público S/. | Ingreso Privado S/. | Renta Público S/. | Renta Privado S/. | Otro ingreso Público S/. | Otro ingreso Privado S/. |
---|---|---|---|---|---|---|---|---|---|---|---|
|
CRUZ PACHECO RAFAELA | 09353460 | MOVIMIENTO REGIONAL GANA AYACUCHO | REGIDOR DISTRITAL | 270,000.00 | 0.00 | 0.00 | 0.00 | 270,000.00 | 0.00 | 0.00 |
|
LEON GARCIA JORGE ARNALDO | 40864386 | RENOVACION POPULAR | ALCALDE PROVINCIAL | 269,857.74 | 0.00 | 0.00 | 0.00 | 269,857.74 | 0.00 | 0.00 |
|
ZAMORA MARTINEZ TEODORO | 30941865 | MOVIMIENTO REGIONAL AREQUIPA AVANCEMOS | REGIDOR PROVINCIAL | 269,000.00 | 264,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5,000.00 |
|
ESPINOZA VEGA DAVID ALEJANDRO | 41712822 | MOVIMIENTO REGIONAL EL MAICITO | REGIDOR PROVINCIAL | 269,000.00 | 0.00 | 269,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
TORRES BRAVO VERONICA DEL SOCORRO | 40750313 | MOVIMIENTO REGIONAL FORTALEZA PERU | ALCALDE PROVINCIAL | 268,911.00 | 0.00 | 0.00 | 0.00 | 60,387.00 | 0.00 | 208,524.00 |
|
FLORES QUISPE GERMAN | 28246499 | MOVIMIENTO REGIONAL GANA AYACUCHO | REGIDOR DISTRITAL | 267,324.00 | 267,324.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
GOICOCHEA PRINCIPE LEDGARD NELL | 43572001 | MOVIMIENTO REGIONAL FORTALEZA PERU | ALCALDE DISTRITAL | 265,817.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 265,817.04 |
|
SERNAQUE CRUZ JOHNNY MANUEL | 16626511 | ALIANZA PARA EL PROGRESO | ALCALDE DISTRITAL | 265,603.99 | 0.00 | 0.00 | 0.00 | 265,603.99 | 0.00 | 0.00 |
|
GUTIERREZ VALDIVIA ANA MARIA | 29446661 | YO AREQUIPA | VICEGOBERNADOR REGIONAL | 264,904.28 | 244,904.28 | 0.00 | 0.00 | 0.00 | 0.00 | 20,000.00 |
|
CEVASCO BENAVIDES CARLO VICENTE | 02792517 | PODEMOS PERU | REGIDOR PROVINCIAL | 264,400.00 | 0.00 | 0.00 | 0.00 | 250,000.00 | 0.00 | 14,400.00 |
|
SOTO PACHECO EUFEMIA JOSEFINA | 44597851 | RENOVACION POPULAR | REGIDOR DISTRITAL | 264,000.00 | 0.00 | 84,000.00 | 0.00 | 180,000.00 | 0.00 | 0.00 |
|
MIRANDA MATIAS NILDA ANTONIETA | 04050970 | PASCO VERDE | REGIDOR DISTRITAL | 264,000.00 | 0.00 | 264,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
CORTEZ ATIRO CRECENCIO ROGELIO | 32611382 | MOVIMIENTO REGIONAL EL MAICITO | ALCALDE DISTRITAL | 264,000.00 | 264,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
VERA QUIPUZCO JORGE LUIS | 18097386 | AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | REGIDOR DISTRITAL | 263,787.00 | 0.00 | 133,638.00 | 0.00 | 13,503.00 | 0.00 | 116,646.00 |
|
BARRERA ISUIZA ANTHONI MAX | 44810884 | ACCION POPULAR | ALCALDE DISTRITAL | 263,727.00 | 40,578.00 | 0.00 | 473.00 | 0.00 | 0.00 | 222,676.00 |
|
MEDINA DAVILA ISRAEL VICTOR | 29533273 | AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | REGIDOR PROVINCIAL | 263,200.00 | 0.00 | 13,200.00 | 0.00 | 250,000.00 | 0.00 | 0.00 |
|
SPADARO PHILIPPS PEDRO CARMELO | 15362822 | CONTIGO CALLAO | ALCALDE PROVINCIAL | 262,940.00 | 183,920.00 | 0.00 | 0.00 | 0.00 | 0.00 | 79,020.00 |
|
MONTOYA GUIVIN ABSALON | 09446228 | JUNTOS POR EL PERU | GOBERNADOR REGIONAL | 262,635.00 | 215,390.00 | 0.00 | 0.00 | 47,245.00 | 0.00 | 0.00 |
|
RINCON RUIZ IVO ALVARO | 06007781 | MOVIMIENTO ACCION NACIONALISTA PERUANO | ALCALDE PROVINCIAL | 262,433.00 | 63,600.00 | 0.00 | 0.00 | 198,833.00 | 0.00 | 0.00 |
|
BANDA BERNEDO LEDGARD ENRIQUE | 40341533 | FUERZA POPULAR | REGIDOR PROVINCIAL | 262,200.00 | 0.00 | 262,200.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
BRIOSO HUAYTA CHARLES HENRI | 41282469 | MOVIMIENTO REGIONAL EL MAICITO | REGIDOR DISTRITAL | 261,000.00 | 0.00 | 261,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
RAMIREZ PALACIOS PABLO CESAR | 03233523 | MOVIMIENTO INDEPENDIENTE FUERZA REGIONAL | ALCALDE PROVINCIAL | 261,000.00 | 0.00 | 261,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
CASTRO SIERRA RICARDO FIDEL | 06598487 | PARTIDO DEMOCRATICO SOMOS PERU | ALCALDE DISTRITAL | 260,850.00 | 0.00 | 0.00 | 0.00 | 260,850.00 | 0.00 | 0.00 |
|
MURO TAVARA MANUEL ATANACIO JESUS | 17430828 | ALIANZA PARA EL PROGRESO | REGIDOR PROVINCIAL | 260,838.00 | 124,838.00 | 0.00 | 0.00 | 36,000.00 | 0.00 | 100,000.00 |
|
DE PINHO LA TORRE NILTON OMAR | 00162982 | UCAYALI REGION CON FUTURO | ALCALDE PROVINCIAL | 260,675.30 | 0.00 | 0.00 | 0.00 | 260,675.30 | 0.00 | 0.00 |
|
VALVERDE CALIPUY ADOLFO LUIS | 07749097 | PARTIDO POLITICO NACIONAL PERU LIBRE | GOBERNADOR REGIONAL | 260,000.00 | 0.00 | 260,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
QUISPE MAMANI VERONICA | 40479264 | ACCION POPULAR | REGIDOR DISTRITAL | 260,000.00 | 0.00 | 0.00 | 0.00 | 160,000.00 | 0.00 | 100,000.00 |
|
PALOMINO CARBONEL JUDITH PEGGI | 10761001 | PARTIDO MORADO | REGIDOR DISTRITAL | 260,000.00 | 0.00 | 60,000.00 | 0.00 | 0.00 | 0.00 | 200,000.00 |
|
CIEZA RIMARACHIN DILBERTO | 27417518 | TRABAJO MAS TRABAJO | REGIDOR DISTRITAL | 259,360.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9,360.00 | 250,000.00 |
|
GOMEZ SANTIVAÑEZ NORMA GLADYS | 19964039 | JUNIN SOSTENIBLE CON SU GENTE | REGIDOR DISTRITAL | 259,322.00 | 98,319.00 | 0.00 | 161,003.00 | 0.00 | 0.00 | 0.00 |
|
OYOLA GUILLEN PEDRO PABLO | 22186963 | ACCION POPULAR | REGIDOR DISTRITAL | 258,540.00 | 0.00 | 42,540.00 | 0.00 | 216,000.00 | 0.00 | 0.00 |
|
MAMANI YUCRA SANTIAGO VILLANUEVA | 01264535 | ALIANZA PARA EL PROGRESO | REGIDOR PROVINCIAL | 258,238.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 258,238.00 |
|
DIAZ EGUILUZ HERNAN | 40619567 | PARTIDO MORADO | REGIDOR PROVINCIAL | 258,077.00 | 0.00 | 166,303.00 | 0.00 | 16,774.00 | 0.00 | 75,000.00 |
|
FLORES PINEDO CESAR ENRIQUE | 08242162 | AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | ALCALDE DISTRITAL | 258,000.00 | 78,000.00 | 0.00 | 0.00 | 180,000.00 | 0.00 | 0.00 |
|
ROJAS ALMERCO JOVITA NATALY | 46111475 | PODEMOS PERU | REGIDOR DISTRITAL | 257,040.00 | 0.00 | 14,400.00 | 0.00 | 0.00 | 0.00 | 242,640.00 |
|
CANO PINTO WALDOMIRO MICHAL | 40323490 | MOVIMIENTO REGIONAL REVALORA | CONSEJERO REGIONAL | 256,936.58 | 0.00 | 126,000.00 | 0.00 | 130,936.58 | 0.00 | 0.00 |
|
INCA AICA DIOMEDES | 07320045 | AVANZADA REGIONAL INDEPENDIENTE UNIDOS POR HUANUCO | REGIDOR DISTRITAL | 256,100.00 | 0.00 | 256,100.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
QUEREVALU QUEREVALU JOSE BERNARDO | 03493793 | REGION PARA TODOS | REGIDOR PROVINCIAL | 255,643.92 | 0.00 | 87,643.92 | 0.00 | 0.00 | 0.00 | 168,000.00 |
|
CUZMAR DEL CASTILLO WILLY CARLOS | 23837687 | ALIANZA PARA EL PROGRESO | ALCALDE DISTRITAL | 255,600.00 | 0.00 | 18,000.00 | 0.00 | 0.00 | 0.00 | 237,600.00 |
|
CASTILLO OLIVA LUIS FELIPE | 10144733 | PODEMOS PERU | ALCALDE DISTRITAL | 255,348.63 | 255,348.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
GONZA MANRIQUE WILBERT | 41484975 | AUTOGOBIERNO AYLLU | REGIDOR DISTRITAL | 255,290.00 | 0.00 | 255,290.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
LUCERO ORELLANA MIGUEL OMAR | 21539789 | ACCION POPULAR | ALCALDE DISTRITAL | 254,955.00 | 0.00 | 0.00 | 0.00 | 254,955.00 | 0.00 | 0.00 |
|
VILLEGAS ROJAS ULISES BELTRAN | 10380940 | PARTIDO DEMOCRATICO SOMOS PERU | ALCALDE DISTRITAL | 254,616.67 | 0.00 | 230,616.67 | 0.00 | 0.00 | 0.00 | 24,000.00 |
|
LLANOS SANCHEZ RAUL | 26689904 | AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | REGIDOR PROVINCIAL | 253,936.00 | 0.00 | 0.00 | 0.00 | 236,191.00 | 17,745.00 | 0.00 |
|
TORRES PACHECO VALENTIN | 15726284 | CONCERTACION PARA EL DESARROLLO REGIONAL - LIMA | ALCALDE DISTRITAL | 253,020.00 | 0.00 | 13,020.00 | 0.00 | 0.00 | 0.00 | 240,000.00 |
|
VALENZUELA BECERRA ELITER | 41843563 | CAJAMARCA SIEMPRE VERDE | REGIDOR PROVINCIAL | 252,503.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 252,503.00 |
|
TINEO CALLE ALEY WEYDDELL | 42109437 | PODEMOS PERU | REGIDOR DISTRITAL | 251,871.00 | 0.00 | 0.00 | 0.00 | 251,871.00 | 0.00 | 0.00 |
|
PADILLA FREYRE HECTOR GERARDO | 08752070 | AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | REGIDOR DISTRITAL | 251,402.00 | 0.00 | 139,668.00 | 0.00 | 111,734.00 | 0.00 | 0.00 |
|
VARGAS CUELLAR OSWALDO HERNAN | 07683328 | JUNTOS POR EL PERU | ALCALDE DISTRITAL | 251,004.00 | 200,629.00 | 0.00 | 0.00 | 50,375.00 | 0.00 | 0.00 |
|
ATOXSA NINA MILMA YOLANDA | 10000982 | AREQUIPA, TRADICION Y FUTURO | ALCALDE DISTRITAL | 251,000.00 | 0.00 | 0.00 | 0.00 | 108,000.00 | 0.00 | 143,000.00 |
Exportar tabla