Lista de candidatos a Elecciones Regionales Y Municipales 2022 ordenados por remuneración declarada
Foto | Nombre | DNI | Partido | Cargo Postula | Total ingresos S/. | Ingreso Público S/. | Ingreso Privado S/. | Renta Público S/. | Renta Privado S/. | Otro ingreso Público S/. | Otro ingreso Privado S/. |
---|---|---|---|---|---|---|---|---|---|---|---|
|
LOPEZ VASQUEZ ROY ROGER | 05614731 | ACCION POPULAR | REGIDOR PROVINCIAL | 37,000.00 | 37,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
VENTOCILLA ROJAS EUSEBIO | 15647961 | ALIANZA PARA EL PROGRESO | ALCALDE DISTRITAL | 37,000.00 | 27,100.00 | 0.00 | 0.00 | 0.00 | 9,900.00 | 0.00 |
|
ALEJOS CALDERON OLGA RUTH | 45932423 | PARTIDO DEMOCRATA VERDE | REGIDOR DISTRITAL | 37,000.00 | 0.00 | 3,000.00 | 0.00 | 28,000.00 | 0.00 | 6,000.00 |
|
ANICAMA NAVARRETE JOHANA SMITH | 44784127 | FUERZA POPULAR | ALCALDE DISTRITAL | 37,000.00 | 0.00 | 0.00 | 0.00 | 30,000.00 | 0.00 | 7,000.00 |
|
DIAZ DIAZ LILY MARIBEL | 42140911 | VICTORIA AMAZONENSE | REGIDOR DISTRITAL | 37,000.00 | 37,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
MARCET YARROW MARIA JOSE | 75154418 | RENOVACION POPULAR | REGIDOR PROVINCIAL | 36,996.00 | 0.00 | 16,405.00 | 0.00 | 20,591.00 | 0.00 | 0.00 |
|
QUISPE ALVARADO SANTOS PANFILO | 17947768 | PARTIDO POLITICO NACIONAL PERU LIBRE | ALCALDE DISTRITAL | 36,996.00 | 36,996.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
ZAMORA VERA VIRGINIA MARLENE | 19215561 | FUERZA POPULAR | REGIDOR DISTRITAL | 36,985.12 | 36,985.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
RODRIGUEZ SILVANO NILDA | 00091673 | TODOS SOMOS UCAYALI | REGIDOR DISTRITAL | 36,984.00 | 36,984.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
GALLEGOS QUISPE TESLY ALENY SYLBANIA | 74029924 | MOVIMIENTO REGIONAL OBRAS POR LA MODERNIDAD | CONSEJERO REGIONAL | 36,972.60 | 36,972.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
SANCHEZ MELENDEZ ALEXANDER | 00051968 | FUERZA POPULAR | REGIDOR DISTRITAL | 36,965.40 | 36,965.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
MEDRANO RIVEROS RONNY GAMANIEL | 25741909 | AREQUIPA, TRADICION Y FUTURO | ALCALDE DISTRITAL | 36,964.32 | 34,564.32 | 0.00 | 0.00 | 0.00 | 0.00 | 2,400.00 |
|
SANTA CRUZ VARGAS KARLA SADITH | 42606209 | RENOVACION POPULAR | CONSEJERO REGIONAL | 36,960.00 | 36,960.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
QUISPE ZEA FREDY CELSO | 02374999 | JUNTOS POR EL PERU | ALCALDE PROVINCIAL | 36,960.00 | 0.00 | 0.00 | 0.00 | 30,000.00 | 6,960.00 | 0.00 |
|
GUERRERO BECERRA OSCAR MIGUEL | 41300546 | SUMATE | REGIDOR DISTRITAL | 36,960.00 | 24,960.00 | 0.00 | 12,000.00 | 0.00 | 0.00 | 0.00 |
|
ROJAS YURIVILCA LEONEL PEDRO | 04072017 | PARTIDO POLITICO NACIONAL PERU LIBRE | ALCALDE DISTRITAL | 36,952.20 | 0.00 | 0.00 | 0.00 | 36,952.20 | 0.00 | 0.00 |
|
CALDAS GIRIO EMILIO DANIEL | 15856382 | PODEMOS PERU | REGIDOR PROVINCIAL | 36,941.00 | 0.00 | 0.00 | 0.00 | 36,941.00 | 0.00 | 0.00 |
|
CCASO HUANCA HENRY JHON | 70382986 | FRENTE AMPLIO PARA EL DESARROLLO DEL PUEBLO | ALCALDE DISTRITAL | 36,933.00 | 12,933.00 | 0.00 | 0.00 | 0.00 | 0.00 | 24,000.00 |
|
ANTON ANTON MARIANA | 03699601 | ORGANIZACION POLITICA UNIDAD REGIONAL | ALCALDE DISTRITAL | 36,929.64 | 36,929.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
JAIMES MAGUIÑA MOISES CRISOLO | 31673581 | ALIANZA PARA EL PROGRESO | ALCALDE DISTRITAL | 36,900.00 | 36,900.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
GOMEZ JARA ALBINO ALEJANDRO | 15620829 | PATRIA JOVEN | ALCALDE DISTRITAL | 36,900.00 | 0.00 | 25,200.00 | 0.00 | 0.00 | 11,700.00 | 0.00 |
|
EFFIO PAIRAZAMÁN DORIS JANE | 19184072 | PARTIDO POLITICO NACIONAL PERU LIBRE | REGIDOR DISTRITAL | 36,900.00 | 36,900.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
PEREZ GUERRERO ROBER | 43580262 | AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | REGIDOR DISTRITAL | 36,890.00 | 0.00 | 0.00 | 36,890.00 | 0.00 | 0.00 | 0.00 |
|
ANCHAYHUA SEGOVIA JHON | 31040779 | PARTIDO POLITICO NACIONAL PERU LIBRE | ALCALDE DISTRITAL | 36,880.00 | 28,880.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8,000.00 |
|
ELLIOT ARIAS RAFAEL REMSKY | 25808730 | MOVIMIENTO REGIONAL AGUA | ALCALDE PROVINCIAL | 36,868.56 | 36,868.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
VARGAS VASQUEZ MARIA ELENA | 22507220 | TODOS POR EL GRAN CAMBIO | REGIDOR DISTRITAL | 36,842.88 | 36,842.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
SANCHEZ PEREZ BENITO | 23464116 | MOVIMIENTO REGIONAL AGUA | ALCALDE DISTRITAL | 36,840.00 | 0.00 | 36,840.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
ZELADA ORTIZ MARIA NELIDA | 08318677 | PODEMOS PERU | REGIDOR DISTRITAL | 36,840.00 | 0.00 | 0.00 | 33,480.00 | 3,360.00 | 0.00 | 0.00 |
|
VILLA CORDOVA WALTER YONY | 30429686 | JUNTOS POR EL PERU | REGIDOR DISTRITAL | 36,825.00 | 36,825.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
PAREDES ALVAN ALLAN | 40853314 | PARTIDO DEMOCRATICO SOMOS PERU | REGIDOR PROVINCIAL | 36,816.00 | 36,816.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
DE LA CRUZ PALCO YENNY ELISA | 72846382 | RENOVACION POPULAR | REGIDOR DISTRITAL | 36,800.00 | 0.00 | 0.00 | 36,800.00 | 0.00 | 0.00 | 0.00 |
|
CABANILLAS MENOR EVER | 43782245 | PARTIDO MORADO | ALCALDE DISTRITAL | 36,800.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 36,800.00 |
|
YUPARI MUGGI FREDDY ANGEL | 09333495 | FE EN EL PERU | REGIDOR DISTRITAL | 36,800.00 | 0.00 | 0.00 | 0.00 | 36,800.00 | 0.00 | 0.00 |
|
TERRONES SUAREZ NELIDA | 28119134 | JUNTOS POR EL PERU | REGIDOR DISTRITAL | 36,800.00 | 36,800.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
LUNA CALVO MANUEL ESMIRLY | 06130526 | JUNTOS POR EL PERU | REGIDOR DISTRITAL | 36,796.00 | 36,796.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
YÑIGO PERALTA CENDI | 46455756 | ALIANZA PARA EL PROGRESO | REGIDOR DISTRITAL | 36,788.00 | 0.00 | 26,288.00 | 0.00 | 0.00 | 0.00 | 10,500.00 |
|
CHURA TARQUI SABAS | 01334277 | SOMOS PUEBLO | REGIDOR DISTRITAL | 36,769.56 | 36,769.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
RENGIFO CHANCHARI DAVID | 05630706 | PARTIDO DEMOCRATICO SOMOS PERU | ALCALDE DISTRITAL | 36,764.32 | 36,764.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
CHUYMA HUILLCA ALEJANDRO | 43041837 | ALIANZA PARA EL PROGRESO | REGIDOR DISTRITAL | 36,757.82 | 34,362.02 | 2,395.80 | 0.00 | 0.00 | 0.00 | 0.00 |
|
HERRERA NAJARRO EDERSON JULIAN | 70753440 | ALIANZA PARA EL PROGRESO | REGIDOR DISTRITAL | 36,756.00 | 36,756.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
SOLIS YEPEZ MANUEL VICENTE | 41156133 | RENOVACION POPULAR | REGIDOR PROVINCIAL | 36,750.00 | 0.00 | 0.00 | 32,000.00 | 4,750.00 | 0.00 | 0.00 |
|
BECERRA SALDAÑA CESAR ALEJANDRO | 00837978 | PARTIDO DEMOCRATICO SOMOS PERU | REGIDOR DISTRITAL | 36,736.00 | 36,736.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
SOTO EGUIZABAL JOSE ALFREDO | 46008574 | PARTIDO DEMOCRATICO SOMOS PERU | ALCALDE DISTRITAL | 36,733.33 | 36,733.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
FLORES TAPAYURI KENI | 80182582 | PARTIDO DEMOCRATICO SOMOS PERU | REGIDOR DISTRITAL | 36,724.29 | 36,724.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
AUCCA SAIRE JONATHAN BERNARDO | 45652741 | PARTIDO POLITICO NACIONAL PERU LIBRE | REGIDOR DISTRITAL | 36,720.00 | 36,720.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
ARAUJO MEJIA EDULFO DE JESUS | 43720465 | ACCION POPULAR | ALCALDE DISTRITAL | 36,720.00 | 0.00 | 0.00 | 18,720.00 | 18,000.00 | 0.00 | 0.00 |
|
MAMANI CHECYA AUGUSTO | 24711539 | PARTIDO FRENTE DE LA ESPERANZA 2021 | ALCALDE DISTRITAL | 36,716.44 | 36,716.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
VIZCARRA RAMOS APOLONIO ALEJANDRO | 04416538 | JUNTOS POR EL PERU | REGIDOR PROVINCIAL | 36,708.00 | 26,508.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10,200.00 |
|
SANTIAGO BENITES OLIVA VICTORIA | 32489688 | ALIANZA PARA EL PROGRESO | REGIDOR DISTRITAL | 36,704.60 | 31,003.60 | 0.00 | 0.00 | 5,701.00 | 0.00 | 0.00 |
|
QUINTE RAMON RAUL ANGEL | 20051770 | TODOS SOMOS UCAYALI | CONSEJERO REGIONAL | 36,700.00 | 0.00 | 19,500.00 | 0.00 | 17,200.00 | 0.00 | 0.00 |
Exportar tabla