Lista de candidatos a Elecciones Regionales Y Municipales 2022 ordenados por remuneración declarada
Foto | Nombre | DNI | Partido | Cargo Postula | Total ingresos S/. | Ingreso Público S/. | Ingreso Privado S/. | Renta Público S/. | Renta Privado S/. | Otro ingreso Público S/. | Otro ingreso Privado S/. |
---|---|---|---|---|---|---|---|---|---|---|---|
|
AYALA DIAZ LOURDES ANALIA | 43593154 | PARTIDO POLITICO NACIONAL PERU LIBRE | CONSEJERO REGIONAL | 96,600.00 | 96,000.00 | 0.00 | 0.00 | 0.00 | 600.00 | 0.00 |
|
PRECIADO ESPINO RUPERTO GERMAN | 22188307 | MOVIMIENTO REGIONAL OBRAS POR LA MODERNIDAD | ALCALDE DISTRITAL | 96,600.00 | 96,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
CASTAÑEDA RODRIGUEZ KARLA CYNTHIA | 71502728 | PARTIDO DEMOCRATICO SOMOS PERU | REGIDOR DISTRITAL | 96,600.00 | 0.00 | 63,000.00 | 0.00 | 0.00 | 33,600.00 | 0.00 |
|
YAGKITAI ENTSAKUA FERMIN | 01036688 | ALIANZA PARA EL PROGRESO | ALCALDE DISTRITAL | 96,600.00 | 30,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 66,600.00 |
|
GUEVARA GOÑAS ROGER ERCILIO | 42629981 | RENOVACION POPULAR | GOBERNADOR REGIONAL | 96,600.00 | 96,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
DURAND TRUJILLO ANTONIO MARCO | 42669731 | ALIANZA PARA EL PROGRESO | ALCALDE DISTRITAL | 96,600.00 | 0.00 | 0.00 | 96,600.00 | 0.00 | 0.00 | 0.00 |
|
SANTISTEBAN SIAPO LUZ MARGARITA | 40735754 | PARTIDO DEMOCRATICO SOMOS PERU | REGIDOR PROVINCIAL | 96,600.00 | 0.00 | 0.00 | 96,600.00 | 0.00 | 0.00 | 0.00 |
|
SANCHEZ MAMANI ROSA SONIA | 40030115 | AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | ALCALDE DISTRITAL | 96,600.00 | 78,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18,000.00 |
|
VALDIVIESO SALINAS HENRY JUAN | 40280057 | ALIANZA PARA EL PROGRESO | ALCALDE PROVINCIAL | 96,560.00 | 53,220.00 | 0.00 | 0.00 | 43,340.00 | 0.00 | 0.00 |
|
ROMERO RODRIGUEZ CINDY | 72973273 | PASCO VERDE | REGIDOR PROVINCIAL | 96,400.00 | 0.00 | 26,400.00 | 0.00 | 0.00 | 0.00 | 70,000.00 |
|
LOPEZ NAVEDA RONALD FERNANDO | 08547752 | RENOVACION POPULAR | ALCALDE PROVINCIAL | 96,390.78 | 96,390.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
BECERRA GARCIA WALTER | 26714722 | ALIANZA PARA EL PROGRESO | ALCALDE DISTRITAL | 96,370.00 | 96,370.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
VARGAS ROJAS JUAN ORLANDO | 01046752 | PARTIDO DEMOCRATICO SOMOS PERU | ALCALDE PROVINCIAL | 96,240.00 | 0.00 | 0.00 | 96,240.00 | 0.00 | 0.00 | 0.00 |
|
VILLALOBOS SANTACRUZ KELLY | 40733094 | ACCION POPULAR | REGIDOR PROVINCIAL | 96,232.00 | 96,232.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
VILLANUEVA PRINCIPE LIDA CARMELA | 06177250 | JUNTOS POR EL PERU | ALCALDE PROVINCIAL | 96,226.96 | 16,726.96 | 0.00 | 51,480.00 | 0.00 | 20,310.00 | 7,710.00 |
|
CORDOVA ATENCIO HENRY EDSON | 43339986 | PODEMOS PERU | REGIDOR DISTRITAL | 96,012.37 | 0.00 | 96,012.37 | 0.00 | 0.00 | 0.00 | 0.00 |
|
MORALES ROMERO JERONIMO | 16765790 | PARTIDO FRENTE DE LA ESPERANZA 2021 | ALCALDE DISTRITAL | 96,000.00 | 0.00 | 0.00 | 0.00 | 96,000.00 | 0.00 | 0.00 |
|
LIPA CATUNTA ELADIO | 40492327 | POR LAS COMUNIDADES FUENTE DE INTEGRACION ANDINA DE PUNO - CONFIA - PUNO | REGIDOR PROVINCIAL | 96,000.00 | 0.00 | 0.00 | 0.00 | 96,000.00 | 0.00 | 0.00 |
|
SERRANO BALDERA CARLOS ALBERTO | 42233582 | JUNTOS POR EL PERU | REGIDOR PROVINCIAL | 96,000.00 | 96,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
PEÑA JULCA CARLOS ENRIQUE | 30410032 | AREQUIPA RENACE | ALCALDE DISTRITAL | 96,000.00 | 0.00 | 0.00 | 0.00 | 96,000.00 | 0.00 | 0.00 |
|
NAVARRO SARMIENTO CARLOS SIGIFREDO | 06714139 | PARTIDO DEMOCRATICO SOMOS PERU | REGIDOR PROVINCIAL | 96,000.00 | 0.00 | 96,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
GARCIA NIÑO BILLY ERICK | 41194939 | MOVIMIENTO INDEPENDIENTE FUERZA REGIONAL | REGIDOR PROVINCIAL | 96,000.00 | 0.00 | 0.00 | 96,000.00 | 0.00 | 0.00 | 0.00 |
|
ACUÑA BARRUETO MIRIAM ELIZABETH | 40608122 | ALIANZA PARA EL PROGRESO | REGIDOR DISTRITAL | 96,000.00 | 0.00 | 72,000.00 | 0.00 | 0.00 | 0.00 | 24,000.00 |
|
BORJA VILLANUEVA CESAR ANDRES | 40729691 | PODEMOS PERU | REGIDOR DISTRITAL | 96,000.00 | 0.00 | 96,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
BORDA CHIPANA RAQUELIO | 44499651 | PROGRESISTA DE APURIMAC | CONSEJERO REGIONAL | 96,000.00 | 0.00 | 0.00 | 0.00 | 60,000.00 | 0.00 | 36,000.00 |
|
COLLACHAGUA SORIANO HILTON LIDER | 20064905 | MOVIMIENTO REGIONAL SIERRA Y SELVA CONTIGO JUNIN | REGIDOR DISTRITAL | 96,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 96,000.00 |
|
CORREA MOROCHO SEGUNDO ANDRES | 02823842 | PARTIDO FRENTE DE LA ESPERANZA 2021 | REGIDOR PROVINCIAL | 96,000.00 | 96,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
ANTICONA VASQUEZ ELMER | 43220856 | PARTIDO POLITICO NACIONAL PERU LIBRE | REGIDOR PROVINCIAL | 96,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 96,000.00 |
|
SUCLLA MEDINA JORGE LUIS | 29263199 | AREQUIPA - UNIDOS POR EL GRAN CAMBIO | GOBERNADOR REGIONAL | 96,000.00 | 96,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
MUERAS PERALTA ROSANA | 44313846 | ALIANZA PARA EL PROGRESO | REGIDOR DISTRITAL | 96,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 96,000.00 |
|
GUILLEN ACUÑA INGRID DEL ROSARIO | 73530014 | ALIANZA PARA EL PROGRESO | REGIDOR DISTRITAL | 96,000.00 | 0.00 | 36,000.00 | 0.00 | 0.00 | 0.00 | 60,000.00 |
|
MAMANI CATACORA JAVIER HECTOR | 04647680 | MOVIMENTO INDEPENDIENTE REGIONAL FUERZA TACNA | CONSEJERO REGIONAL | 96,000.00 | 0.00 | 96,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
VASQUEZ TAPIA EDER | 42152434 | FUERZA POPULAR | REGIDOR PROVINCIAL | 96,000.00 | 0.00 | 0.00 | 0.00 | 96,000.00 | 0.00 | 0.00 |
|
SARAYASI SAMAYANI RODOLFO SABINO | 30663105 | AREQUIPA, TRADICION Y FUTURO | ALCALDE PROVINCIAL | 96,000.00 | 48,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 48,000.00 |
|
MOLLEAPAZA QUISPE NORITH | 43581354 | JUNTOS POR EL PERU | REGIDOR DISTRITAL | 96,000.00 | 66,000.00 | 0.00 | 0.00 | 30,000.00 | 0.00 | 0.00 |
|
GAVINO SANCHEZ MARCO ANTONIO | 10601789 | PARTIDO POLITICO NACIONAL PERU LIBRE | REGIDOR PROVINCIAL | 96,000.00 | 0.00 | 0.00 | 0.00 | 96,000.00 | 0.00 | 0.00 |
|
ALVAREZ TOLEDO GRICELI | 41429312 | PARTIDO DEMOCRATICO SOMOS PERU | REGIDOR DISTRITAL | 96,000.00 | 0.00 | 96,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
LAU BARTRA JULIO | 42609871 | ALIANZA PARA EL PROGRESO | REGIDOR DISTRITAL | 96,000.00 | 96,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
CIEZA CUBAS HUMBERTO | 00883477 | PARTIDO DEMOCRATICO SOMOS PERU | ALCALDE DISTRITAL | 96,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 96,000.00 |
|
LEIVA LOPEZ SAMUEL ALFONSO | 18859769 | ALIANZA PARA EL PROGRESO | CONSEJERO REGIONAL | 96,000.00 | 78,000.00 | 0.00 | 0.00 | 18,000.00 | 0.00 | 0.00 |
|
ONTÓN OROZCO HÉCTOR DARIO | 06239163 | JUNTOS POR EL PERU | ALCALDE DISTRITAL | 96,000.00 | 96,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
BUENO TIRADO JULIO WUILMOT | 43266789 | FUERZA POPULAR | REGIDOR DISTRITAL | 96,000.00 | 96,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
CONDORI MANUELO RICHARD | 46469057 | RENOVACION POPULAR | REGIDOR DISTRITAL | 96,000.00 | 0.00 | 0.00 | 0.00 | 96,000.00 | 0.00 | 0.00 |
|
TORRE TORRES JENNY | 43039180 | PARTIDO POLITICO NACIONAL PERU LIBRE | REGIDOR DISTRITAL | 96,000.00 | 0.00 | 0.00 | 0.00 | 96,000.00 | 0.00 | 0.00 |
|
RIMACHI MORALES MAXIMO | 23957244 | JUNTOS POR EL PERU | ALCALDE DISTRITAL | 96,000.00 | 0.00 | 0.00 | 0.00 | 96,000.00 | 0.00 | 0.00 |
|
CASTILLO VARGAS RUBEN | 23991024 | JUNTOS POR EL PERU | ALCALDE PROVINCIAL | 96,000.00 | 96,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
ARMAS PLASENCIA PEDRO CARLOS | 41420135 | ALIANZA PARA EL PROGRESO | ALCALDE DISTRITAL | 96,000.00 | 96,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
SOPA CHUMBE JAIME | 47726101 | PARTIDO DEMOCRATA VERDE | REGIDOR DISTRITAL | 96,000.00 | 0.00 | 0.00 | 0.00 | 96,000.00 | 0.00 | 0.00 |
|
ASTETE NUÑEZ PABLO | 20438519 | ACCION POPULAR | ALCALDE PROVINCIAL | 96,000.00 | 0.00 | 36,000.00 | 0.00 | 60,000.00 | 0.00 | 0.00 |
|
GALVAN GUTIERREZ ANA FIORELA | 10114011 | MOVIMIENTO INDEPENDIENTE FUERZA REGIONAL | VICEGOBERNADOR REGIONAL | 96,000.00 | 96,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exportar tabla