Lista de candidatos a Elecciones Regionales Y Municipales 2022 ordenados por remuneración declarada
Foto | Nombre | DNI | Partido | Cargo Postula | Total ingresos S/. | Ingreso Público S/. | Ingreso Privado S/. | Renta Público S/. | Renta Privado S/. | Otro ingreso Público S/. | Otro ingreso Privado S/. |
---|---|---|---|---|---|---|---|---|---|---|---|
|
RUIZ QUIÑE WELLINGTON | 71724486 | PARTIDO DEMOCRATICO SOMOS PERU | REGIDOR DISTRITAL | 52,640.00 | 0.00 | 52,640.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
SANCHEZ CALDERON ORLANDO | 41610312 | PARTIDO POLITICO NACIONAL PERU LIBRE | ALCALDE DISTRITAL | 52,605.76 | 52,605.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
ESPINOZA AYHUA DIONISIO | 10333422 | PARTIDO FRENTE DE LA ESPERANZA 2021 | ALCALDE PROVINCIAL | 52,600.00 | 27,600.00 | 0.00 | 0.00 | 25,000.00 | 0.00 | 0.00 |
|
ANDRADE RIVEROS MAYKOLT JOSUE | 43206027 | MOVIMIENTO REGIONAL AGUA | ALCALDE PROVINCIAL | 52,600.00 | 0.00 | 0.00 | 27,600.00 | 0.00 | 0.00 | 25,000.00 |
|
JARAMILLO CABALLERO LEYDY YOJANY | 27849121 | RENOVACION POPULAR | REGIDOR PROVINCIAL | 52,600.00 | 52,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
TARRILLO NUNTON JOSE EDUARDO | 45032584 | PARTIDO DEMOCRATICO SOMOS PERU | ALCALDE DISTRITAL | 52,600.00 | 52,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
MOROCHO PEÑA ALEXANDER | 41323672 | PARTIDO FRENTE DE LA ESPERANZA 2021 | ALCALDE PROVINCIAL | 52,600.00 | 52,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
CARLOS MACHACUAY DANIEL FLORENCIO | 07747381 | FE EN EL PERU | ALCALDE DISTRITAL | 52,584.00 | 28,584.00 | 0.00 | 0.00 | 24,000.00 | 0.00 | 0.00 |
|
IDROGO RODRIGO ROSA OLINDA | 27366680 | ALIANZA PARA EL PROGRESO | REGIDOR PROVINCIAL | 52,566.00 | 52,566.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
GARCIA TERRONES ANGEL | 43036333 | CAJAMARCA SIEMPRE VERDE | ALCALDE DISTRITAL | 52,560.00 | 34,560.00 | 0.00 | 0.00 | 18,000.00 | 0.00 | 0.00 |
|
DOMINGUEZ MARTIN ABIGAIL ANA | 47506563 | AVANZADA REGIONAL INDEPENDIENTE UNIDOS POR HUANUCO | REGIDOR PROVINCIAL | 52,560.00 | 0.00 | 52,560.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
QUISPE VEGA ROGER | 27419725 | ALIANZA PARA EL PROGRESO | REGIDOR DISTRITAL | 52,504.20 | 52,504.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
ZURITA SANCHEZ HERNAN OMAR | 41023379 | PARTIDO DEMOCRATICO SOMOS PERU | ALCALDE PROVINCIAL | 52,500.00 | 0.00 | 46,500.00 | 0.00 | 6,000.00 | 0.00 | 0.00 |
|
VALDIVIEZO NUÑEZ KATHIANA STEFANNY | 46070676 | ORGANIZACION POLITICA UNIDAD REGIONAL | REGIDOR PROVINCIAL | 52,500.00 | 0.00 | 52,500.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
SANTA TSAMAREN LINO MAX | 47127639 | PARTIDO POLITICO NACIONAL PERU LIBRE | ALCALDE PROVINCIAL | 52,500.00 | 0.00 | 0.00 | 52,500.00 | 0.00 | 0.00 | 0.00 |
|
CALLE CHIRINOS GERMAN | 70614318 | YO AREQUIPA | CONSEJERO REGIONAL | 52,500.00 | 0.00 | 0.00 | 0.00 | 33,000.00 | 19,500.00 | 0.00 |
|
ASPILCUETA CACERES DIANA SOSIREE | 43566302 | YO AREQUIPA | ALCALDE DISTRITAL | 52,500.00 | 0.00 | 0.00 | 22,500.00 | 30,000.00 | 0.00 | 0.00 |
|
VASQUEZ QUINTANA RAUL | 25647279 | MOVIMIENTO POLITICO CAMBIEMOS X HCO | REGIDOR PROVINCIAL | 52,500.00 | 52,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
HUAROC PACHECO OSWALDO | 19923717 | MOVIMIENTO REGIONAL SIERRA Y SELVA CONTIGO JUNIN | ALCALDE DISTRITAL | 52,500.00 | 0.00 | 42,000.00 | 0.00 | 0.00 | 0.00 | 10,500.00 |
|
VALERA SILVA JOSE LUIS | 26603609 | AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | REGIDOR DISTRITAL | 52,500.00 | 52,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
SILVA BECERRA MIGUEL ANGEL | 19337548 | AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | CONSEJERO REGIONAL | 52,500.00 | 52,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
MENDEZ MENESES DANTE LEONARDI | 41519135 | YO AREQUIPA | REGIDOR PROVINCIAL | 52,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 52,500.00 |
|
HERRERA ZAPATA LIZ MIRIAM | 15739754 | PATRIA JOVEN | REGIDOR PROVINCIAL | 52,488.00 | 52,488.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
CHOQUE VELAZCO SANDY JUDITH | 44542810 | RENOVACION POPULAR | REGIDOR DISTRITAL | 52,474.38 | 0.00 | 28,090.23 | 8,000.00 | 16,384.15 | 0.00 | 0.00 |
|
CASQUINO ESCOBAR JAMES | 40477856 | ALIANZA PARA EL PROGRESO | ALCALDE DISTRITAL | 52,458.27 | 10,658.27 | 0.00 | 29,800.00 | 12,000.00 | 0.00 | 0.00 |
|
MELENDEZ QUIROZ ESPERANZA MERCEDES | 33408795 | RENOVACION POPULAR | REGIDOR DISTRITAL | 52,445.28 | 49,445.28 | 0.00 | 0.00 | 0.00 | 0.00 | 3,000.00 |
|
VALDIVIA PEREZ YANETH ELIZABETH | 30586259 | MOVIMIENTO REGIONAL AREQUIPA AVANCEMOS | REGIDOR PROVINCIAL | 52,414.80 | 52,414.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
MENDIBURO BOLIVAR WILLIAM CESAR | 25827438 | PARTIDO DEMOCRATICO SOMOS PERU | REGIDOR DISTRITAL | 52,408.00 | 52,408.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
RODRIGUEZ LOZANO ROY ALBERTO | 05339235 | PARTIDO DEMOCRATICO SOMOS PERU | REGIDOR DISTRITAL | 52,403.52 | 52,403.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
FLORES CAMPOS FELIX IGNACIO | 03207977 | REGION PARA TODOS | REGIDOR PROVINCIAL | 52,402.08 | 52,402.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
GUZMAN HINOJOSA MIGUEL SEBASTIAN | 30953336 | AREQUIPA, TRADICION Y FUTURO | CONSEJERO REGIONAL | 52,400.00 | 2,400.00 | 0.00 | 0.00 | 0.00 | 50,000.00 | 0.00 |
|
SUAÑA MULLISACA JUAN ALBERTO | 42203632 | REFORMA Y HONRADEZ POR MAS OBRAS | REGIDOR PROVINCIAL | 52,400.00 | 8,400.00 | 0.00 | 0.00 | 44,000.00 | 0.00 | 0.00 |
|
LOPEZ LOPEZ ELIGARDO | 80430123 | CONTIGO REGION | REGIDOR PROVINCIAL | 52,399.00 | 36,000.00 | 0.00 | 0.00 | 4,699.00 | 11,700.00 | 0.00 |
|
RIVERA HUAMAN KAREN ELIZABETH | 43304665 | PODEMOS PERU | GOBERNADOR REGIONAL | 52,394.81 | 52,394.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
ROMANI QUISPE GILBERTO | 28577817 | ALIANZA PARA EL PROGRESO | REGIDOR PROVINCIAL | 52,380.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 52,380.00 |
|
AGUILAR MEDINA DIANA | 41097069 | JUNIN RENACE | REGIDOR DISTRITAL | 52,368.00 | 52,368.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
CABRERA IDROGO FLOR MAGALI | 47219746 | AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | REGIDOR PROVINCIAL | 52,362.00 | 0.00 | 52,362.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
OVIEDO ATAUCURI SANTOS | 24811845 | PARTIDO POLITICO NACIONAL PERU LIBRE | ALCALDE DISTRITAL | 52,360.00 | 52,360.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
ALTAMIRANO ALVARADO EULICES | 33578015 | VICTORIA AMAZONENSE | REGIDOR DISTRITAL | 52,325.28 | 52,325.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
YAPURA BAYONA JAIME | 23957106 | PARTIDO POLITICO NACIONAL PERU LIBRE | REGIDOR DISTRITAL | 52,300.00 | 0.00 | 25,900.00 | 0.00 | 26,400.00 | 0.00 | 0.00 |
|
CALLATA HUAMAN OSWALDO | 42309496 | SOMOS PUEBLO | ALCALDE DISTRITAL | 52,290.77 | 14,340.77 | 0.00 | 12,950.00 | 25,000.00 | 0.00 | 0.00 |
|
REYNOSO LOAIZA ADRIEL | 09881196 | HATARIY APURIMAC | ALCALDE PROVINCIAL | 52,277.00 | 0.00 | 13,200.00 | 0.00 | 0.00 | 0.00 | 39,077.00 |
|
ZUÑIGA ARCE CARLOS ALCIDES | 07827758 | ACCION POPULAR | REGIDOR DISTRITAL | 52,262.40 | 52,262.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
ZUÑIGA BELLO OSCAR ANGELO | 47668860 | ALIANZA PARA EL PROGRESO | REGIDOR DISTRITAL | 52,260.00 | 0.00 | 0.00 | 0.00 | 13,500.00 | 38,760.00 | 0.00 |
|
PALOMINO URIONA TANIA FANNY | 80678434 | MOVIMIENTO REGIONAL FUERZA POR MADRE DE DIOS - MR FMDD | CONSEJERO REGIONAL | 52,250.00 | 0.00 | 0.00 | 0.00 | 22,610.00 | 0.00 | 29,640.00 |
|
SANDOVAL AVILA ROSARIO DEL PILAR | 00485137 | FRENTE ESPERANZA POR TACNA | REGIDOR PROVINCIAL | 52,246.36 | 52,246.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
MORI APAGUEÑO BEDER | 01126396 | ALIANZA PARA EL PROGRESO | REGIDOR DISTRITAL | 52,240.00 | 52,240.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
RODRIGUEZ ORTEGA GERSON NILO | 41192082 | PARTIDO MORADO | ALCALDE PROVINCIAL | 52,240.00 | 0.00 | 0.00 | 52,240.00 | 0.00 | 0.00 | 0.00 |
|
BONILLA RIOS HUGO WALTHER | 19917062 | PODEMOS PERU | REGIDOR DISTRITAL | 52,219.00 | 0.00 | 52,219.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
MELENDEZ RENGIFO ARMANDO | 01134708 | ACCION POPULAR | ACCESITARIO | 52,205.76 | 52,205.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exportar tabla