Lista de candidatos a Elecciones Regionales Y Municipales 2022 ordenados por remuneración declarada
Foto | Nombre | DNI | Partido | Cargo Postula | Total ingresos S/. | Ingreso Público S/. | Ingreso Privado S/. | Renta Público S/. | Renta Privado S/. | Otro ingreso Público S/. | Otro ingreso Privado S/. |
---|---|---|---|---|---|---|---|---|---|---|---|
|
ALVARADO GALLARDO JUAN CARLOS | 25407691 | POR TI CALLAO | ALCALDE PROVINCIAL | 39,780.00 | 39,780.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
CUEVA CACERES EVER FRANCISCO | 25762762 | RENOVACION POPULAR | REGIDOR PROVINCIAL | 39,780.00 | 0.00 | 0.00 | 39,780.00 | 0.00 | 0.00 | 0.00 |
|
JUAREZ SEGURA NORMA RAQUEL | 10285365 | MOVIMIENTO REGIONAL MAS CALLAO | REGIDOR PROVINCIAL | 39,780.00 | 0.00 | 0.00 | 0.00 | 0.00 | 39,780.00 | 0.00 |
|
LOPEZ PALLARDEL CHRISTINA | 43810501 | POR TI CALLAO | ALCALDE DISTRITAL | 39,780.00 | 0.00 | 0.00 | 0.00 | 0.00 | 39,780.00 | 0.00 |
|
CCAMA MAMANI CATALINA | 02544782 | PODER ANDINO | ACCESITARIO | 39,780.00 | 39,780.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
PAIN GARCIA JOSE LUIS | 10799536 | PARTIDO DEMOCRATICO SOMOS PERU | ALCALDE DISTRITAL | 39,778.00 | 0.00 | 39,778.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
ROMERO FLORES DINO | 42494049 | MOVIMIENTO INDEPENDIENTE LORETO - MI LORETO | REGIDOR DISTRITAL | 39,772.80 | 18,872.80 | 0.00 | 0.00 | 0.00 | 18,000.00 | 2,900.00 |
|
TRUJILLO ALVA YOVANI VERÓNICA | 27145399 | FRENTE REGIONAL DE CAJAMARCA | REGIDOR PROVINCIAL | 39,765.20 | 39,765.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
AVILA VITON JAVIER SIMON | 01052885 | PARTIDO POLITICO NACIONAL PERU LIBRE | ALCALDE DISTRITAL | 39,741.18 | 15,241.18 | 0.00 | 24,500.00 | 0.00 | 0.00 | 0.00 |
|
HUAMAN VILLANUEVA DE MENDOZA ANGELICA | 02279373 | MORAL Y DESARROLLO | REGIDOR DISTRITAL | 39,736.00 | 29,736.00 | 0.00 | 0.00 | 10,000.00 | 0.00 | 0.00 |
|
VASQUEZ HUAYMANA JAVIER | 05297875 | MOVIMIENTO INDEPENDIENTE LORETO - MI LORETO | REGIDOR DISTRITAL | 39,726.40 | 19,026.40 | 0.00 | 0.00 | 0.00 | 14,400.00 | 6,300.00 |
|
REYES MARILUZ YOLVI | 42495606 | PARTIDO POLITICO NACIONAL PERU LIBRE | ALCALDE DISTRITAL | 39,724.44 | 39,724.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
ARCE CARPIO AMPARO SOLEDAD | 29568027 | AREQUIPA, TRADICION Y FUTURO | REGIDOR DISTRITAL | 39,721.44 | 39,721.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
QUISPE BARRAGAN PERCY | 41667589 | SOMOS PUEBLO | ALCALDE DISTRITAL | 39,720.00 | 29,520.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10,200.00 |
|
SANTAMARIA VALDERA JOSE ARISTIDES | 17616771 | ALIANZA PARA EL PROGRESO | ACCESITARIO | 39,700.00 | 0.00 | 0.00 | 0.00 | 39,700.00 | 0.00 | 0.00 |
|
GUTIERREZ RAMOS ESTEBAN URBANO | 40110753 | MOVIMIENTO INDEPENDIENTE TRABAJANDO PARA TODOS | ALCALDE DISTRITAL | 39,700.00 | 25,200.00 | 0.00 | 0.00 | 14,500.00 | 0.00 | 0.00 |
|
RIVERA VALDIVIA KARLA CECILIA | 41131553 | FRENTE AMPLIO PARA EL DESARROLLO DEL PUEBLO | REGIDOR PROVINCIAL | 39,700.00 | 39,700.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
BERNARDO REYES OLIVER CARLOS | 73053976 | PARTIDO POLITICO NACIONAL PERU LIBRE | ALCALDE DISTRITAL | 39,700.00 | 0.00 | 0.00 | 19,200.00 | 20,500.00 | 0.00 | 0.00 |
|
ESCUDERO CONTRERAS MARGOT | 70362927 | PARTIDO POLITICO NACIONAL PERU LIBRE | REGIDOR DISTRITAL | 39,686.00 | 39,686.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
CENTENO HUAMANI DARIO MANUEL | 71504475 | PARTIDO POLITICO NACIONAL PERU LIBRE | ALCALDE DISTRITAL | 39,668.84 | 39,668.84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
HURTADO PANIAGUA FRANCISCO | 31541941 | HATARIY APURIMAC | REGIDOR DISTRITAL | 39,660.00 | 33,660.00 | 0.00 | 0.00 | 0.00 | 6,000.00 | 0.00 |
|
IZAGUIRRE BAZAN GIANCARLO MANUEL | 41925721 | MOVIMIENTO REGIONAL SIERRA Y SELVA CONTIGO JUNIN | REGIDOR PROVINCIAL | 39,650.00 | 1,050.00 | 12,600.00 | 2,000.00 | 24,000.00 | 0.00 | 0.00 |
|
PAISIG VELA FERNANDO RONALD | 42110424 | PARTIDO POLITICO NACIONAL PERU LIBRE | REGIDOR PROVINCIAL | 39,650.00 | 3,650.00 | 0.00 | 36,000.00 | 0.00 | 0.00 | 0.00 |
|
CORREA CHAVEZ JULIO SALVADOR | 19320877 | ACCION POPULAR | ALCALDE PROVINCIAL | 39,644.00 | 29,854.00 | 0.00 | 0.00 | 9,790.00 | 0.00 | 0.00 |
|
QUISPE VERA HECTOR | 01321824 | PARTIDO POLITICO NACIONAL PERU LIBRE | ALCALDE DISTRITAL | 39,633.00 | 39,633.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
BOADO ALFARO RAFAEL FERNANDO | 18072629 | TRABAJO MAS TRABAJO | ALCALDE DISTRITAL | 39,615.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 39,615.00 |
|
SEDANO LOLI MEDALIT EVITA | 77208961 | PODEMOS PERU | REGIDOR PROVINCIAL | 39,612.15 | 0.00 | 39,612.15 | 0.00 | 0.00 | 0.00 | 0.00 |
|
ROMERO BARDALES FLORIPEZ | 42886204 | PARTIDO DEMOCRATICO SOMOS PERU | ALCALDE DISTRITAL | 39,603.60 | 39,603.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
CABALLERO TANGOA CADIZ VIOLETA | 40411963 | ACCION POPULAR | ALCALDE DISTRITAL | 39,603.60 | 39,603.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
ZANABRIA YMA JAVIER | 41620684 | MOVIMIENTO REGIONAL INKA PACHAKUTEQ | ALCALDE DISTRITAL | 39,600.00 | 39,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
VASQUEZ PEREZ CARLOMAN | 27408038 | ACCION POPULAR | ALCALDE DISTRITAL | 39,600.00 | 0.00 | 0.00 | 39,600.00 | 0.00 | 0.00 | 0.00 |
|
GARCIA SANCHEZ NANCY | 43556649 | ALIANZA PARA EL PROGRESO | REGIDOR DISTRITAL | 39,600.00 | 39,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
TTITO CHOQUEVILCA SEGUNDO | 22086456 | JUNTOS POR EL DESARROLLO DE AREQUIPA | CONSEJERO REGIONAL | 39,600.00 | 39,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
GUTIERREZ HERNANDEZ OSCAR GUSTAVO | 46424842 | UNO POR ICA | REGIDOR DISTRITAL | 39,600.00 | 39,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
CONSUELO LUNA TABER NATUR | 32870510 | ALIANZA GOBIERNO UNIDAD Y ACCION | REGIDOR DISTRITAL | 39,600.00 | 0.00 | 0.00 | 0.00 | 39,600.00 | 0.00 | 0.00 |
|
RAMOS TENORIO ABEL | 73420467 | FRENTE REGIONAL DE CAJAMARCA | REGIDOR PROVINCIAL | 39,600.00 | 0.00 | 0.00 | 39,600.00 | 0.00 | 0.00 | 0.00 |
|
CCERHUAYO VERDI JERONIMO | 41269348 | ALIANZA POR NUESTRO DESARROLLO | ALCALDE DISTRITAL | 39,600.00 | 36,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,600.00 |
|
OREJON LOLAY MARY LUZ | 42377743 | JUNTOS POR EL PERU | REGIDOR DISTRITAL | 39,600.00 | 0.00 | 0.00 | 0.00 | 39,600.00 | 0.00 | 0.00 |
|
ANTIZANA ALCOCER MELINA DEL CARMEN | 41980644 | MOVIMIENTO REGIONAL SIERRA Y SELVA CONTIGO JUNIN | ALCALDE DISTRITAL | 39,600.00 | 33,600.00 | 0.00 | 0.00 | 6,000.00 | 0.00 | 0.00 |
|
SALAZAR CRUZ SMITH SCHEYFER | 44980759 | MOVIMIENTO REGIONAL REVALORA | ALCALDE DISTRITAL | 39,600.00 | 0.00 | 0.00 | 0.00 | 30,000.00 | 0.00 | 9,600.00 |
|
TACURI AGUERO ELMO JOSMELL | 41883639 | PASCO DIGNIDAD | ALCALDE DISTRITAL | 39,600.00 | 15,600.00 | 0.00 | 0.00 | 24,000.00 | 0.00 | 0.00 |
|
ROJAS JARAMILLO ROLANDO | 32611011 | PARTIDO POLITICO NACIONAL PERU LIBRE | ALCALDE DISTRITAL | 39,600.00 | 39,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
MOLINA CASTRO CESAR | 31542323 | PARTIDO DEMOCRATICO SOMOS PERU | ALCALDE DISTRITAL | 39,600.00 | 39,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
FLORES SALDAÑA ZOILA | 00908102 | AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | REGIDOR PROVINCIAL | 39,600.00 | 39,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
HUAYANAY CISNEROS JESUS FIDEL | 07681841 | MOVIMIENTO REGIONAL UNIDAD CIVICA LIMA | REGIDOR DISTRITAL | 39,600.00 | 39,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
FALCON PEREZ RICHARD ITALO | 41326754 | ALIANZA PARA EL PROGRESO | ALCALDE PROVINCIAL | 39,600.00 | 39,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
GAMARRA CASTAÑEDA LEOPOLDO MARCELO | 18070820 | PARTIDO DEMOCRATICO SOMOS PERU | REGIDOR PROVINCIAL | 39,600.00 | 39,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
PAUCAR ALANIA BRUNO GONZALO | 70352987 | PARTIDO DEMOCRATICO SOMOS PERU | REGIDOR DISTRITAL | 39,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 39,600.00 |
|
PRINCIPE ORTEGA DORA SUSY | 22494522 | MOVIMIENTO POLITICO CAMBIEMOS X HCO | ALCALDE DISTRITAL | 39,600.00 | 36,000.00 | 0.00 | 0.00 | 0.00 | 3,600.00 | 0.00 |
|
GONZALEZ QUIROZ JOSUE ANDREE | 72529116 | AREQUIPA, TRADICION Y FUTURO | REGIDOR DISTRITAL | 39,600.00 | 0.00 | 0.00 | 39,600.00 | 0.00 | 0.00 | 0.00 |
Exportar tabla