Lista de candidatos a Elecciones Regionales Y Municipales 2022 ordenados por remuneración declarada
Foto | Nombre | DNI | Partido | Cargo Postula | Total ingresos S/. | Ingreso Público S/. | Ingreso Privado S/. | Renta Público S/. | Renta Privado S/. | Otro ingreso Público S/. | Otro ingreso Privado S/. |
---|---|---|---|---|---|---|---|---|---|---|---|
|
PACHECO ROJAS HELO | 43502352 | PARTIDO FRENTE DE LA ESPERANZA 2021 | ACCESITARIO | 64,500.00 | 31,500.00 | 0.00 | 0.00 | 33,000.00 | 0.00 | 0.00 |
|
VASQUEZ MEGO NIVELINDA | 27271964 | CAJAMARCA SIEMPRE VERDE | REGIDOR PROVINCIAL | 64,487.00 | 0.00 | 40,487.00 | 0.00 | 0.00 | 0.00 | 24,000.00 |
|
MELLADO FLORES ROCIO ADELA | 23984675 | ALIANZA PARA EL PROGRESO | REGIDOR DISTRITAL | 64,478.00 | 64,478.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
RODAS PERLECHE KELLY CRISTINA | 32922762 | PARTIDO POLITICO NACIONAL PERU LIBRE | REGIDOR DISTRITAL | 64,471.60 | 60,885.60 | 0.00 | 0.00 | 0.00 | 0.00 | 3,586.00 |
|
ALCAS AGURTO WILLIAN RAMON | 03689907 | CONTIGO REGION | ALCALDE DISTRITAL | 64,445.49 | 50,645.49 | 0.00 | 0.00 | 0.00 | 0.00 | 13,800.00 |
|
MINAYA VELASQUEZ JOSE CARLOS | 41557180 | MOVIMIENTO REGIONAL EL MAICITO | ALCALDE DISTRITAL | 64,426.00 | 0.00 | 0.00 | 64,426.00 | 0.00 | 0.00 | 0.00 |
|
ORDINOLA PLASENCIA ALEX JIMMY | 80196921 | TRABAJO MAS TRABAJO | ALCALDE DISTRITAL | 64,424.00 | 0.00 | 56,000.00 | 0.00 | 0.00 | 8,424.00 | 0.00 |
|
CRUZ SANCHEZ KELLY GIANINA | 42983246 | JUNTOS POR EL PERU | REGIDOR DISTRITAL | 64,424.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8,424.00 | 56,000.00 |
|
CESPEDES CESPEDES DIANA CARMEN | 70862365 | PODEMOS PERU | REGIDOR DISTRITAL | 64,417.00 | 64,417.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
SARDUON RODRIGUEZ JOSE ALBERTO | 40721620 | PIURA RENACE | ALCALDE DISTRITAL | 64,410.00 | 0.00 | 11,160.00 | 0.00 | 53,250.00 | 0.00 | 0.00 |
|
RISCO TANTALEAN CRISTHIAN JESUS | 42466837 | RENOVACION POPULAR | REGIDOR DISTRITAL | 64,400.00 | 64,400.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
DEL AGUILA PEÑA MARTHA GRACIELA | 70657292 | AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | REGIDOR DISTRITAL | 64,400.00 | 0.00 | 64,400.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
TORRES MOROTE MARCELINO | 09408260 | FE EN EL PERU | REGIDOR DISTRITAL | 64,400.00 | 0.00 | 64,400.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
PILCO TICONA MARITZA | 44354910 | REFORMA Y HONRADEZ POR MAS OBRAS | REGIDOR DISTRITAL | 64,391.88 | 64,391.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
CHUECAS WONG EFRAIN RICARDO | 41482116 | ORGANIZACION POLITICA UNIDAD REGIONAL | REGIDOR PROVINCIAL | 64,384.00 | 0.00 | 64,384.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
PUMA MESCCO EFRAIN | 70277755 | POR LAS COMUNIDADES FUENTE DE INTEGRACION ANDINA DE PUNO - CONFIA - PUNO | REGIDOR DISTRITAL | 64,382.00 | 0.00 | 0.00 | 26,382.00 | 38,000.00 | 0.00 | 0.00 |
|
MENENDEZ COPAJA KENNY HENRY | 00510712 | MOVIMENTO INDEPENDIENTE REGIONAL FUERZA TACNA | ALCALDE PROVINCIAL | 64,367.00 | 0.00 | 0.00 | 20,700.00 | 43,667.00 | 0.00 | 0.00 |
|
BELTRAN COLONIA HUGO GILMER | 17435192 | SENTIMIENTO AMAZONENSE REGIONAL | ALCALDE DISTRITAL | 64,360.00 | 28,360.00 | 36,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
OYOLA ZAMATA JUAN | 08363548 | HATARIY APURIMAC | ALCALDE DISTRITAL | 64,332.00 | 30,732.00 | 0.00 | 33,600.00 | 0.00 | 0.00 | 0.00 |
|
SOLORZANO MUGRUZA SUSANA GREGORIA | 15201253 | ALIANZA PARA EL PROGRESO | CONSEJERO REGIONAL | 64,299.58 | 38,400.00 | 0.00 | 9,244.86 | 0.00 | 16,654.72 | 0.00 |
|
MORE PANTA JORGE LUIS | 43688791 | PODEMOS PERU | ACCESITARIO | 64,273.00 | 0.00 | 0.00 | 0.00 | 64,273.00 | 0.00 | 0.00 |
|
ZEA MAYTA ALVARO GABINO | 02043531 | REFORMA Y HONRADEZ POR MAS OBRAS | ALCALDE DISTRITAL | 64,246.24 | 64,246.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
VIVANCO CCOICCA RUBEN | 31143788 | PARTIDO FRENTE DE LA ESPERANZA 2021 | ALCALDE DISTRITAL | 64,210.00 | 45,010.00 | 0.00 | 19,200.00 | 0.00 | 0.00 | 0.00 |
|
ALAYO CORCUERA LUZ ANGELITA | 18063522 | ALIANZA PARA EL PROGRESO | CONSEJERO REGIONAL | 64,206.12 | 64,206.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
BENDEZU CHALCO RAFAEL FRANCISCO | 28808872 | PARTIDO DEMOCRATICO SOMOS PERU | ALCALDE DISTRITAL | 64,203.84 | 64,203.84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
GONZALES PIZARRO GLADIZ ANA | 01062910 | ACCION POPULAR | REGIDOR DISTRITAL | 64,200.00 | 64,200.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
BARRANTES PRADO ELITER LEONEL | 43696909 | MOVIMIENTO REGIONAL FORTALEZA PERU | CONSEJERO REGIONAL | 64,200.00 | 0.00 | 45,000.00 | 0.00 | 0.00 | 19,200.00 | 0.00 |
|
ALBERCA CHIRRE PELAYO RUFINO | 15760010 | MOVIMIENTO REGIONAL UNIDAD CIVICA LIMA | ALCALDE DISTRITAL | 64,188.00 | 16,188.00 | 0.00 | 0.00 | 48,000.00 | 0.00 | 0.00 |
|
CARMONA PIZARRO FRANCISCO GUILLERMO | 21515911 | UNO POR ICA | REGIDOR DISTRITAL | 64,176.00 | 52,632.00 | 0.00 | 11,544.00 | 0.00 | 0.00 | 0.00 |
|
ALCANTARA REYES RICHARD RAUL | 27168872 | CAJAMARCA SIEMPRE VERDE | REGIDOR DISTRITAL | 64,126.24 | 64,126.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
CHECCA HUARACHA PEDRO VALERIO | 29329757 | AREQUIPA, TRADICION Y FUTURO | ALCALDE DISTRITAL | 64,120.00 | 54,120.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10,000.00 |
|
INOCENCIO AROSTEGUI YONEL | 42308622 | PARTIDO DEMOCRATICO SOMOS PERU | ALCALDE DISTRITAL | 64,100.00 | 0.00 | 0.00 | 64,100.00 | 0.00 | 0.00 | 0.00 |
|
PEREZ ALVARADO EVER PEDRO | 40138471 | ALIANZA GOBIERNO UNIDAD Y ACCION | ALCALDE DISTRITAL | 64,080.00 | 64,080.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
PORTUGAL MENDOZA EDGAR ERNESTO | 07621473 | FE EN EL PERU | REGIDOR DISTRITAL | 64,070.00 | 0.00 | 0.00 | 0.00 | 64,070.00 | 0.00 | 0.00 |
|
CESPEDES REATEGUI JOSE JULIAN | 05407377 | JUNTOS POR LORETO | ALCALDE DISTRITAL | 64,040.00 | 0.00 | 0.00 | 50,000.00 | 0.00 | 14,040.00 | 0.00 |
|
ZAPATA ZAVALA ERICK SAUL | 03695911 | CONTIGO REGION | REGIDOR PROVINCIAL | 64,020.00 | 0.00 | 33,600.00 | 0.00 | 0.00 | 30,420.00 | 0.00 |
|
COBEÑAS LLONTO LUIS ALBERTO | 80367636 | MOVIMIENTO INDEPENDIENTE LORETO - MI LORETO | ALCALDE PROVINCIAL | 64,010.00 | 48,800.00 | 0.00 | 0.00 | 0.00 | 15,210.00 | 0.00 |
|
PEREZ RODRIGUEZ ANIBAL | 01058838 | PODEMOS PERU | ALCALDE DISTRITAL | 64,004.16 | 64,004.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
GAMARRA CLAISEN MARIA MARIZA | 23943958 | AUTOGOBIERNO AYLLU | REGIDOR PROVINCIAL | 64,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 64,000.00 |
|
GRANDEZ RIOS YESER KEVIN | 71472452 | MOVIMIENTO ESPERANZA REGION AMAZONICA | CONSEJERO REGIONAL | 64,000.00 | 8,000.00 | 0.00 | 36,000.00 | 0.00 | 0.00 | 20,000.00 |
|
CALISAYA TRONCOSO WALTER WILFREDO | 30413262 | AREQUIPA RENACE | ALCALDE DISTRITAL | 64,000.00 | 29,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 35,000.00 |
|
GAVIOLA DEL RIO GASTON JESUS | 10770807 | PARTIDO DEMOCRATICO SOMOS PERU | REGIDOR DISTRITAL | 64,000.00 | 0.00 | 0.00 | 0.00 | 64,000.00 | 0.00 | 0.00 |
|
TRUJILLO APONTE WAGNER ABRAHAM | 43027985 | JUNTOS POR EL PERU | REGIDOR PROVINCIAL | 64,000.00 | 54,000.00 | 0.00 | 0.00 | 10,000.00 | 0.00 | 0.00 |
|
CIERTO ALBORNOZ WALTER JAVIER | 22703519 | MOVIMIENTO POLITICO CAMBIEMOS X HCO | REGIDOR DISTRITAL | 64,000.00 | 50,000.00 | 0.00 | 0.00 | 0.00 | 14,000.00 | 0.00 |
|
LOPEZ CRUZ RIGOBERTO | 25597976 | RENOVACION POPULAR | CONSEJERO REGIONAL | 64,000.00 | 64,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
ANTICONA LUJAN LUCERO LIZETH | 70477139 | PARTIDO FRENTE DE LA ESPERANZA 2021 | REGIDOR DISTRITAL | 64,000.00 | 0.00 | 64,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
CHAVEZ SALAZAR ALFREDO EFRAIN | 20663812 | JUNIN SOSTENIBLE CON SU GENTE | ALCALDE DISTRITAL | 64,000.00 | 0.00 | 40,284.00 | 0.00 | 0.00 | 0.00 | 23,716.00 |
|
BECERRA TARRILLO ANIBAL | 80682046 | MOVIMIENTO INDEPENDIENTE REGIONAL HUANUCO PRIMERO | REGIDOR DISTRITAL | 64,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 64,000.00 |
|
SOLIZOR CARRANZA ROSA MARIBEL | 22294105 | ALIANZA PARA EL PROGRESO | REGIDOR PROVINCIAL | 64,000.00 | 0.00 | 2,000.00 | 5,000.00 | 42,000.00 | 0.00 | 15,000.00 |
|
CUNO MAMANI HIPOLITO PABLO | 02151045 | AREQUIPA RENACE | REGIDOR PROVINCIAL | 64,000.00 | 0.00 | 0.00 | 0.00 | 36,000.00 | 0.00 | 28,000.00 |
Exportar tabla