Lista de candidatos a Elecciones Regionales Y Municipales 2022 ordenados por remuneración declarada
Foto | Nombre | DNI | Partido | Cargo Postula | Total ingresos S/. | Ingreso Público S/. | Ingreso Privado S/. | Renta Público S/. | Renta Privado S/. | Otro ingreso Público S/. | Otro ingreso Privado S/. |
---|---|---|---|---|---|---|---|---|---|---|---|
|
MIGUEL PINO JIM KENNETH | 46308676 | MOVIMIENTO INDEPENDIENTE REGIONAL MI BUEN VECINO | ALCALDE DISTRITAL | 160,000.00 | 0.00 | 90,000.00 | 0.00 | 0.00 | 0.00 | 70,000.00 |
|
SANTISTEBAN CRESPIN JULIO CESAR | 43068330 | TRABAJO MAS TRABAJO | REGIDOR DISTRITAL | 160,000.00 | 0.00 | 112,000.00 | 0.00 | 0.00 | 0.00 | 48,000.00 |
|
REYNAGA VIGURIA PAVEL | 23981916 | AUTOGOBIERNO AYLLU | CONSEJERO REGIONAL | 160,000.00 | 100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 60,000.00 |
|
CHUMPITAZ LARA NESTOR RAUL | 15364300 | CONCERTACION PARA EL DESARROLLO REGIONAL - LIMA | REGIDOR PROVINCIAL | 160,000.00 | 0.00 | 160,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
VARILLAS ALVARADO ANDIE SUNSHINE | 72227474 | PARTIDO DEMOCRATICO SOMOS PERU | REGIDOR DISTRITAL | 159,901.00 | 0.00 | 11,400.00 | 0.00 | 0.00 | 0.00 | 148,501.00 |
|
ALCANTARA MALASQUEZ ISAIAS ANTONIO | 15444248 | MOVIMIENTO REGIONAL UNIDAD CIVICA LIMA | ALCALDE DISTRITAL | 159,750.00 | 0.00 | 0.00 | 0.00 | 9,750.00 | 0.00 | 150,000.00 |
|
TORRES NARVAJO ROBER | 09797673 | PODEMOS PERU | REGIDOR DISTRITAL | 159,614.00 | 0.00 | 40,470.00 | 0.00 | 0.00 | 0.00 | 119,144.00 |
|
MENDOZA URIBE JUAN ENRIQUE | 22290626 | ALIANZA PARA EL PROGRESO | GOBERNADOR REGIONAL | 159,600.00 | 159,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
MENDOZA URIARTE BASILIO | 42215088 | REFORMA Y HONRADEZ POR MAS OBRAS | CONSEJERO REGIONAL | 159,451.80 | 48,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 111,451.80 |
|
CAJO VILLEGAS JOSE DAVID | 73490777 | VICTORIA AMAZONENSE | REGIDOR DISTRITAL | 159,253.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 159,253.00 |
|
SANDOVAL QUISPE OSWALDO | 19561271 | SUMATE | REGIDOR PROVINCIAL | 158,895.00 | 0.00 | 0.00 | 0.00 | 49,000.00 | 0.00 | 109,895.00 |
|
BATALLANOS QUISPE CHRISTIAN LENIN | 43778026 | VICTORIA NACIONAL | ALCALDE DISTRITAL | 158,777.00 | 0.00 | 130,697.00 | 28,080.00 | 0.00 | 0.00 | 0.00 |
|
BAUTISTA ZULUETA PEDRO CHRISTIAN | 44520855 | PARTIDO PATRIOTICO DEL PERU | REGIDOR DISTRITAL | 158,760.00 | 0.00 | 158,760.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
PIZARRO CALAGUA ALICIA ELIZABETH | 41234416 | PARTIDO DEMOCRATICO SOMOS PERU | REGIDOR DISTRITAL | 158,346.23 | 91,255.56 | 67,090.67 | 0.00 | 0.00 | 0.00 | 0.00 |
|
PARIMANGO ALVAREZ JOEL RONAL | 05409838 | MOVIMIENTO INDEPENDIENTE REIVINDIQUEMOS LORETO | ALCALDE DISTRITAL | 158,334.00 | 158,334.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
RAMOS HUAMAN MANUEL ALEXANDER | 45803257 | MOVIMIENTO REGIONAL OBRAS POR LA MODERNIDAD | REGIDOR DISTRITAL | 158,020.00 | 0.00 | 0.00 | 158,020.00 | 0.00 | 0.00 | 0.00 |
|
ALVAREZ URA PRUDENCIA ROSENDA | 29604224 | MOVIMIENTO REGIONAL AREQUIPA AVANCEMOS | REGIDOR DISTRITAL | 158,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 158,000.00 |
|
LAMA MORALES RICARDO ALDO | 25610762 | AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | ALCALDE DISTRITAL | 157,948.00 | 123,948.00 | 0.00 | 0.00 | 34,000.00 | 0.00 | 0.00 |
|
DUEÑAS GAMEROS GUDELIA ESMERALDA | 40504128 | ACCION POPULAR | ALCALDE DISTRITAL | 157,700.00 | 157,700.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
SALAZAR LOVATON BENITO WILFREDO | 24988233 | AUTOGOBIERNO AYLLU | ALCALDE DISTRITAL | 157,200.00 | 103,200.00 | 0.00 | 0.00 | 0.00 | 0.00 | 54,000.00 |
|
NEYRA ONOFRE MARIA DEL ROSARIO | 43005689 | ALIANZA PARA EL PROGRESO | REGIDOR DISTRITAL | 157,020.00 | 0.00 | 13,020.00 | 0.00 | 0.00 | 0.00 | 144,000.00 |
|
LOAIZA ORTIZ ZORAIDA | 23892143 | PARTIDO DEMOCRATICO SOMOS PERU | REGIDOR PROVINCIAL | 156,969.48 | 86,649.48 | 28,200.00 | 0.00 | 0.00 | 42,120.00 | 0.00 |
|
MANCO SUNI ENRIQUE JULIO | 09526678 | PARTIDO FRENTE DE LA ESPERANZA 2021 | ALCALDE DISTRITAL | 156,728.00 | 156,600.00 | 0.00 | 0.00 | 128.00 | 0.00 | 0.00 |
|
CUELLAR ALEGRIA NELLY | 10605880 | ACCION POPULAR | REGIDOR DISTRITAL | 156,600.00 | 0.00 | 0.00 | 156,600.00 | 0.00 | 0.00 | 0.00 |
|
QUISPE QUISPE EDWIN | 40843497 | JUNTOS POR EL DESARROLLO DE AREQUIPA | ALCALDE DISTRITAL | 156,552.00 | 0.00 | 150,000.00 | 0.00 | 0.00 | 6,552.00 | 0.00 |
|
REYES CHECCLLO EDIN RONY | 21577817 | MOVIMIENTO REGIONAL WARI LLAQTA | ALCALDE DISTRITAL | 156,501.00 | 0.00 | 0.00 | 156,501.00 | 0.00 | 0.00 | 0.00 |
|
VERA CABRERA RUBEN | 19884429 | ALIANZA PARA EL PROGRESO | REGIDOR PROVINCIAL | 156,493.00 | 0.00 | 13,187.00 | 0.00 | 143,306.00 | 0.00 | 0.00 |
|
CUBAS MONTENEGRO CESAR EDUARDO | 40640963 | CAJAMARCA SIEMPRE VERDE | REGIDOR DISTRITAL | 156,383.00 | 0.00 | 156,383.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
BARRANTES PERALES JUAN CARLOS | 41127420 | PARTIDO POLITICO NACIONAL PERU LIBRE | REGIDOR DISTRITAL | 156,324.00 | 0.00 | 0.00 | 0.00 | 156,324.00 | 0.00 | 0.00 |
|
SOLANO SAMANAMUD RICHARD EDWIN | 15729074 | ALIANZA PARA EL PROGRESO | CONSEJERO REGIONAL | 156,285.00 | 148,285.00 | 0.00 | 0.00 | 8,000.00 | 0.00 | 0.00 |
|
CRUZ GARCIA URIEL | 24473199 | ALIANZA PARA EL PROGRESO | ALCALDE DISTRITAL | 156,090.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 156,090.00 |
|
PASTOR CALDERON MIGUEL ANGEL | 41412496 | FE EN EL PERU | ALCALDE DISTRITAL | 156,000.00 | 0.00 | 84,000.00 | 0.00 | 72,000.00 | 0.00 | 0.00 |
|
MORA SONO JOSE ISAAC | 16570155 | MOVIMIENTO VERDE UNIDO | REGIDOR DISTRITAL | 156,000.00 | 0.00 | 156,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
NAVARRO MERINO LUIS ENRIQUE | 10286759 | ACCION POPULAR | REGIDOR DISTRITAL | 156,000.00 | 156,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
MONTENEGRO GORDILLO ROXANA JESUS | 18213065 | PARTIDO POLITICO NACIONAL PERU LIBRE | REGIDOR PROVINCIAL | 156,000.00 | 156,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
ROZAS CRUZ MARIO ERNESTO | 43503773 | FUERZA POPULAR | REGIDOR DISTRITAL | 156,000.00 | 0.00 | 96,000.00 | 0.00 | 24,000.00 | 0.00 | 36,000.00 |
|
ALCALDE TORRES MAYLI LILIA | 70491035 | AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | REGIDOR PROVINCIAL | 156,000.00 | 72,000.00 | 84,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
CADENILLAS CORONEL EVER | 27728542 | ALIANZA PARA EL PROGRESO | CONSEJERO REGIONAL | 156,000.00 | 156,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
PAZ CUEVA YONY | 40469465 | SUMATE | REGIDOR PROVINCIAL | 156,000.00 | 0.00 | 156,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
CHUQUIRUNA LEON WILDER RAMIRO | 40580336 | ALIANZA PARA EL PROGRESO | REGIDOR PROVINCIAL | 156,000.00 | 0.00 | 0.00 | 0.00 | 156,000.00 | 0.00 | 0.00 |
|
MONDALUISA ACUY LEVY | 47449124 | PARTIDO FRENTE DE LA ESPERANZA 2021 | REGIDOR DISTRITAL | 155,746.00 | 0.00 | 0.00 | 0.00 | 6,000.00 | 0.00 | 149,746.00 |
|
PAYET BEDOYA MARIA DEL ROSARIO | 09387498 | RENOVACION POPULAR | REGIDOR PROVINCIAL | 155,720.00 | 48,000.00 | 0.00 | 0.00 | 50,000.00 | 0.00 | 57,720.00 |
|
CAMPOS OCAMPO RODNEY JOEL | 70806011 | RENOVACION POPULAR | REGIDOR DISTRITAL | 155,690.35 | 0.00 | 155,690.35 | 0.00 | 0.00 | 0.00 | 0.00 |
|
CASTRO SALDAÑA ACKERMAN ALEXANDER II | 19260828 | SUMATE | ALCALDE PROVINCIAL | 155,585.00 | 0.00 | 132,000.00 | 0.00 | 23,585.00 | 0.00 | 0.00 |
|
CHUNGA CHINCHAY JOVANY ALEXIS | 09638464 | AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | REGIDOR DISTRITAL | 155,434.00 | 0.00 | 50,694.00 | 0.00 | 0.00 | 0.00 | 104,740.00 |
|
CALDAS EGUSQUIZA CRECENCIO DOMINGO | 32869281 | SOCIOS POR ANCASH | ALCALDE PROVINCIAL | 155,400.00 | 127,400.00 | 28,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
BARDALES MANRIQUE DOLIBETH | 05407073 | PARTIDO DEMOCRATICO SOMOS PERU | VICEGOBERNADOR REGIONAL | 155,379.00 | 0.00 | 0.00 | 0.00 | 45,379.00 | 0.00 | 110,000.00 |
|
DIONICIO MANGO NORBI DARBIN | 06965005 | PATRIA JOVEN | ALCALDE DISTRITAL | 155,321.00 | 48,000.00 | 0.00 | 107,321.00 | 0.00 | 0.00 | 0.00 |
|
MAMANI CALLA OSCAR RIMBERTO | 02413936 | PODEMOS PERU | ALCALDE PROVINCIAL | 155,232.00 | 0.00 | 0.00 | 155,232.00 | 0.00 | 0.00 | 0.00 |
|
ROA BURNEO WALTER IVAN | 43318869 | ALIANZA PARA EL PROGRESO | ALCALDE DISTRITAL | 154,800.00 | 121,200.00 | 0.00 | 33,600.00 | 0.00 | 0.00 | 0.00 |
Exportar tabla