Lista de candidatos a Elecciones Regionales Y Municipales 2022 ordenados por remuneración declarada
Foto | Nombre | DNI | Partido | Cargo Postula | Total ingresos S/. | Ingreso Público S/. | Ingreso Privado S/. | Renta Público S/. | Renta Privado S/. | Otro ingreso Público S/. | Otro ingreso Privado S/. |
---|---|---|---|---|---|---|---|---|---|---|---|
|
MAMANI CCOSI VICTOR WENCESLAO | 00423825 | PARTIDO PATRIOTICO DEL PERU | REGIDOR PROVINCIAL | 34,488.00 | 34,488.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
MACEDO SUAREZ DIANA ELIZABETH | 72851499 | TODOS SOMOS UCAYALI | REGIDOR DISTRITAL | 34,484.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 34,484.00 |
|
CARRILLO DE LA CRUZ HELIN LUZ | 33247657 | MOVIMIENTO REGIONAL EL MAICITO | REGIDOR DISTRITAL | 34,483.96 | 34,483.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
TRUJILLANO ENRIQUEZ ABIGAIL DORIS | 40549676 | RENOVACION POPULAR | CONSEJERO REGIONAL | 34,483.15 | 0.00 | 9,712.00 | 0.00 | 0.00 | 0.00 | 24,771.15 |
|
SERVAN ALVARADO HERMES | 33408169 | VICTORIA AMAZONENSE | REGIDOR PROVINCIAL | 34,475.88 | 34,475.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
CARRANZA MARCOS EVARISTO BERNARDO | 32495659 | ALIANZA PARA EL PROGRESO | ALCALDE DISTRITAL | 34,475.16 | 34,475.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
PAISIG MARTINES NEISER | 46424437 | ALIANZA PARA EL PROGRESO | REGIDOR DISTRITAL | 34,472.16 | 34,472.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
ROMERO MAMANI TEOFILA FRANCISCA | 04412930 | RENOVACION POPULAR | GOBERNADOR REGIONAL | 34,466.00 | 32,061.00 | 0.00 | 0.00 | 2,405.00 | 0.00 | 0.00 |
|
VERGARA SALVADOR RONEL EDWIN | 43306717 | ALIANZA GOBIERNO UNIDAD Y ACCION | ALCALDE DISTRITAL | 34,463.20 | 5,863.20 | 3,000.00 | 0.00 | 0.00 | 0.00 | 25,600.00 |
|
MELENDEZ TORRES FEDERICO | 05715201 | MOVIMIENTO INDEPENDIENTE LORETO - MI LORETO | REGIDOR PROVINCIAL | 34,456.00 | 0.00 | 0.00 | 34,456.00 | 0.00 | 0.00 | 0.00 |
|
VILCHEZ NEIRA SERGIO | 42917944 | TRABAJO MAS TRABAJO | ALCALDE DISTRITAL | 34,444.80 | 0.00 | 0.00 | 0.00 | 0.00 | 34,444.80 | 0.00 |
|
RODRIGUEZ QUIPUZCO ANA MARIA | 18065858 | ALIANZA PARA EL PROGRESO | REGIDOR DISTRITAL | 34,440.00 | 34,440.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
BEJARANO PORRAS FANNY SANDRA | 15453463 | PODEMOS PERU | ACCESITARIO | 34,430.00 | 0.00 | 34,430.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
ANCO HUARACHI MARCO ANTONIO | 40068755 | AREQUIPA, TRADICION Y FUTURO | ALCALDE DISTRITAL | 34,423.00 | 0.00 | 0.00 | 34,423.00 | 0.00 | 0.00 | 0.00 |
|
HUACCHO RODRIGUEZ ANGEL ANDRE | 72417350 | AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | REGIDOR PROVINCIAL | 34,407.38 | 0.00 | 0.00 | 0.00 | 34,407.38 | 0.00 | 0.00 |
|
CARRION MEZA SANDRA EDITH | 43432040 | PARTIDO DEMOCRATICO SOMOS PERU | REGIDOR DISTRITAL | 34,400.00 | 34,400.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
DOMINGUEZ MURILLO ANGEL AQUELINO | 32226262 | JUNTOS POR EL PERU | CONSEJERO REGIONAL | 34,400.00 | 26,400.00 | 0.00 | 0.00 | 0.00 | 8,000.00 | 0.00 |
|
LAZO QUINTANA EMITERIO | 42247589 | MOVIMIENTO REGIONAL SIERRA Y SELVA CONTIGO JUNIN | ALCALDE DISTRITAL | 34,400.00 | 0.00 | 14,400.00 | 0.00 | 0.00 | 0.00 | 20,000.00 |
|
MAMANI LLANO JOSE LUIS | 00521658 | IGUALDAD NACIONAL CRISTIANA AUTONOMA - INCA | ALCALDE DISTRITAL | 34,400.00 | 4,400.00 | 0.00 | 0.00 | 30,000.00 | 0.00 | 0.00 |
|
NAVARRO SANTOS PILAR ABIGAIL | 46363829 | CONTIGO REGION | REGIDOR DISTRITAL | 34,400.00 | 34,400.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
CORINTI PALOMINO JOB | 23971086 | PARTIDO POLITICO NACIONAL PERU LIBRE | REGIDOR DISTRITAL | 34,400.00 | 34,400.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
MIRANDA VARGAS FANO MAURICIO | 06472040 | FUERZA POPULAR | REGIDOR DISTRITAL | 34,400.00 | 0.00 | 34,400.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
SAMAME CARAMUTTI RONALD MANUEL | 44944209 | ACCION POPULAR | ALCALDE DISTRITAL | 34,400.00 | 26,400.00 | 0.00 | 0.00 | 8,000.00 | 0.00 | 0.00 |
|
INOCENTE ACUÑA SONIA | 41436022 | ALIANZA PARA EL PROGRESO | REGIDOR PROVINCIAL | 34,400.00 | 0.00 | 0.00 | 34,400.00 | 0.00 | 0.00 | 0.00 |
|
GILT HALLASI ALAN | 44239910 | MOVIMIENTO DE INTEGRACION Y REVOLUCION ANDINA | ALCALDE DISTRITAL | 34,400.00 | 34,400.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
RABANAL RUBIO IRMA LUCY | 33791785 | MOVIMIENTO REGIONAL AMAZONENSE UNIDOS AL CAMPO | CONSEJERO REGIONAL | 34,400.00 | 34,400.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
HERRERA RAMOS SABINO | 40781208 | PARTIDO POLITICO NACIONAL PERU LIBRE | REGIDOR DISTRITAL | 34,400.00 | 0.00 | 34,400.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
MESTANZA GUTIERREZ MARIA OLGA | 33949001 | VICTORIA AMAZONENSE | REGIDOR DISTRITAL | 34,400.00 | 34,400.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
TURPO CONDORI HEBER | 29441766 | JUNTOS POR EL PERU | REGIDOR DISTRITAL | 34,400.00 | 34,400.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
MARQUEZ URBINA ANDY PAUL | 42033043 | CONTIGO REGION | ALCALDE DISTRITAL | 34,395.00 | 0.00 | 34,395.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
NIETO QUINTANA JUAN MATEO | 43336669 | PARTIDO POLITICO NACIONAL PERU LIBRE | REGIDOR DISTRITAL | 34,384.00 | 29,584.00 | 0.00 | 0.00 | 4,800.00 | 0.00 | 0.00 |
|
ESPEJO VILCA JHON EFRAIM | 70488895 | SOMOS PUEBLO | ALCALDE PROVINCIAL | 34,383.00 | 34,383.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
AGUILAR OBANDO NER FELIPE | 42958061 | MOVIMIENTO REGIONAL FORTALEZA PERU | CONSEJERO REGIONAL | 34,380.00 | 0.00 | 0.00 | 0.00 | 18,000.00 | 16,380.00 | 0.00 |
|
ISUIZA TANGOA TONY | 05399730 | PARTIDO DEMOCRATICO SOMOS PERU | REGIDOR DISTRITAL | 34,372.48 | 34,372.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
AVILA RUIZ CESAR ORLANDO | 19678886 | TRABAJO MAS TRABAJO | ALCALDE DISTRITAL | 34,371.48 | 34,371.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
REYES HUAMAN DEYSI BEATRIZ | 45349655 | PATRIA JOVEN | REGIDOR DISTRITAL | 34,370.00 | 0.00 | 31,570.00 | 0.00 | 0.00 | 0.00 | 2,800.00 |
|
VERASTEGUI VIGO MARCO ANTONIO | 28064451 | ALIANZA PARA EL PROGRESO | REGIDOR PROVINCIAL | 34,366.00 | 34,366.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
ESPINOZA HUAYHUA RICHARD MARTIN | 04652814 | JUNTOS POR EL PERU | ALCALDE DISTRITAL | 34,358.00 | 16,745.00 | 17,613.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
MASIAS SEGURA JAIME ALBERTO | 17408978 | RENOVACION POPULAR | ALCALDE DISTRITAL | 34,350.00 | 0.00 | 0.00 | 0.00 | 34,350.00 | 0.00 | 0.00 |
|
OLIVERA MOGROVEJO MILUSKA | 24001571 | UNION POR EL PERU | GOBERNADOR REGIONAL | 34,350.00 | 0.00 | 14,350.00 | 0.00 | 10,000.00 | 0.00 | 10,000.00 |
|
VILCA YUJRA ALAN DIETER | 71041145 | PODEMOS PERU | REGIDOR DISTRITAL | 34,350.00 | 0.00 | 0.00 | 34,350.00 | 0.00 | 0.00 | 0.00 |
|
SALAZAR GAMBOA MANUEL OSWALDO | 40097620 | FRENTE REGIONAL DE CAJAMARCA | ALCALDE DISTRITAL | 34,324.92 | 34,324.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
LEYVA COCHACHIN NOLASCO JULIAN | 31664797 | PODEMOS PERU | ALCALDE DISTRITAL | 34,324.20 | 34,324.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
QUISPE SANTA CRUZ SIXTO | 41160832 | ALIANZA PARA EL PROGRESO | REGIDOR DISTRITAL | 34,324.20 | 34,324.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
MENDOZA DIAZ PELAGIA | 32264891 | ALIANZA PARA EL PROGRESO | REGIDOR DISTRITAL | 34,322.64 | 34,322.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
PANTA PERICHE ORLANDO DOMINGO | 80484634 | JUNTOS POR EL PERU | ALCALDE DISTRITAL | 34,320.00 | 23,160.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11,160.00 |
|
CALLE CUBAS SUBLEMA | 27731633 | PODEMOS PERU | REGIDOR PROVINCIAL | 34,320.00 | 34,320.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
ENCARNACION CANTARO VICTOR | 23184026 | TODOS SOMOS UCAYALI | REGIDOR DISTRITAL | 34,320.00 | 34,320.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
SHAPIAMA HUAMAN ARMANDO | 80511370 | ALIANZA PARA EL PROGRESO | ALCALDE DISTRITAL | 34,320.00 | 25,200.00 | 0.00 | 0.00 | 0.00 | 9,120.00 | 0.00 |
|
SANCHEZ SALINAS IVONNE | 19968367 | PARTIDO POLITICO NACIONAL PERU LIBRE | REGIDOR DISTRITAL | 34,320.00 | 34,320.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exportar tabla